Penn State vs #9 West Virginia
February 21, 1961 at Recreation Hall, University Park, PA
Penn State (68) - Coach: John Egli
West Virginia (71) - Coach: George King
Joe Posch (WVU), Gene Harris (PSU) fouled out.
Officials: Don Neff (R), Cliff Fair (U)
Attendance: 4,000
Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS |
---|---|---|---|---|---|---|---|---|
Total | 28 | 69 | 12 | 21 | 31 | 14 | 68 | |
John Phillips | G | 2 | 8 | 2 | 4 | 2 | 1 | 6 |
John Mitchell | G | 9 | 19 | 4 | 5 | 3 | 2 | 22 |
Jake Trueblood | F | 2 | 8 | 1 | 3 | 1 | 3 | 5 |
Earl Hoffman | F | 6 | 10 | 0 | 0 | 4 | 1 | 12 |
Gene Harris | C | 5 | 11 | 3 | 5 | 12 | 5 | 13 |
Mark DuMars | 4 | 13 | 2 | 4 | 2 | 2 | 10 | |
TEAM | 7 |
West Virginia (71) - Coach: George King
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS |
---|---|---|---|---|---|---|---|---|---|
Total | 29 | 62 | 13 | 18 | 52 | 16 | 71 | ||
11 | Jim McCormick | G | 6 | 14 | 1 | 2 | 6 | 3 | 13 |
15 | Lee Patrone | G | 2 | 6 | 3 | 3 | 7 | 1 | 7 |
21 | Kenny Ward | F | 3 | 5 | 1 | 1 | 2 | 1 | 7 |
35 | Jim Ritchie | F | 8 | 14 | 0 | 2 | 9 | 1 | 16 |
31 | Paul Miller | C | 8 | 17 | 7 | 8 | 16 | 4 | 23 |
10 | Nick Visnic | 1 | 4 | 0 | 0 | 4 | 0 | 2 | |
14 | Dick Dubois | 1 | 2 | 1 | 2 | 1 | 1 | 3 | |
25 | Joe Posch | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
TEAM | 4 |
Joe Posch (WVU), Gene Harris (PSU) fouled out.
Officials: Don Neff (R), Cliff Fair (U)
Attendance: 4,000
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 32 | 39 | 71 |
Penn State | 33 | 35 | 68 |