VMI vs #8 West Virginia
March 2, 1961 at Richmond Arena, Richmond, VA
VMI (71) - Coach: Louis F. "Weenie" Miller
West Virginia (89) - Coach: George King
Frank Oley (VMI) fouled out.
Officials: Lou Bello (R), Phil Fox (U)
Attendance: 4,262
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 73 | 21 | 31 | 49 | 23 | 71 | 5 | 19 | ||
21 | Weldon Eddins | G | 6 | 18 | 6 | 8 | 7 | 3 | 18 | 2 | 3 |
31 | Gene Lazaroff | G | 2 | 11 | 6 | 9 | 5 | 3 | 10 | 1 | 4 |
23 | Norm Halberstadt | F | 6 | 11 | 1 | 1 | 1 | 0 | 13 | 1 | 3 |
33 | Frank Oley | F | 2 | 8 | 6 | 7 | 5 | 5 | 10 | 0 | 2 |
41 | John Yurachek | C | 5 | 8 | 1 | 3 | 5 | 4 | 11 | 0 | 2 |
13 | Gary Kemple | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
25 | Bobby Byrd | 3 | 9 | 1 | 1 | 5 | 4 | 7 | 1 | 3 | |
53 | Joe Gedro | 1 | 7 | 0 | 2 | 9 | 4 | 2 | 0 | 1 | |
TEAM | 12 |
West Virginia (89) - Coach: George King
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 76 | 23 | 31 | 60 | 21 | 89 | 16 | 21 | ||
11 | Jim McCormick | G | 5 | 9 | 2 | 3 | 4 | 3 | 12 | 2 | 4 |
15 | Lee Patrone | G | 9 | 14 | 2 | 2 | 9 | 1 | 20 | 4 | 2 |
35 | Jim Ritchie | F | 4 | 10 | 0 | 1 | 8 | 1 | 8 | 4 | 2 |
44 | Rod Thorn | F | 6 | 11 | 3 | 4 | 6 | 3 | 15 | 0 | 1 |
31 | Paul Miller | C | 4 | 9 | 3 | 3 | 1 | 1 | 11 | 0 | 1 |
10 | Nick Visnic | 2 | 9 | 2 | 3 | 2 | 3 | 6 | 0 | 3 | |
14 | Dick Dubois | 1 | 4 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | |
21 | Kenny Ward | 1 | 2 | 1 | 3 | 5 | 2 | 3 | 3 | 4 | |
22 | Gale Catlett | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |
23 | Nick Serdich | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | |
24 | Dave Shuck | 0 | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | |
25 | Joe Posch | 1 | 4 | 5 | 5 | 5 | 1 | 7 | 0 | 2 | |
TEAM | 10 |
Frank Oley (VMI) fouled out.
Officials: Lou Bello (R), Phil Fox (U)
Attendance: 4,262
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 48 | 41 | 89 |
VMI | 43 | 28 | 71 |