Davidson vs West Virginia
January 8, 1972 at WVU Coliseum, Morgantown, WV
Davidson (78) - Coach: Terry Holland
West Virginia (95) - Coach: Sonny Moran
Dave Werthman (WVU) fouled out.
Officials: Leary (R), Kersey (U)
Attendance: 13,140
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 63 | 26 | 32 | 39 | 23 | 78 | 12 | 200 | ||
13 | Mike Sorrentino | G | 1 | 8 | 3 | 3 | 1 | 4 | 5 | 4 | 36 |
24 | John Pecorak | G | 4 | 8 | 5 | 6 | 9 | 4 | 13 | 2 | 34 |
23 | John Falconi | F | 7 | 12 | 0 | 0 | 2 | 0 | 14 | 3 | 25 |
42 | Joe Sutter | F | 5 | 12 | 3 | 5 | 6 | 4 | 13 | 1 | 35 |
22 | Eric Minkin | C | 4 | 7 | 7 | 8 | 9 | 3 | 15 | 1 | 31 |
20 | Marshall Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
25 | Steve Gadaire | 0 | 5 | 2 | 2 | 3 | 3 | 2 | 0 | 16 | |
32 | Paul Wagner | 4 | 9 | 3 | 4 | 3 | 2 | 11 | 0 | 11 | |
43 | T. Jay Pecorak | 1 | 2 | 3 | 4 | 1 | 3 | 5 | 1 | 11 | |
TEAM | 5 |
West Virginia (95) - Coach: Sonny Moran
# | Player | Pos | FG | FGA | FT | FTA | Reb | PF | PTS | A | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 67 | 23 | 34 | 46 | 24 | 95 | 14 | 200 | ||
12 | Curtis Price | G | 4 | 8 | 4 | 4 | 7 | 1 | 12 | 2 | 39 |
14 | Wil Robinson | G | 15 | 24 | 8 | 10 | 4 | 1 | 38 | 1 | 39 |
24 | Dave Werthman | F | 3 | 3 | 0 | 0 | 4 | 5 | 6 | 1 | 17 |
31 | Sam Oglesby | F | 7 | 18 | 4 | 7 | 9 | 3 | 18 | 5 | 39 |
34 | Mike Heitz | C | 4 | 7 | 0 | 3 | 5 | 4 | 8 | 3 | 20 |
22 | Mark Catlett | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
30 | Chris Sprenger | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | |
32 | Gary Reichenbecher | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | |
35 | John Wooton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
45 | Bob Hornstein | 2 | 3 | 7 | 10 | 5 | 3 | 11 | 1 | 23 | |
TEAM | 8 |
Dave Werthman (WVU) fouled out.
Officials: Leary (R), Kersey (U)
Attendance: 13,140
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Davidson | 45 | 33 | 78 |
West Virginia | 43 | 52 | 95 |