Displaying 1-29 of 29 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
December 28, 1973 | | Texas | | | Memorial Coliseum | Portland, OR | N | | 80 | 79 | W | 4,141 |
January 9, 2013 | | Texas | | * | Erwin Center | Austin, TX | A | 1 | 57 | 53 | W | 9,873 |
February 4, 2013 | | Texas | | * | WVU Coliseum | Morgantown, WV | H | | 60 | 58 | W | 4,966 |
January 13, 2014 | | Texas | | * | WVU Coliseum | Morgantown, WV | H | | 69 | 80 | L | 8,706 |
March 13, 2014 | | Texas | | | Sprint Center | Kansas City, MO | N | | 49 | 66 | L | 18,972 |
January 5, 2019 | | Texas | | * | Frank Erwin Center | Austin, TX | A | | 54 | 61 | L | 9,195 |
February 9, 2019 | | Texas | | * | WVU Coliseum | Morgantown, WV | H | | 53 | 75 | L | 12,815 |
February 10, 2024 | | Texas | | * | Moody Center | Austin, TX | A | | 58 | 94 | L | 10,073 |
January 20, 2016 | 6 | Texas | | * | WVU Coliseum | Morgantown, WV | H | | 49 | 56 | L | 9,881 |
January 20, 2018 | 6 | Texas | | * | WVU Coliseum | Morgantown, WV | H | | 86 | 51 | W | 14,001 |
January 14, 2017 | 10 | Texas | | * | Erwin Center | Austin, TX | A | | 74 | 72 | W | 10,751 |
March 9, 2017 | 11 | Texas | | | Sprint Center | Kansas City, MO | N | | 63 | 53 | W | 18,972 |
February 20, 2017 | 12 | Texas | | * | WVU Coliseum | Morgantown, WV | H | | 77 | 62 | W | 10,460 |
January 20, 2020 | 14 | Texas | | * | WVU Coliseum | Morgantown, WV | H | | 97 | 59 | W | 12,592 |
February 24, 2015 | 20 | Texas | | * | WVU Coliseum | Morgantown, WV | H | | 71 | 64 | W | 12,048 |
March 3, 2018 | 20 | Texas | | * | Frank Erwin Center | Austin, TX | A | 1 | 79 | 87 | L | 11,364 |
February 24, 2020 | 20 | Texas | | * | Erwin Center | Austin, TX | A | | 57 | 67 | L | 8,333 |
November 21, 2005 | 13 | Texas | 2 | | Municipal Auditorium | Kansas City, MO | N | | 75 | 76 | L | 6,091 |
January 9, 2021 | 14 | Texas | 4 | * | WVU Coliseum | Morgantown, WV | H | | 70 | 72 | L | 305 |
February 11, 2023 | | Texas | 5 | * | Moody Center | Austin, TX | A | | 60 | 94 | L | 10,763 |
January 21, 2023 | | Texas | 7 | * | WVU Coliseum | Morgantown, WV | H | | 61 | 69 | L | 14,141 |
March 23, 2006 | 22 | Texas | 9 | | Georgia Dome | Atlanta, GA | N | | 71 | 74 | L | 27,633 |
February 20, 2021 | 13 | Texas | 12 | * | Erwin Center | Austin, TX | A | | 84 | 82 | W | |
January 1, 2022 | | Texas | 17 | * | Erwin Center | Austin, TX | A | | 59 | 74 | L | 12,864 |
February 15, 2014 | | Texas | 19 | * | Erwin Center | Austin, TX | A | | 71 | 88 | L | 14,735 |
February 26, 2022 | | Texas | 20 | * | WVU Coliseum | Morgantown, WV | H | | 81 | 82 | L | 13,470 |
January 17, 2015 | 16 | Texas | 20 | * | Erwin Center | Austin, TX | A | | 50 | 77 | L | 13,204 |
February 16, 2016 | 10 | Texas | 24 | * | Erwin Center | Austin, TX | A | | 78 | 85 | L | 12,284 |
January 13, 2024 | | Texas | 25 | * | WVU Coliseum | Morgantown, WV | H | | 76 | 73 | W | 11,565 |
9627,235553652,235553660,235553929,235554163,2355116842,2355116857,2355188553,2355110903,2355114887,2355113253,2355114251,2355113275,2355160386,2355108412,2355114908,2355160422,235548778,2355164110,2355166616,2355166585,235549378,2355163983,2355165212,235553938,2355165265,2355108392,2355110920,2355188546,2355