| Season | Class | GP | FG | FT | FTA | FT% | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| Totals | 50 | 93 | 50 | 68 | 73.5 | 236 | 4.7 | |
| 1929 | 9 | 8 | 5 | 8 | 62.5 | 21 | 2.3 | |
| 1930 | 21 | 33 | 16 | 25 | 64.0 | 82 | 3.9 | |
| 1931 | 20 | 52 | 29 | 35 | 82.9 | 133 | 6.7 |
| Date | Opponent | GP | GS | FG | FT | FTA | FT% | Pts |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 8 | 5 | 8 | 62.5 | 21 | |
| Jan 3 | Salem | * | 0 | 0 | 0 | 0 | ||
| Jan 5 | Carnegie Tech | * | 0 | 0 | 0 | 0 | ||
| Jan 9 | West Virginia Wesleyan | * | 0 | 0 | 0 | 0 | ||
| Jan 12 | Grove City | * | 1 | 0 | 0 | 2 | ||
| Jan 16 | Marshall | |||||||
| Jan 18 | Pitt | |||||||
| Jan 31 | Davis & Elkins | * | 0 | 1 | 2 | 50.0 | 1 | |
| Feb 2 | Geneva | * | * | 1 | 1 | 3 | 33.3 | 3 |
| Feb 6 | West Virginia Wesleyan | * | * | 6 | 2 | 2 | 100.0 | 14 |
| Feb 9 | Washington & Lee | |||||||
| Feb 11 | Virginia tech | * | 0 | 1 | 1 | 100.0 | 1 | |
| Feb 12 | Virginia | |||||||
| Feb 13 | Army | |||||||
| Feb 15 | Temple | |||||||
| Feb 16 | Georgetown | * | 0 | 0 | 0 | 0 | ||
| Feb 20 | Allegheny | |||||||
| Feb 22 | Carnegie Tech | |||||||
| Feb 23 | Grove City | |||||||
| Feb 26 | Washington & Jefferson | |||||||
| Mar 2 | Pitt | |||||||
| Mar 6 | Davis & Elkins | |||||||
| Mar 9 | Washington & Jefferson |
| Date | Opponent | GP | GS | FG | FT | FTA | FT% | Pts |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 33 | 16 | 25 | 64.0 | 82 | |
| Jan 2 | Nebraska | * | * | 0 | 0 | 0 | 0 | |
| Jan 4 | Carnegie Tech | * | * | 2 | 0 | 0 | 4 | |
| Jan 10 | Georgetown | * | * | 1 | 0 | 0 | 2 | |
| Jan 14 | West Virginia Wesleyan | * | * | 2 | 0 | 1 | 0.0 | 4 |
| Jan 18 | Penn State | * | * | 1 | 0 | 0 | 2 | |
| Jan 25 | West Virginia Wesleyan | * | * | 1 | 0 | 0 | 2 | |
| Jan 29 | Salem | * | * | 2 | 0 | 0 | 4 | |
| Feb 1 | Washington & Lee | * | * | 0 | 0 | 0 | 0 | |
| Feb 3 | Georgetown | * | * | 3 | 3 | 3 | 100.0 | 9 |
| Feb 4 | Temple | * | * | 2 | 1 | 1 | 100.0 | 5 |
| Feb 5 | Army | * | * | 2 | 1 | 3 | 33.3 | 5 |
| Feb 7 | Rider | * | * | 0 | 1 | 1 | 100.0 | 1 |
| Feb 8 | New York University | * | * | 0 | 0 | 0 | ||
| Feb 12 | Duquesne | * | * | 0 | 2 | 3 | 66.7 | 2 |
| Feb 15 | Geneva | * | * | 2 | 0 | 0 | 4 | |
| Feb 19 | Waynesburg | * | * | 3 | 1 | 2 | 50.0 | 7 |
| Feb 22 | Pitt | * | * | 3 | 0 | 1 | 0.0 | 6 |
| Feb 26 | Marshall | * | * | 1 | 2 | 3 | 66.7 | 4 |
| Mar 1 | Washington & Jefferson | * | * | 2 | 1 | 2 | 50.0 | 5 |
| Mar 5 | Washington & Jefferson | * | * | 5 | 3 | 4 | 75.0 | 13 |
| Mar 8 | Pitt | * | * | 1 | 1 | 1 | 100.0 | 3 |
| Date | Opponent | GP | GS | FG | FT | FTA | FT% | Pts |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 52 | 29 | 26 | 82.9 | 133 | |
| Jan 5 | Salem | * | * | 1 | 1 | 1 | 100.0 | 3 |
| Jan 8 | Allegheny | * | * | 0 | 1 | 2 | 50.0 | 1 |
| Jan 10 | West Virginia Wesleyan | * | * | 3 | 2 | 2 | 100.0 | 8 |
| Jan 14 | Marshall | * | * | 3 | 1 | 1 | 100.0 | 7 |
| Jan 17 | Pitt | * | * | 1 | 0 | 1 | 0.0 | 2 |
| Jan 28 | Geneva | * | * | 4 | 3 | 3 | 100.0 | 11 |
| Jan 31 | West Virginia Wesleyan | * | * | 2 | 1 | 5 | ||
| Feb 4 | Bethany | * | * | 2 | 2 | 2 | 100.0 | 6 |
| Feb 7 | Washington & Lee | * | * | 1 | 0 | 2 | ||
| Feb 9 | Georgetown | * | * | 5 | 1 | 11 | ||
| Feb 10 | Temple | * | * | 2 | 3 | 7 | ||
| Feb 11 | Navy | * | * | 3 | 1 | 7 | ||
| Feb 12 | Georgetown | * | * | 3 | 2 | 4 | 50.0 | 8 |
| Feb 14 | Penn State | * | * | 2 | 1 | 5 | ||
| Feb 21 | Army | * | * | 4 | 0 | 0 | 8 | |
| Feb 25 | Duquesne | * | * | 4 | 3 | 4 | 75.0 | 11 |
| Feb 28 | Washington & Jefferson | * | * | 4 | 1 | 9 | ||
| Mar 3 | Carnegie Tech | * | * | 5 | 1 | 11 | ||
| Mar 7 | Washington & Jefferson | * | * | 3 | 2 | 3 | 66.7 | 8 |
| Mar 11 | Pitt | * | * | 0 | 3 | 3 | 100.0 | 3 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Points | 14 | February 6, 1929 | West Virginia Wesleyan | W | 50-26 |
| FG Made | 6 | February 6, 1929 | West Virginia Wesleyan | W | 50-26 |
| FG Attempts | |||||
| FT Made | 3 | February 3, 1930 March 5, 1930 January 28, 1931 February 10, 1931 February 25, 1931 March 11, 1931 | Georgetown Washington & Jefferson Geneva Temple Duquesne Pitt | L W W L W L | 31-34 46-30 35-26 28-37 38-35 22-24 |
| FT Attempts | 4 | March 5, 1930 February 12, 1931 February 25, 1931 | Washington & Jefferson Georgetown Duquesne | W W W | 46-30 38-22 38-35 |
| 3-pt Field Goals Made | |||||
| 3-pt Field Goal Attempts | |||||
| Rebounds | |||||
| Offensive Rebounds | |||||
| Defensive Rebounds | |||||
| Assists | |||||
| Turnovers | |||||
| Blocks | |||||
| Steals | |||||
| Minutes Played |

