Lonnie "Patsy" Ryan
Position | G |
---|---|
Weight | 156 |
Hometown | Morgantown, WV |
Season | Class | GP | FG | Pts | PPG |
---|---|---|---|---|---|
Totals | 5 | 3 | 6 | 1.2 | |
1907 | 3 | 1 | 2 | 0.7 | |
1908 | 2 | 2 | 4 | 2.0 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Points | 4 | January 15, 1908 | Davis & Elkins | W | 57-8 |
FG Made | 2 | January 15, 1908 | Davis & Elkins | W | 57-8 |
FG Attempts | |||||
FT Made | |||||
FT Attempts | |||||
3-pt Field Goals Made | |||||
3-pt Field Goal Attempts | |||||
Rebounds | |||||
Offensive Rebounds | |||||
Defensive Rebounds | |||||
Assists | |||||
Turnovers | |||||
Blocks | |||||
Steals | |||||
Minutes Played |