Charles Smith
Position | F |
---|---|
Hometown | Morgantown, WV |
Season | Class | GP | FG | Pts | PPG |
---|---|---|---|---|---|
Totals | 10 | 8 | 16 | 1.6 | |
1906 | 3 | 3 | 6 | 2.0 | |
1907 | 1 | 0 | 0 | 0.0 | |
1908 | 6 | 5 | 10 | 1.7 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Points | 5 | February 26, 1908 | Bethany | L | 32-50 |
FG Made | 2 | February 28, 1906 February 26, 1908 February 29, 1908 | East Liberty Prep School Bethany Parkersburg YMCA | W L L | 37-15 32-50 24-28 |
FG Attempts | |||||
FT Made | 1 | February 26, 1908 | Bethany | L | 32-50 |
FT Attempts | |||||
3-pt Field Goals Made | |||||
3-pt Field Goal Attempts | |||||
Rebounds | |||||
Offensive Rebounds | |||||
Defensive Rebounds | |||||
Assists | |||||
Turnovers | |||||
Blocks | |||||
Steals | |||||
Minutes Played |