George Morrow
Position | G |
---|---|
Hometown | Huntington, WV |
Season | Class | GP | FG | Pts | PPG |
---|---|---|---|---|---|
Totals | 16 | 3 | 6 | 0.4 | |
1915 | 16 | 3 | 6 | 0.4 |
Date | Opponent | GP | GS | FG | Pts |
---|---|---|---|---|---|
Total | 16 | 13 | 3 | 6 | |
Dec 19 | Davis & Elkins | ||||
Jan 8 | Fairmont YMCA | ||||
Jan 16 | Fairmont YMCA | * | 0 | 0 | |
Jan 23 | Davis & Elkins | * | 1 | 2 | |
Jan 29 | Pitt | ||||
Jan 30 | Duquesne | ||||
Feb 6 | West Virginia Wesleyan | * | 0 | 0 | |
Feb 8 | West Virginia Wesleyan | * | * | 0 | 0 |
Feb 13 | Bethany | * | * | 0 | 0 |
Feb 20 | Clarksburg Scholastics | * | * | 0 | 0 |
Feb 22 | Marietta | * | * | 0 | 0 |
Feb 23 | Charleston National Guard | * | * | 0 | 0 |
Feb 24 | Charleston YMCA | * | * | 1 | 2 |
Feb 25 | Huntington Presbyterian | * | * | 0 | 0 |
Feb 27 | Marietta | * | * | 0 | 0 |
Mar 4 | Carnegie Tech | * | * | 0 | 0 |
Mar 5 | Washington & Jefferson | * | * | 0 | 0 |
Mar 6 | Bethany | * | * | 0 | 0 |
Mar 12 | West Virginia Wesleyan | * | * | 0 | 0 |
Mar 13 | Fairmont YMCA | * | * | 1 | 2 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Points | 2 | January 23, 1915 February 24, 1915 March 13, 1915 | Davis & Elkins Charleston YMCA Fairmont YMCA | W W W | 59-18 50-29 37-26 |
FG Made | 1 | January 23, 1915 February 24, 1915 March 13, 1915 | Davis & Elkins Charleston YMCA Fairmont YMCA | W W W | 59-18 50-29 37-26 |
FG Attempts | |||||
FT Made | |||||
FT Attempts | |||||
3-pt Field Goals Made | |||||
3-pt Field Goal Attempts | |||||
Rebounds | |||||
Offensive Rebounds | |||||
Defensive Rebounds | |||||
Assists | |||||
Turnovers | |||||
Blocks | |||||
Steals | |||||
Minutes Played |