Displaying 1-44 of 44 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
November 19, 1965 | | George Washington | | | | Davidson, NC | N | | 1 | 0 | W | |
November 19, 1966 | | George Washington | | | | Davidson, NC | N | | 1 | 0 | W | |
November 30, 1991 | | George Washington | | | | Piscataway, NJ | N | | 2 | 0 | W | |
September 9, 1990 | | Robert Morris | | | Mountaineer Field | Morgantown, WV | H | | 0 | 1 | L | |
September 23, 1990 | | George Washington | | * | Mountaineer Field | Morgantown, WV | H | 2 | 1 | 1 | T | |
October 28, 2001 | | Robert Morris | | | | Morgantown, WV | H | | 2 | 1 | W | |
September 28, 2005 | | Robert Morris | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 3 | 0 | W | 308 |
November 19, 2005 | | Robert Morris | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | 408 |
September 14, 2003 | | Robert Morris | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 2 | 0 | W | 500 |
October 19, 1980 | | George Washington | | | Mountaineer Field | Morgantown, WV | H | | 2 | 0 | W | |
October 28, 1967 | | George Washington | | * | Hawley Field | Morgantown, WV | H | | 4 | 1 | W | |
October 20, 1973 | | George Washington | | | Mountaineer Field | Morgantown, WV | H | | 6 | 0 | W | |
October 16, 1982 | | George Washington | | | Mountaineer Field | Morgantown, WV | H | | 1 | 0 | W | |
October 26, 1984 | | George Washington | | | | Morgantown, WV | H | | 0 | 0 | T | |
September 27, 1986 | | George Washington | | | Mountaineer Field | Morgantown, WV | H | | 0 | 1 | L | |
October 15, 1986 | | Robert Morris | | | Mountaineer Field | Morgantown, WV | H | | 3 | 0 | W | |
October 6, 1987 | | Robert Morris | | | Mountaineer Field | Morgantown, WV | H | | 1 | 2 | L | |
September 24, 1988 | | George Washington | | * | Mountaineer Field | Morgantown, WV | H | | 0 | 3 | L | |
October 5, 1988 | | Robert Morris | | | Mountaineer Field | Morgantown, WV | H | | 1 | 0 | W | |
October 7, 1992 | | Robert Morris | | | Mountaineer Field | Morgantown, WV | H | | 4 | 0 | W | |
November 1, 1992 | | George Washington | | * | Mountaineer Field | Morgantown, WV | H | | 1 | 4 | L | |
October 5, 1994 | | Robert Morris | | | Mountaineer Field | Morgantown, WV | H | | 3 | 2 | W | |
October 30, 1994 | | George Washington | | * | Mountaineer Field | Morgantown, WV | H | | 1 | 0 | W | |
October 23, 1996 | | Robert Morris | | | Mountaineer Field | Morgantown, WV | H | | 2 | 3 | L | 123 |
October 28, 1998 | | Robert Morris | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 2 | 1 | W | 320 |
August 25, 2022 | 6 | Robert Morris | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 1 | 0 | W | 1,141 |
August 30, 2024 | 4 | George Washington | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 4 | 0 | W | 1,818 |
November 2, 1991 | | George Washington | | * | | Washington, DC | A | | 0 | 2 | L | |
September 13, 2000 | | Robert Morris | | | The North Athletic Complex | Moon Township, PA | A | | 2 | 1 | W | 288 |
September 25, 2002 | | Robert Morris | | | | Moon Township, PA | A | | 1 | 0 | W | 55 |
October 13, 2004 | | Robert Morris | | | The North Athletic Complex | Moon Township, PA | A | | 2 | 1 | W | 128 |
October 17, 1981 | | George Washington | | | | Washington, DC | A | | 2 | 3 | L | |
November 2, 1968 | | George Washington | | | | Washington, DC | A | | 3 | 2 | W | |
October 21, 1972 | | George Washington | | | | Washington, DC | A | | 9 | 1 | W | |
November 5, 1983 | | George Washington | | | | Washington, DC | A | | 0 | 1 | L | |
October 15, 1985 | | Robert Morris | | | | Moon Township, PA | A | | 4 | 0 | W | |
November 9, 1985 | | George Washington | | | | Washington, DC | A | | 0 | 2 | L | |
September 26, 1987 | | George Washington | | * | | Washington, DC | A | | 0 | 4 | L | |
September 23, 1989 | | George Washington | | * | | Washington, DC | A | | 0 | 3 | L | |
September 15, 1993 | | Robert Morris | | | | Moon Township, PA | A | | 1 | 3 | L | |
October 30, 1993 | | George Washington | | * | | Washington, DC | A | | 1 | 3 | L | |
September 13, 1995 | | Robert Morris | | | John Jay Field | Moon Township, PA | A | | 2 | 6 | L | |
August 30, 1997 | | Robert Morris | | | | Moon Township, PA | A | | 0 | 1 | L | 210 |
August 26, 2021 | | Robert Morris | | | North Athletic Complex | Moon Township, PA | A | | 2 | 0 | W | 153 |
90567,644990583,644990889,644990130,644990135,644990195,644990244,644990255,644990457,644990521,644990592,644990656,644990743,644990778,644990805,644990810,644990828,644990841,644990846,644990879,644990887,644990917,644990924,644990962,644991001,6449166252,6449188681,644990148,644990169,644990202,644990268,644990500,644990604,644990643,644990765,644990793,644990800,644990825,644990869,644990895,644990908,644990931,644990965,6449164844,6449