25 Matt Stara
| Season | Class | GP | Yellow |
|---|---|---|---|
| Totals | 1 | 1 | |
| 2006 | 1 | 1 |
| Date | Opponent | GP | Yellow |
|---|---|---|---|
| Total | 1 | 1 | |
| Aug 25 | Fairfield | * | 1 |
| Aug 27 | Buffalo | ||
| Aug 29 | Bucknell | ||
| Sep 2 | Cal State Northridge | ||
| Sep 8 | Cincinnati | ||
| Sep 10 | Louisville | ||
| Sep 15 | USF | ||
| Sep 17 | DePaul | ||
| Sep 19 | Virginia | ||
| Sep 23 | Seton Hall | ||
| Sep 27 | Penn State | ||
| Sep 30 | Connecticut | ||
| Oct 7 | Marquette | ||
| Oct 11 | American | ||
| Oct 14 | Georgetown | ||
| Oct 18 | Notre Dame | ||
| Oct 21 | Providence | ||
| Oct 28 | USF | ||
| Nov 3 | Rutgers | ||
| Nov 5 | St. John's | ||
| Nov 15 | North Carolina-Greensboro |
