Brady Eichhorn-Hicks
Position | M |
---|---|
Height | 5' 9" |
Weight | 150 |
Hometown | Edina, MN |
Season | Class |
---|---|
Totals | |
No results found. |
Date | Opponent |
---|---|
Total | |
Sep 1 | Duquesne |
Sep 4 | Saint Francis, PA |
Sep 12 | Niagara |
Sep 13 | Buffalo |
Sep 18 | Connecticut |
Sep 20 | Seton Hall |
Sep 26 | Boston College |
Sep 30 | Pitt |
Oct 3 | Providence |
Oct 7 | Georgetown |
Oct 10 | Rutgers |
Oct 13 | Marshall |
Oct 16 | Syracuse |
Oct 18 | St. John's |
Oct 21 | James Madison |
Oct 25 | Villanova |
Oct 28 | Robert Morris |
Oct 30 | Notre Dame |
Nov 4 | George Mason |
Nov 7 | Connecticut |
Date | Opponent |
---|---|
Total | |
Sep 1 | Duquesne |
Sep 3 | UNLV |
Sep 5 | UCSB |
Sep 8 | Pitt |
Sep 11 | Marshall |
Sep 12 | Wright State |
Sep 17 | St. John's |
Sep 19 | Syracuse |
Sep 22 | George Mason |
Sep 25 | Providence |
Oct 3 | Villanova |
Oct 6 | Georgetown |
Oct 9 | Boston College |
Oct 15 | Seton Hall |
Oct 17 | Connecticut |
Oct 20 | Notre Dame |
Oct 23 | Rutgers |
Oct 28 | Radford |
Nov 7 | Syracuse |