10 Humberto Ramirez
Position | M |
---|---|
Height | 6' 0" |
Weight | 160 |
Season | Class | GP | Start | Shots | Goals | Assists | Yellow |
---|---|---|---|---|---|---|---|
Totals | 56 | 21 | 25 | 4 | 3 | 5 | |
1994 | Fr | 14 | 1 | 4 | 1 | 1 | |
1995 | So | 11 | 3 | 2 | 3 | 1 | |
1996 | Jr | 18 | 10 | 13 | 1 | 2 | |
1998 | Sr | 13 | 7 | 6 | 2 | 1 |
Date | Opponent | GP | GS | Shots | Goals | Yellow |
---|---|---|---|---|---|---|
Total | 14 | 1 | 4 | 1 | 1 | |
Sep 4 | Rutgers | * | ||||
Sep 10 | Saint Peter's | * | 1 | 1 | ||
Sep 11 | Iona | * | ||||
Sep 14 | Radford | * | ||||
Sep 18 | St. Bonaventure | * | ||||
Sep 23 | Cleveland State | * | ||||
Sep 24 | Miami, OH | * | ||||
Sep 30 | Southern Indiana | * | 1 | |||
Oct 1 | Coastal Carolina | |||||
Oct 5 | Robert Morris | * | ||||
Oct 7 | Massachusetts | |||||
Oct 9 | Rhode Island | * | 1 | |||
Oct 12 | Marshall | |||||
Oct 15 | Virginia Commonwealth | |||||
Oct 21 | Temple | * | ||||
Oct 23 | Saint Joseph's | * | * | 2 | ||
Oct 26 | Pitt | |||||
Oct 30 | George Washington | * | ||||
Nov 1 | Virginia Tech | |||||
Nov 4 | Massachusetts | * |
Date | Opponent | GP | GS | Shots | Goals | Yellow |
---|---|---|---|---|---|---|
Total | 11 | 3 | 2 | 3 | 1 | |
Sep 2 | Akron | * | ||||
Sep 4 | Bowling Green | * | ||||
Sep 10 | Providence | * | ||||
Sep 13 | Robert Morris | |||||
Sep 16 | St. John's | * | ||||
Sep 20 | Georgetown | * | ||||
Sep 22 | Louisville | * | 1 | 1 | ||
Sep 26 | Marshall | * | ||||
Sep 29 | Villanova | * | 1 | |||
Oct 1 | Seton Hall | |||||
Oct 4 | Canisius | * | * | 1 | ||
Oct 8 | Connecticut | * | * | 1 | ||
Oct 11 | UMBC | |||||
Oct 15 | Rutgers | |||||
Oct 20 | Notre Dame | * | * | 1 | ||
Oct 28 | Boston College | |||||
Nov 1 | Pitt | |||||
Nov 4 | Syracuse |
Date | Opponent | GP | GS | Shots | Assists | Yellow |
---|---|---|---|---|---|---|
Total | 18 | 10 | 13 | 1 | 2 | |
Sep 1 | Rutgers | * | * | 1 | ||
Sep 7 | Rider | * | * | |||
Sep 8 | Siena | * | 1 | 1 | ||
Sep 13 | Notre Dame | * | * | 1 | ||
Sep 15 | Louisville | * | 2 | |||
Sep 20 | Syracuse | * | * | 1 | ||
Sep 22 | St. John's | * | * | |||
Sep 25 | Marshall | * | * | |||
Sep 29 | Villanova | |||||
Oct 2 | Mount St. Mary's | * | 1 | |||
Oct 6 | Providence | * | 1 | |||
Oct 9 | Pitt | * | * | 1 | ||
Oct 12 | Boston College | * | 1 | |||
Oct 14 | Canisius | * | 1 | |||
Oct 18 | Connecticut | * | * | |||
Oct 20 | Seton Hall | * | 1 | |||
Oct 23 | Robert Morris | |||||
Oct 27 | Georgetown | * | * | 1 | ||
Nov 1 | UMBC | * | * | 1 | ||
Nov 6 | Saint Francis, PA | * | 1 |
Date | Opponent |
---|---|
Total | |
Aug 30 | Robert Morris |
Sep 3 | Duquesne |
Sep 6 | Hartwick |
Sep 7 | Oneonta |
Sep 10 | Pitt |
Sep 13 | Villanova |
Sep 17 | Georgetown |
Sep 20 | Notre Dame |
Sep 26 | Seton Hall |
Sep 28 | Connecticut |
Oct 4 | Providence |
Oct 8 | James Madison |
Oct 12 | Florida Atlantic |
Oct 15 | Mount St. Mary's |
Oct 19 | Boston College |
Oct 24 | St. John's |
Oct 26 | Syracuse |
Oct 29 | Marshall |
Nov 1 | Rutgers |
Nov 5 | Saint Francis, PA |
Date | Opponent | GP | GS | Shots | Assists | Yellow |
---|---|---|---|---|---|---|
Total | 13 | 7 | 6 | 2 | 1 | |
Sep 1 | Duquesne | * | * | 1 | 1 | |
Sep 4 | Saint Francis, PA | * | 1 | |||
Sep 12 | Niagara | * | * | 2 | ||
Sep 13 | Buffalo | * | * | |||
Sep 18 | Connecticut | * | * | 1 | ||
Sep 20 | Seton Hall | * | * | |||
Sep 26 | Boston College | |||||
Sep 30 | Pitt | |||||
Oct 3 | Providence | |||||
Oct 7 | Georgetown | * | ||||
Oct 10 | Rutgers | |||||
Oct 13 | Marshall | * | ||||
Oct 16 | Syracuse | * | ||||
Oct 18 | St. John's | * | ||||
Oct 21 | James Madison | |||||
Oct 25 | Villanova | * | ||||
Oct 28 | Robert Morris | * | * | 1 | ||
Oct 30 | Notre Dame | * | * | 2 | ||
Nov 4 | George Mason | |||||
Nov 7 | Connecticut |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Minutes Played | |||||
Shots | 2 | October 23, 1994 September 15, 1996 September 12, 1998 October 30, 1998 | Saint Joseph's Louisville Niagara Notre Dame | L L W L | 0-1 0-2 3-0 0-2 |
Shots on Goal | |||||
Goals | 1 | September 10, 1994 September 22, 1995 October 8, 1995 October 20, 1995 | Saint Peter's Louisville Connecticut Notre Dame | W W T W | 7-0 5-2 2-2 2-1 |
Assists | 1 | September 8, 1996 September 1, 1998 October 28, 1998 | Siena Duquesne Robert Morris | W W W | 2-0 7-0 2-1 |
Goals Against | |||||
Saves | |||||
Penalty Kicks | |||||
PK Attempts |