Displaying 1-26 of 26 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
November 11, 2005 | 21 | Hofstra | | | Jeffrey Field | University Park, PA | N | | 3 | 0 | W | 1,085 |
September 5, 2014 | 21 | Hofstra | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 4 | 0 | W | 606 |
September 18, 2005 | 20 | William & Mary | | | | Williamsburg, VA | A | 2 | 0 | 0 | T | 156 |
August 27, 2006 | 18 | James Madison | | | JMU Soccer Complex | Harrisonburg, VA | A | | 5 | 1 | W | 413 |
August 28, 2011 | 17 | George Mason | | | Jeffrey Field | University Park, PA | N | | 3 | 0 | W | 326 |
September 12, 2004 | 15 | James Madison | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 1 | W | 312 |
September 16, 2021 | 15 | James Madison | | | Sentara Park | Harrisonburg, VA | A | | 2 | 1 | W | 157 |
September 14, 2008 | 14 | James Madison | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | 2 | 1 | 1 | T | 784 |
August 31, 2014 | 13 | Elon | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 0 | W | 416 |
November 18, 2007 | 12 | James Madison | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 2 | 0 | W | 543 |
August 22, 2008 | 12 | Towson | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 3 | 0 | W | 947 |
August 28, 1999 | | James Madison | | | JMU Soccer Complex | Harrisonburg, VA | A | | 0 | 1 | L | 488 |
September 5, 1999 | | Virginia Commonwealth | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 4 | 2 | W | 323 |
August 27, 2000 | | James Madison | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 2 | 1 | W | |
September 8, 2000 | | Old Dominion | | | | Norfolk, VA | A | | 1 | 0 | W | 300 |
September 10, 2000 | | William & Mary | | | | Williamsburg, VA | A | | 1 | 0 | W | 224 |
November 8, 2000 | | Richmond | | | | Richmond, VA | A | | 1 | 5 | L | 853 |
October 5, 2001 | | William & Mary | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 3 | 1 | W | 420 |
October 14, 2001 | | Old Dominion | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 3 | 0 | W | 267 |
October 19, 2001 | | George Mason | | | | Fairfax, VA | A | 1 | 3 | 2 | W | |
October 28, 2001 | | James Madison | | | JMU Soccer Complex | Harrisonburg, VA | A | | 3 | 1 | W | 234 |
September 8, 2002 | | George Mason | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 4 | 1 | W | 267 |
September 15, 2002 | | James Madison | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 3 | 0 | W | 511 |
September 27, 2002 | | William & Mary | | | Mountaineer Soccer Complex | Morgantown, WV | H | | 4 | 1 | W | 357 |
September 7, 2003 | | James Madison | | | JMU Soccer Complex | Harrisonburg, VA | A | | 4 | 0 | W | 267 |
September 14, 2012 | | Towson | | | Dick Dlesk Soccer Stadium | Morgantown, WV | H | | 5 | 0 | W | 1,022 |
98504,8496107824,849698492,849698507,8496101358,849698469,8496164793,8496100665,8496107823,8496100649,8496100659,849698358,849698360,849698378,849698381,849698382,849698397,849698406,849698410,849698411,849698414,849698422,849698424,849698427,849698444,8496101614,8496