Month: October
Day of the Month: 21
H/A/N | Matches | Wins | Losses | Ties | % |
All Matches | 9 | 7 | 1 | 1 | .833 |
Home | 2 | 2 | 0 | 0 | 1.000 |
Away | 7 | 5 | 1 | 1 | .786 |
HomeAway
Displaying 1-9 of 9 results.
Season | Date | Rank | Opponent | Opp. Rank | Site | H/A | OTs | WVU | Opp | W/L | Attendance |
2021 | October 21, 2021 | | Texas | 21 | Mike A. Myers Stadium | A | 2 | 0 | 0 | T | 2,049 |
2018 | October 21, 2018 | 16 | Oklahoma | | John Crain Field | A | | 4 | 1 | W | 376 |
2016 | October 21, 2016 | 1 | TCU | | Garvey-Rosenthal | A | | 3 | 0 | W | 1,318 |
2011 | October 21, 2011 | 18 | Pitt | | Ambrose Urbanic Field | A | | 1 | 0 | W | 644 |
2007 | October 21, 2007 | 25 | Villanova | | West Campus Soccer Complex | A | | 1 | 0 | W | 577 |
2005 | October 21, 2005 | 18 | Connecticut | 16 | Morrone Stadium | A | | 1 | 2 | L | 1,058 |
2001 | October 21, 2001 | | Miami, FL | | Mountaineer Soccer Complex | H | | 5 | 1 | W | 447 |
1998 | October 21, 1998 | | Ohio | | Mountaineer Soccer Complex | H | | 3 | 0 | W | 163 |
1997 | October 21, 1997 | | Robert Morris | | | A | | 5 | 0 | W | 107 |
164828,8496116244,8496112265,8496101372,8496100447,849698500,849698412,849698353,849698335,8496