Displaying 1601-1713 of 1713 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
May 6, 1902 | | Wesleyan University | | | | Middletown, CT | A | 9 | 4 | 13 | L | 100 |
April 21, 1900 | | Wheeling | | | Island Stadium | Wheeling, WV | A | 9 | 1 | 3 | L | 100 |
May 5, 1900 | | Cal Normal | | | Athletic Field | Morgantown, WV | H | 9 | 12 | 3 | W | 100 |
April 30, 1898 | | Waynesburg | | | | Morgantown, WV | H | 9 | 19 | 2 | W | |
May 9, 1898 | | Pitt | | | | Morgantown, WV | H | 9 | 19 | 8 | W | |
May 12, 1898 | | Westminster | | | | New Wilmington, PA | A | 9 | 0 | 14 | L | |
May 13, 1898 | | Grove City | | | | Grove City, PA | A | 9 | 2 | 11 | L | |
May 14, 1898 | | Carrick A.C. | | | | Pittsburgh, PA | A | 9 | 5 | 13 | L | |
May 20, 1898 | | Uniontown A.C. | | | | Morgantown, WV | H | 9 | 11 | 8 | W | |
May 27, 1898 | | Fairmont A.C. | | | | Fairmont, WV | A | 9 | 11 | 13 | L | |
May 28, 1898 | | Ohio Wesleyan | | | | Morgantown, WV | H | 9 | 14 | 1 | W | |
May 30, 1898 | | Uniontown A.C. | | | | Uniontown, PA | A | 9 | 0 | 7 | L | |
June 3, 1898 | | Uniontown A.C. | | | | Uniontown, PA | A | 9 | 6 | 10 | L | |
June 4, 1898 | | Uniontown A.C. | | | | Morgantown, WV | H | 9 | 6 | 16 | L | |
June 9, 1898 | | Fairmont A.C. | | | | Morgantown, WV | H | 9 | 7 | 4 | W | |
May 19, 1994 | | St. Peter's | | | Hawley Field | Morgantown, WV | H | 9 | 8 | 2 | W | 334 |
May 19, 1994 | | St. Peter's | | | Hawley Field | Morgantown, WV | H | 9 | 8 | 3 | W | 344 |
March 5, 1990 | | Youngstown State | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 7 | 1 | W | 116 |
March 9, 1989 | | Carson-Newman | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 3 | 2 | W | 30 |
March 10, 1989 | | NY Institute of Technology | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 8 | 2 | W | 214 |
March 11, 1989 | | Carson-Newman | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 6 | 2 | W | 350 |
May 1, 1980 | | Bluefield, VA | | | Bowen Field | Bluefield, VA | A | 9 | 7 | 2 | W | 100 |
May 16, 1929 | | Charleston | | | | Charleston, WV | A | 9 | 7 | 5 | W | 100 |
April 8, 1921 | | Fairmont Independents | | | Athletic Field | Morgantown, WV | H | 9 | 13 | 8 | W | 100 |
April 9, 1921 | | Fairmont Independents | | | Athletic Field | Morgantown, WV | H | 9 | 21 | 2 | W | 100 |
March 5, 2023 | | Richmond | | | Pitt Field | Richmond, VA | A | 9 | 3 | 7 | L | 773 |
June 17, 1908 | | WVU Alumni | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 1 | W | 1,225 |
June 20, 1907 | | WVU Alumni | | | Athletic Field | Morgantown, WV | H | 9 | 0 | 2 | L | 100 |
June 7, 1906 | | Charleston Old-Timers | | | | Charleston, WV | A | 9 | 8 | 5 | W | 100 |
June 8, 1906 | | Charleston Old-Timers | | | | Charleston, WV | A | 9 | 10 | 3 | W | 100 |
June 3, 2023 | 22 | Ball State | | | Kentucky Proud Park | Lexington, KY | N | 9 | 13 | 5 | W | 3,552 |
June 4, 2023 | 22 | Kentucky | 21 | | Kentucky Proud Park | Lexington, KY | A | 9 | 0 | 10 | L | 4,016 |
February 28, 2024 | | Canisius | | | Wagener Field at Mon County Ballpark | Morgantown, WV | H | 9 | 10 | 3 | W | 1,509 |
May 31, 2024 | | Dallas Baptist | 22 | | Hi Corbett Field | Tucson, AZ | N | 9 | 4 | 1 | W | |
June 1, 2024 | | Grand Canyon | | | Hi Corbett Field | Tucson, AZ | N | 9 | 5 | 2 | W | 6,747 |
June 2, 2024 | | Grand Canyon | | | Hi Corbett Field | Tucson, AZ | N | 9 | 10 | 6 | W | 6,031 |
June 7, 2024 | | North Carolina | 5 | | Boshamer Stadium | Chapel Hill, NC | A | 9 | 6 | 8 | L | 4,139 |
June 8, 2024 | | North Carolina | 5 | | Boshamer Stadium | Chapel Hill, NC | A | 9 | 1 | 2 | L | 4,491 |
May 12, 1900 | | Morgantown A.C. | | | Athletic Field | Morgantown, WV | H | 8 | 4 | 2 | W | 100 |
April 8, 1911 | | Pitt | | | Athletic Field | Morgantown, WV | H | 8 | 8 | 0 | W | 300 |
April 15, 1911 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 8 | 7 | 1 | W | 300 |
May 6, 1911 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 8 | 19 | 6 | W | 100 |
May 11, 1912 | | Hawaii Chinese Stars | | | Athletic Field | Morgantown, WV | H | 8 | 3 | 1 | W | 100 |
May 10, 1913 | | Pitt | | | Athletic Field | Morgantown, WV | H | 8 | 11 | 1 | W | 100 |
April 28, 1913 | | Maryland | | | Aggies Field | College Park, MD | A | 8 | 5 | 11 | L | 100 |
June 13, 1916 | | WVU Alumni | | | Athletic Field | Morgantown, WV | H | 8 | 11 | 5 | W | 100 |
April 10, 1925 | | Bethany | | | Athletic Field | Morgantown, WV | H | 8 | 2 | 4 | L | 100 |
April 10, 1969 | | California, PA | | | College Farm Field | California, PA | A | 8 | 6 | 3 | W | 100 |
March 27, 1971 | | Marietta | | | Pioneer Park | Marietta, OH | A | 8 | 5 | 3 | W | 100 |
April 3, 1971 | | Geneva | | | Hawley Field | Morgantown, WV | H | 8 | 2 | 1 | W | 100 |
May 1, 1971 | | Pitt | | | Trees Field | Pittsburgh, PA | A | 8 | 6 | 5 | W | 100 |
April 1, 1975 | | Frostburg State | | | Frostburg Community Park | Frostburg, MD | A | 8 | 8 | 6 | W | 100 |
March 23, 1976 | | Waynesburg | | | Moss Cottage Field | Waynesburg, PA | A | 8 | 7 | 3 | W | 100 |
March 30, 1976 | | Frostburg State | | | Hawley Field | Morgantown, WV | H | 8 | 4 | 3 | W | 100 |
April 9, 1976 | | West Liberty | | | Hawley Field | Morgantown, WV | H | 8 | 6 | 4 | W | 100 |
April 10, 1980 | | Slippery Rock | | | Hawley Field | Morgantown, WV | H | 8 | 6 | 6 | T | 100 |
March 8, 1984 | | Richmond | | | J.I. Clements Stadium | Statesboro, GA | N | 8 | 8 | 6 | W | 100 |
April 2, 1984 | | West Liberty | | | Kovalick Field | West Liberty, WV | A | 8 | 4 | 1 | W | 100 |
March 5, 1989 | | Georgia Southern | | | J.I. Clements Stadium | Statesboro, GA | A | 8 | 3 | 2 | W | 211 |
May 23, 1914 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 8 | 10 | 7 | W | 3,000 |
April 21, 1905 | | West Virginia Wesleyan | | | Athletic Field | Morgantown, WV | H | 8 | 9 | 1 | W | 100 |
June 10, 1905 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 8 | 6 | 8 | L | 100 |
May 1, 1902 | | Maryland | | | Aggies Field | College Park, MD | A | 7 | 19 | 5 | W | 100 |
May 27, 1902 | | Denison | | | Athletic Field | Morgantown, WV | H | 7 | 5 | 1 | W | 100 |
April 19, 1904 | | Bethany | | | Athletic Field | Morgantown, WV | H | 7 | 6 | 0 | W | 100 |
May 30, 1904 | | Ohio Wesleyan | | | Athletic Field | Morgantown, WV | H | 7 | 5 | 2 | W | 100 |
April 11, 1908 | | California, PA | | | Athletic Field | Morgantown, WV | H | 7 | 12 | 1 | W | 100 |
April 11, 1908 | | California, PA | | | Athletic Field | Morgantown, WV | H | 7 | 5 | 0 | W | 100 |
May 1, 1908 | | Pitt | | | Athletic Field | Morgantown, WV | H | 7 | 6 | 1 | W | 100 |
May 9, 1908 | | Westminster | | | Athletic Field | Morgantown, WV | H | 7 | 14 | 0 | W | 250 |
May 30, 1908 | | Oberlin | | | Athletic Field | Morgantown, WV | H | 7 | 9 | 2 | W | 100 |
May 22, 1909 | | Pitt | | | Athletic Field | Morgantown, WV | H | 7 | 10 | 5 | W | 800 |
June 3, 1909 | | Waynesburg | | | Athletic Field | Morgantown, WV | H | 7 | 9 | 2 | W | 500 |
May 31, 1913 | | Ohio Wesleyan | | | Athletic Field | Morgantown, WV | H | 7 | 3 | 2 | W | 100 |
May 2, 1913 | | VMI | | | Military Field | Lexington, VA | A | 7 | 9 | 5 | W | 100 |
April 14, 1914 | | North Carolina | | | North Carolina Field | Chapel Hill, NC | A | 7 | 5 | 14 | L | 100 |
April 25, 1919 | | Charleroi Pros | | | Athletic Field | Morgantown, WV | H | 7 | 6 | 3 | W | 100 |
April 26, 1919 | | Charleroi Pros | | | Athletic Field | Morgantown, WV | H | 7 | 7 | 0 | W | 100 |
June 13, 1921 | | WVU Alumni | | | Athletic Field | Morgantown, WV | H | 7 | 9 | 1 | W | 100 |
April 28, 1923 | | Maryland | | | Terrapin Field | College Park, MD | A | 7 | 6 | 2 | W | 100 |
May 2, 1923 | | Lehigh | | | Taylor Field | Bethlehem, PA | A | 7 | 16 | 0 | W | 100 |
April 23, 1927 | | Marshall | | | Athletic Field | Morgantown, WV | H | 7 | 0 | 7 | L | 100 |
May 9, 1929 | | Washington, MD | | | Washington Field | Chestertown, MD | A | 7 | 5 | 6 | L | 100 |
March 22, 1995 | | Virginia Tech | | | Hawley Field | Morgantown, WV | H | 7 | 4 | 7 | L | 258 |
April 23, 1909 | | Morgantown | | | Athletic Field | Morgantown, WV | H | 7 | 6 | 0 | W | 100 |
May 29, 1909 | | Denison | | | Athletic Field | Morgantown, WV | H | 7 | 13 | 1 | W | 1,000 |
April 21, 1906 | | Manhattan | | | Athletic Field | Morgantown, WV | H | 7 | 10 | 8 | W | 100 |
May 30, 1906 | | Denison | | | Athletic Field | Morgantown, WV | H | 7 | 5 | 4 | W | 100 |
April 27, 1905 | | Bethany | | | Athletic Field | Morgantown, WV | H | 7 | 7 | 4 | W | 100 |
June 4, 1903 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 7 | 4 | 2 | W | 100 |
June 8, 1912 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 6 | 4 | 7 | L | 100 |
April 16, 1914 | | Wake Forest | | | Baptist Field | Winston-Salem, NC | A | 6 | 0 | 6 | L | 100 |
May 30, 1916 | | Case Western | | | Athletic Field | Morgantown, WV | H | 6 | 10 | 3 | W | 100 |
May 16, 1924 | | Pitt | | | Edgar Thomson Field | Braddock, PA | A | 6 | 5 | 13 | L | 100 |
May 30, 1908 | | Oberlin | | | Athletic Field | Morgantown, WV | H | 5 | 2 | 1 | W | 100 |
May 29, 1911 | | Denison | | | Athletic Field | Morgantown, WV | H | 5 | 10 | 2 | W | 400 |
April 27, 1917 | | Pittsburgh Independents | | | Athletic Field | Morgantown, WV | H | 5 | 2 | 0 | W | 100 |
May 29, 1917 | | West Virginia Wesleyan | | | College Field | Buckhannon, WV | A | 5 | 0 | 3 | L | 100 |
May 24, 1919 | | Ohio Wesleyan | | | Athletic Field | Morgantown, WV | H | 5 | 3 | 0 | W | 100 |
April 16, 1927 | | Fairmont State | | | Athletic Field | Morgantown, WV | H | 5 | 5 | 1 | W | 100 |
June 7, 1913 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 5 | 2 | 1 | W | 100 |
May 8, 1907 | | West Virginia Wesleyan | | | Athletic Field | Morgantown, WV | H | 5 | 8 | 2 | W | 100 |
June 6, 1925 | | WVU Alumni | | | Athletic Field | Morgantown, WV | H | 4 | 5 | 6 | L | 100 |
April 28, 1900 | | Pittsburgh High School | | | Athletic Field | Morgantown, WV | H | 1 | 15 | 7 | W | 100 |
May 15, 1900 | | Muskingum | | | Athletic Field | New Concord, OH | A | 1 | 13 | 8 | W | 100 |
June 1, 1900 | | Ohio Wesleyan | | | Athletic Field | Morgantown, WV | H | 1 | 8 | 13 | L | 100 |
June 2, 1900 | | Ohio Wesleyan | | | Athletic Field | Morgantown, WV | H | 1 | 17 | 2 | W | 100 |
June 1, 1901 | | Ohio Wesleyan | | | Athletic Field | Morgantown, WV | H | 1 | 8 | 7 | W | 100 |
April 19, 1902 | | Waynesburg | | | Athletic Field | Morgantown, WV | H | 1 | 17 | 3 | W | 500 |
April 25, 1902 | | Grove City | | | Athletic Field | Morgantown, WV | H | 1 | 25 | 0 | W | 100 |
April 26, 1902 | | Grove City | | | Athletic Field | Morgantown, WV | H | 1 | 5 | 0 | W | 100 |
May 17, 1902 | | DePauw | | | McKeen Field | Greencastle, IN | A | 1 | 17 | 2 | W | 100 |
May 2, 1902 | | St. John's, MD | | | | Annapolis, MD | A | 1 | 10 | 3 | W | 100 |
163194,142790164551,142790164556,142790164569,142790164575,142790164580,142790164585,142790164589,142790164591,142790164592,142790164594,142790164599,142790164600,142790164602,142790164607,142790165297,142790165302,142790165576,142790165587,142790165591,142790165605,142790165620,142790187719,142790187724,142790187732,142790187770,142790188072,142790188086,142790188090,142790188095,142790188117,142790188122,142790188596,142790188654,142790188655,142790188656,142790188657,142790188658,142790104221,142790104491,142790104492,142790104501,142790104521,142790104544,142790104549,142790104617,142790104799,142790105657,142790105691,142790105695,142790105712,142790105786,142790105817,142790105823,142790105827,142790105928,142790106061,142790106073,142790106274,142790162192,142790162948,142790163047,142790104254,142790104271,142790104302,142790104318,142790104413,142790104414,142790104421,142790104423,142790104432,142790104455,142790104460,142790104548,142790104552,142790104559,142790104663,142790104664,142790104726,142790104760,142790104763,142790104848,142790104889,142790106586,142790162489,142790162494,142790162707,142790162760,142790162972,142790163145,142790104527,142790104561,142790104615,142790104792,142790104433,142790104509,142790104630,142790104640,142790104673,142790104846,142790162149,142790162576,142790104822,142790104218,142790104222,142790104228,142790104229,142790104241,142790104250,142790104251,142790104252,142790104267,142790188126,142790