Displaying 1-200 of 1713 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
May 8, 1914 | | West Virginia Wesleyan | | | South Side Park | Fairmont, WV | N | 11 | 2 | 3 | L | 1,149 |
June 8, 1914 | | West Virginia Wesleyan | | | South Side Park | Fairmont, WV | N | 9 | 0 | 12 | L | 100 |
June 4, 1915 | | West Virginia Wesleyan | | | College Field | Fairmont, WV | N | 9 | 6 | 5 | W | 100 |
May 13, 1915 | | Marietta | | | City Park | Parkersburg, WV | N | 9 | 13 | 4 | W | 100 |
June 5, 1916 | | West Virginia Wesleyan | | | Southside Park | Fairmont, WV | N | 9 | 4 | 1 | W | 500 |
June 6, 1916 | | Marshall | | | League Park | Wheeling, WV | N | 12 | 4 | 2 | W | 100 |
May 18, 1935 | | St. Vincent | | | Forbes Field | Pittsburgh, PA | N | 9 | 17 | 2 | W | 100 |
March 29, 1956 | | Notre Dame | | | Centennial Field | Tallahassee, FL | N | 9 | 4 | 0 | W | 768 |
April 3, 1956 | | Brown | | | Centennial Field | Tallahassee, FL | N | 9 | 15 | 4 | W | 712 |
April 5, 1956 | | Brown | | | Centennial Field | Tallahassee, FL | N | 9 | 19 | 2 | W | 713 |
April 7, 1958 | | Notre Dame | | | Centennial Field | Tallahassee, FL | N | 9 | 4 | 6 | L | 100 |
June 1, 1961 | | Florida State | | | Sims Legion Park | Gastonia, NC | N | 9 | 1 | 3 | L | 500 |
June 2, 1961 | | Florida State | | | Sims Legion Park | Gastonia, NC | N | 9 | 4 | 3 | W | 384 |
June 1, 1962 | | Florida State | | | Sims Legion Park | Gastonia, NC | N | 9 | 5 | 6 | L | 200 |
May 28, 1964 | | East Carolina | | | Sims Legion Park | Gastonia, NC | N | 9 | 5 | 6 | L | 2,000 |
April 11, 1965 | | West Liberty | | | Rine Fields | Bethany, WV | N | 9 | 4 | 3 | W | 100 |
April 18, 1970 | | Juniata | | | St. Francis Field | Loretto, PA | N | 9 | 5 | 0 | W | 100 |
May 21, 1976 | | Seton Hall | | | Delaware Diamond | Newark, DE | N | 10 | 4 | 6 | L | 100 |
May 22, 1976 | | Fairleigh Dickinson | | | Delaware Diamond | Newark, DE | N | 9 | 4 | 2 | W | 100 |
May 2, 1980 | | Virginia Tech | | | Bowen Field | Bluefield, VA | N | 9 | 11 | 19 | L | 100 |
April 30, 1981 | | Virginia Tech | | | Bowen Field | Bluefield, VA | N | 9 | 6 | 13 | L | 100 |
April 29, 1982 | | Virginia Tech | | | Bowen Field | Bluefield, VA | N | 9 | 7 | 4 | W | 216 |
April 29, 1982 | | Virginia Tech | | | Bowen Field | Bluefield, VA | N | 9 | 2 | 15 | L | 216 |
May 28, 1982 | | Old Dominion | | | Sarge Frye Stadium | Columbia, SC | N | 10 | 7 | 6 | W | 350 |
May 29, 1982 | | East Carolina | | | Sarge Frye Stadium | Columbia, SC | N | 9 | 4 | 1 | W | 250 |
April 27, 1983 | | Virginia Tech | | | Bowen Field | Bluefield, VA | N | 9 | 1 | 4 | L | 100 |
April 27, 1983 | | Virginia Tech | | | Bowen Field | Bluefield, VA | N | 9 | 3 | 5 | L | 100 |
March 4, 1984 | | James Madison | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 1 | 4 | L | 100 |
March 5, 1984 | | Towson | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 9 | 9 | T | 100 |
March 6, 1984 | | James Madison | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 8 | 14 | L | 100 |
March 8, 1984 | | Richmond | | | J.I. Clements Stadium | Statesboro, GA | N | 8 | 8 | 6 | W | 100 |
March 7, 1984 | | James Madison | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 4 | 16 | L | 49 |
March 10, 1984 | | Towson | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 8 | 6 | W | 100 |
March 12, 1985 | | Stonehill | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 9 | 18 | L | 100 |
March 14, 1985 | | Southern Indiana | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 6 | 12 | L | 100 |
March 9, 1986 | | Stonehill | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 5 | 2 | W | 75 |
March 10, 1987 | | NY Institute of Technology | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 7 | 0 | W | 200 |
March 12, 1987 | | C.W. Post | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 8 | 0 | W | 125 |
March 14, 1987 | | NY Institute of Technology | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 4 | 9 | L | 75 |
March 5, 1989 | | C.W. Post | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 7 | 6 | W | 378 |
March 6, 1989 | | C.W. Post | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 8 | 1 | W | 25 |
March 9, 1989 | | NY Institute of Technology | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 8 | 3 | W | 25 |
March 3, 1990 | | Youngstown State | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 14 | 2 | W | 418 |
March 9, 1991 | | Mercyhurst | | | Stoner-White Stadium | Greensboro, NC | N | 9 | 2 | 3 | L | 119 |
March 10, 1991 | | Shippensburg | | | Stoner-White Stadium | Greensboro, NC | N | 9 | 6 | 3 | W | 75 |
April 11, 1991 | | Radford | | | Hunnicutt Field | Princeton, WV | N | 9 | 6 | 8 | L | 320 |
April 11, 1991 | | Radford | | | Hunnicutt Field | Princeton, WV | N | 9 | 9 | 0 | W | 391 |
March 18, 1993 | | UCF | | | Jackie Robinson | Daytona Beach, FL | N | 9 | 3 | 14 | L | 100 |
March 20, 1993 | | Colgate | | | Jackie Robinson | Daytona Beach, FL | N | 9 | 17 | 2 | W | 285 |
April 28, 1994 | | Virginia Tech | | | Bowen Field | Bluefield, VA | N | 9 | 3 | 6 | L | 268 |
May 28, 1994 | | Rider | | | Mark Light Stadium | Miami, FL | N | 9 | 19 | 7 | W | 867 |
March 21, 1995 | | Virginia Tech | | | Watt Powell Park | Charleston, WV | N | 9 | 3 | 4 | L | 598 |
February 27, 1998 | | Navy | | | USA Stadium | Millington, TN | N | 9 | 5 | 4 | W | 500 |
March 1, 1998 | | Navy | | | USA Stadium | Millington, TN | N | 9 | 7 | 1 | W | 700 |
April 15, 1914 | | Trinity | | | Haynes Athletic Field | Durham, NC | N | 9 | 2 | 7 | L | 100 |
May 9, 1914 | | West Virginia Wesleyan | | | Union Park | Clarksburg, WV | N | 9 | 12 | 6 | W | 1,800 |
May 13, 1905 | | West Virginia Wesleyan | | | Jackson Park | Clarksburg, WV | N | 9 | 10 | 17 | L | 250 |
March 5, 1990 | | Youngstown State | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 7 | 1 | W | 116 |
March 9, 1989 | | Carson-Newman | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 3 | 2 | W | 30 |
March 10, 1989 | | NY Institute of Technology | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 8 | 2 | W | 214 |
March 11, 1989 | | Carson-Newman | | | J.I. Clements Stadium | Statesboro, GA | N | 9 | 6 | 2 | W | 350 |
June 3, 2023 | 22 | Ball State | | | Kentucky Proud Park | Lexington, KY | N | 9 | 13 | 5 | W | 3,552 |
May 31, 2024 | | Dallas Baptist | 22 | | Hi Corbett Field | Tucson, AZ | N | 9 | 4 | 1 | W | |
June 1, 2024 | | Grand Canyon | | | Hi Corbett Field | Tucson, AZ | N | 9 | 5 | 2 | W | 6,747 |
June 2, 2024 | | Grand Canyon | | | Hi Corbett Field | Tucson, AZ | N | 9 | 10 | 6 | W | 6,031 |
November 30, 1891 | | Waynesburg | | | | Morgantown, WV | H | 9 | | | L | |
November 30, 1891 | | Washington & Jefferson | | | | Morgantown, WV | H | 9 | 20 | 9 | W | |
November 30, 1891 | | Fairmont State | | | | Morgantown, WV | H | 9 | 31 | 1 | W | |
November 30, 1891 | | Morgantown A.C. | | | | Morgantown, WV | H | 9 | 10 | 9 | W | |
November 30, 1891 | | Waynesburg | | | | Morgantown, WV | H | 9 | | | L | |
November 30, 1891 | | Washington & Jefferson | | | | Morgantown, WV | H | 9 | | | L | |
November 30, 1892 | | Waynesburg | | | | Morgantown, WV | H | 9 | 15 | 8 | W | |
November 30, 1893 | | Rivesville A.C. | | | | Morgantown, WV | H | 9 | 37 | 4 | W | |
November 30, 1893 | | Taylortown | | | | Morgantown, WV | H | 9 | 34 | 11 | W | |
November 30, 1893 | | Washington & Jefferson | | | | Morgantown, WV | H | 9 | 10 | 9 | W | |
November 30, 1893 | | Morgantown A.C. | | | | Morgantown, WV | H | 9 | 11 | 10 | W | |
November 30, 1893 | | Morgantown A.C. | | | | Morgantown, WV | H | 9 | 20 | 15 | W | |
November 30, 1894 | | Bethany | | | | Morgantown, WV | H | 9 | 2 | 4 | L | |
November 30, 1894 | | Holy Ghost | | | | Morgantown, WV | H | 9 | 6 | 5 | W | |
November 30, 1894 | | Fairmont A.C. | | | | Morgantown, WV | H | 9 | 19 | 9 | W | |
November 30, 1895 | | Pitt | | | | Morgantown, WV | H | 9 | 4 | 3 | W | |
November 30, 1895 | | Bethany | | | | Morgantown, WV | H | 9 | 5 | 2 | W | |
November 30, 1895 | | California, PA | | | | Morgantown, WV | H | 9 | 1 | 3 | L | |
November 30, 1895 | | Washington & Jefferson | | | | Morgantown, WV | H | 9 | 3 | 1 | W | |
November 30, 1896 | | Bethany | | | | Morgantown, WV | H | 9 | 20 | 1 | W | |
November 30, 1896 | | Bethany | | | | Morgantown, WV | H | 9 | 6 | 14 | L | |
November 30, 1896 | | Waynesburg | | | | Morgantown, WV | H | 9 | 21 | 8 | W | |
November 30, 1896 | | Allegheny | | | | Morgantown, WV | H | 9 | 7 | 4 | W | |
April 15, 1899 | | Pitt | | | | Morgantown, WV | H | 9 | 10 | 5 | W | |
April 17, 1899 | | Pitt | | | | Morgantown, WV | H | 9 | 12 | 2 | W | |
May 30, 1899 | | Washington & Jefferson | | | | Morgantown, WV | H | 9 | 16 | 5 | W | |
May 30, 1899 | | Washington & Jefferson | | | | Morgantown, WV | H | 9 | 0 | 4 | L | |
June 3, 1899 | | Ohio Wesleyan | | | | Morgantown, WV | H | 9 | 16 | 6 | W | |
June 3, 1899 | | Ohio Wesleyan | | | | Morgantown, WV | H | 9 | 16 | 9 | W | |
June 20, 1899 | | Waynesburg | | | | Morgantown, WV | H | 9 | 12 | 8 | W | |
June 21, 1899 | | Waynesburg | | | | Morgantown, WV | H | 9 | 20 | 1 | W | |
June 25, 1899 | | Scottdale | | | | Morgantown, WV | H | 9 | 21 | 1 | W | |
April 28, 1900 | | Pittsburgh High School | | | Athletic Field | Morgantown, WV | H | 1 | 15 | 7 | W | 100 |
May 10, 1900 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 11 | 2 | W | 100 |
May 12, 1900 | | Morgantown A.C. | | | Athletic Field | Morgantown, WV | H | 8 | 4 | 2 | W | 100 |
May 26, 1900 | | Homlin-Laughin A.C. | | | Athletic Field | Morgantown, WV | H | 9 | 12 | 6 | W | |
May 30, 1900 | | Bethany | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 1 | W | 100 |
June 1, 1900 | | Ohio Wesleyan | | | Athletic Field | Morgantown, WV | H | 1 | 8 | 13 | L | 100 |
June 2, 1900 | | Ohio Wesleyan | | | Athletic Field | Morgantown, WV | H | 1 | 17 | 2 | W | 100 |
May 11, 1901 | | Pittsburgh High School | | | Athletic Field | Morgantown, WV | H | 9 | 8 | 0 | W | 100 |
May 15, 1901 | | Grove City | | | Athletic Field | Morgantown, WV | H | 10 | 11 | 5 | W | 100 |
May 30, 1901 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 10 | 1 | 2 | L | 100 |
May 30, 1901 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 0 | W | 100 |
June 1, 1901 | | Ohio Wesleyan | | | Athletic Field | Morgantown, WV | H | 1 | 8 | 7 | W | 100 |
June 15, 1901 | | Monessen | | | Athletic Field | Morgantown, WV | H | 9 | 12 | 2 | W | 500 |
June 19, 1901 | | Uniontown | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 6 | L | 100 |
June 20, 1901 | | Uniontown | | | Athletic Field | Morgantown, WV | H | 9 | 8 | 5 | W | 100 |
April 19, 1902 | | Waynesburg | | | Athletic Field | Morgantown, WV | H | 1 | 17 | 3 | W | 500 |
April 25, 1902 | | Grove City | | | Athletic Field | Morgantown, WV | H | 1 | 25 | 0 | W | 100 |
April 26, 1902 | | Grove City | | | Athletic Field | Morgantown, WV | H | 1 | 5 | 0 | W | 100 |
May 9, 1902 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 27 | 5 | W | 100 |
May 10, 1902 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 14 | 7 | W | 100 |
May 23, 1902 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 27 | 0 | W | 100 |
May 24, 1902 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 2 | W | 100 |
May 26, 1902 | | Denison | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 4 | L | 100 |
May 27, 1902 | | Denison | | | Athletic Field | Morgantown, WV | H | 7 | 5 | 1 | W | 100 |
May 30, 1902 | | Ohio State | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 1 | W | 1,000 |
May 30, 1902 | | Ohio State | | | Athletic Field | Morgantown, WV | H | 9 | 13 | 2 | W | 1,000 |
May 31, 1902 | | Ohio State | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 3 | W | 100 |
June 3, 1902 | | Case Western | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 3 | W | 100 |
June 4, 1902 | | Case Western | | | Athletic Field | Morgantown, WV | H | 9 | 17 | 5 | W | 100 |
June 6, 1902 | | Carlisle Indian School | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 4 | W | 100 |
June 7, 1902 | | Carlisle Indian School | | | Athletic Field | Morgantown, WV | H | 9 | 21 | 8 | W | 100 |
April 19, 1904 | | Bethany | | | Athletic Field | Morgantown, WV | H | 7 | 6 | 0 | W | 100 |
April 20, 1904 | | Bethany | | | Athletic Field | Morgantown, WV | H | 9 | 12 | 1 | W | 100 |
April 23, 1904 | | Pitt | | | Athletic Field | Morgantown, WV | H | 9 | 11 | 9 | W | 100 |
May 6, 1904 | | Penn State | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 9 | L | 100 |
May 19, 1904 | | Westminster | | | Athletic Field | Morgantown, WV | H | 9 | 8 | 4 | W | 100 |
May 25, 1904 | | Waynesburg | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 15 | L | 100 |
May 27, 1904 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 13 | 7 | W | 100 |
May 28, 1904 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 5 | W | 100 |
May 30, 1904 | | Ohio Wesleyan | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 7 | L | 100 |
May 30, 1904 | | Ohio Wesleyan | | | Athletic Field | Morgantown, WV | H | 7 | 5 | 2 | W | 100 |
June 3, 1904 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 6 | L | 100 |
April 4, 1908 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 9 | 23 | 0 | W | 100 |
April 11, 1908 | | California, PA | | | Athletic Field | Morgantown, WV | H | 7 | 12 | 1 | W | 100 |
April 11, 1908 | | California, PA | | | Athletic Field | Morgantown, WV | H | 7 | 5 | 0 | W | 100 |
April 17, 1908 | | Bethany | | | Athletic Field | Morgantown, WV | H | 9 | 13 | 4 | W | 100 |
April 21, 1908 | | Cincinnati | | | Athletic Field | Morgantown, WV | H | 9 | 10 | 0 | W | 100 |
April 23, 1908 | | Cincinnati | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 1 | W | 100 |
April 24, 1908 | | Waynesburg | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 3 | W | 100 |
April 25, 1908 | | Waynesburg | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 3 | W | 100 |
May 1, 1908 | | Pitt | | | Athletic Field | Morgantown, WV | H | 9 | 18 | 0 | W | 100 |
May 1, 1908 | | Pitt | | | Athletic Field | Morgantown, WV | H | 7 | 6 | 1 | W | 100 |
May 2, 1908 | | Mannington | | | Athletic Field | Morgantown, WV | H | 9 | 10 | 5 | W | 100 |
May 9, 1908 | | Westminster | | | Athletic Field | Morgantown, WV | H | 7 | 14 | 0 | W | 250 |
May 12, 1908 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 13 | 3 | W | 100 |
May 15, 1908 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 0 | W | 1,273 |
May 16, 1908 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 11 | 4 | W | 1,865 |
May 29, 1908 | | Oberlin | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 2 | W | 350 |
May 30, 1908 | | Oberlin | | | Athletic Field | Morgantown, WV | H | 7 | 9 | 2 | W | 100 |
May 30, 1908 | | Oberlin | | | Athletic Field | Morgantown, WV | H | 5 | 2 | 1 | W | 100 |
June 8, 1908 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 2 | W | 950 |
June 10, 1908 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 0 | 6 | L | 896 |
April 16, 1909 | | Bethany | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 4 | W | 100 |
April 17, 1909 | | Bethany | | | Athletic Field | Morgantown, WV | H | 9 | 16 | 7 | W | 100 |
April 24, 1909 | | Clarksburg | | | Athletic Field | Morgantown, WV | H | 9 | 1 | 13 | L | 100 |
May 7, 1909 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 3 | W | 1,450 |
May 8, 1909 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 13 | 6 | W | 1,650 |
May 11, 1909 | | Cuban All-Stars | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 4 | L | 800 |
May 12, 1909 | | West Virginia Wesleyan | | | Athletic Field | Morgantown, WV | H | 9 | 22 | 4 | W | 550 |
May 14, 1909 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 3 | W | 600 |
May 15, 1909 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 7 | W | 750 |
May 19, 1909 | | Penn State | | | Athletic Field | Morgantown, WV | H | 9 | 1 | 12 | L | 850 |
May 22, 1909 | | Pitt | | | Athletic Field | Morgantown, WV | H | 7 | 10 | 5 | W | 800 |
May 26, 1909 | | Muskingum | | | Athletic Field | Morgantown, WV | H | 9 | 13 | 2 | W | 550 |
May 28, 1909 | | Denison | | | Athletic Field | Morgantown, WV | H | 9 | 8 | 4 | W | 600 |
May 29, 1909 | | Denison | | | Athletic Field | Morgantown, WV | H | 9 | 9 | 4 | W | 1,150 |
June 2, 1909 | | Waynesburg | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 4 | W | 700 |
June 3, 1909 | | Waynesburg | | | Athletic Field | Morgantown, WV | H | 7 | 9 | 2 | W | 500 |
June 7, 1909 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 9 | 3 | 4 | L | 700 |
June 8, 1909 | | Pittsburgh Collegians | | | Athletic Field | Morgantown, WV | H | 10 | 5 | 5 | T | 800 |
June 16, 1909 | | Alumni | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 9 | L | 800 |
April 15, 1910 | | Bethany | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 4 | W | 500 |
April 16, 1910 | | Bethany | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 0 | W | 500 |
May 4, 1910 | | Marshall | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 2 | W | 100 |
May 6, 1910 | | Westminster | | | Athletic Field | Morgantown, WV | H | 10 | 6 | 5 | W | 500 |
May 9, 1910 | | Westminster | | | Athletic Field | Morgantown, WV | H | 9 | 10 | 4 | W | 700 |
May 14, 1910 | | Otterbein | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 4 | W | 100 |
May 19, 1910 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 11 | 6 | 5 | W | 100 |
May 20, 1910 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 10 | 5 | 4 | W | 100 |
May 21, 1910 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 3 | L | 100 |
May 27, 1910 | | West Virginia Wesleyan | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 3 | W | 100 |
May 28, 1910 | | Bucknell | | | Athletic Field | Morgantown, WV | H | 10 | 4 | 5 | L | 100 |
May 30, 1910 | | Bucknell | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 7 | L | 100 |
June 8, 1910 | | Hiram | | | Athletic Field | Morgantown, WV | H | 9 | 6 | 4 | W | 100 |
June 11, 1910 | | Ohio Northern | | | Athletic Field | Morgantown, WV | H | 9 | 7 | 0 | W | 100 |
June 15, 1910 | | Alumni | | | Athletic Field | Morgantown, WV | H | 9 | 2 | 1 | W | 100 |
April 8, 1911 | | Pitt | | | Athletic Field | Morgantown, WV | H | 8 | 8 | 0 | W | 300 |
April 15, 1911 | | Carnegie Mellon | | | Athletic Field | Morgantown, WV | H | 8 | 7 | 1 | W | 300 |
May 5, 1911 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 9 | 17 | 7 | W | 100 |
May 6, 1911 | | Allegheny | | | Athletic Field | Morgantown, WV | H | 8 | 19 | 6 | W | 100 |
May 11, 1911 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 7 | L | 700 |
May 12, 1911 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 4 | 2 | W | 1,200 |
May 13, 1911 | | Washington & Jefferson | | | Athletic Field | Morgantown, WV | H | 9 | 5 | 2 | W | 700 |
104569,142790104570,142790104592,142790104598,142790104625,142790104626,142790104994,142790105305,142790105309,142790105311,142790105352,142790105447,142790105448,142790105476,142790105538,142790105545,142790105679,142790105838,142790105839,142790105940,142790105973,142790106013,142790106014,142790106020,142790106021,142790106055,142790106056,142790106057,142790106058,142790106059,142790106061,142790106062,142790106064,142790106093,142790106096,142790106137,142790106177,142790106179,142790106181,142790106275,142790106276,142790106278,142790106311,142790106368,142790106369,142790106393,142790106394,142790106462,142790106464,142790106548,142790106566,142790106585,142790106737,142790106740,142790162164,142790162222,142790163004,142790165576,142790165587,142790165591,142790165605,142790188117,142790188654,142790188655,142790188656,142790104154,142790104155,142790104156,142790104157,142790104158,142790104159,142790104160,142790104161,142790104162,142790104163,142790104164,142790104165,142790104167,142790104168,142790104169,142790104171,142790104172,142790104173,142790104178,142790104179,142790104180,142790104182,142790104183,142790104194,142790104195,142790104209,142790104210,142790104211,142790104212,142790104214,142790104215,142790104216,142790104218,142790104220,142790104221,142790104226,142790104227,142790104228,142790104229,142790104235,142790104236,142790104239,142790104240,142790104241,142790104242,142790104243,142790104244,142790104250,142790104251,142790104252,142790104260,142790104261,142790104268,142790104269,142790104270,142790104271,142790104272,142790104273,142790104274,142790104275,142790104276,142790104277,142790104278,142790104302,142790104303,142790104304,142790104305,142790104313,142790104314,142790104315,142790104316,142790104317,142790104318,142790104319,142790104412,142790104413,142790104414,142790104415,142790104416,142790104417,142790104418,142790104419,142790104420,142790104421,142790104422,142790104423,142790104425,142790104426,142790104427,142790104431,142790104432,142790104433,142790104438,142790104439,142790104441,142790104442,142790104444,142790104447,142790104448,142790104449,142790104450,142790104451,142790104452,142790104453,142790104455,142790104456,142790104457,142790104458,142790104459,142790104460,142790104462,142790104463,142790104465,142790104466,142790104467,142790104475,142790104476,142790104477,142790104478,142790104479,142790104480,142790104481,142790104482,142790104483,142790104484,142790104488,142790104489,142790104490,142790104491,142790104492,142790104500,142790104501,142790104502,142790104503,142790104504,142790