Displaying 1-11 of 11 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
February 28, 2021 | | Bryant | | | Springs Brooks Stadium | Conway, SC | N | 9 | 9 | 7 | W | 1,000 |
March 8, 2011 | | Bryant | | | Hawley Field | Morgantown, WV | H | 9 | 6 | 1 | W | 211 |
March 8, 2011 | | Bryant | | | Hawley Field | Morgantown, WV | H | 9 | 7 | 6 | W | 211 |
March 11, 2010 | | Bryant | | | Hawley Field | Morgantown, WV | H | 9 | 7 | 5 | W | 245 |
March 11, 2004 | | Quinnipiac | | | Hawley Field | Morgantown, WV | H | 9 | 10 | 6 | W | 141 |
March 10, 2004 | | Quinnipiac | | | Hawley Field | Morgantown, WV | H | 9 | 8 | 3 | W | 179 |
May 9, 2000 | | UMBC | | | Hawley Field | Morgantown, WV | H | 9 | 11 | 7 | W | 175 |
March 29, 2000 | | Mount St. Mary's | | | Hawley Field | Morgantown, WV | H | 9 | 9 | 2 | W | 112 |
March 30, 1999 | | Mount St. Mary's | | | Hawley Field | Morgantown, WV | H | 9 | 4 | 3 | W | 177 |
March 30, 1999 | | Mount St. Mary's | | | Hawley Field | Morgantown, WV | H | 9 | 11 | 2 | W | 177 |
April 16, 1998 | | Mount St. Mary's | | | Hawley Field | Morgantown, WV | H | 9 | 19 | 3 | W | 200 |
164152,142790163451,142790163455,142790107401,142790107073,142790107072,142790106894,142790106870,142790106810,142790106811,142790106769,142790