H/A/N | Games | Wins | Losses | % |
All Games | 59 | 33 | 26 | .559 |
Home | 21 | 16 | 5 | .762 |
Away | 25 | 12 | 13 | .480 |
Neutral | 13 | 5 | 8 | .385 |
HomeAwayNeutral
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | Innings | WVU | Opp | W/L | Attendance |
Feb 15 | | North Florida | | | Harmon Stadium | Jacksonville, FL | A | 9 | 0 | 4 | L | 653 |
Feb 16 | | North Florida | | | Harmon Stadium | Jacksonville, FL | A | 9 | 6 | 7 | L | 404 |
Feb 17 | | North Florida | | | Harmon Stadium | Jacksonville, FL | A | 9 | 4 | 3 | W | 352 |
Feb 22 | | Youngstown State | | | WF Baseball Park | Winston-Salem, NC | N | 9 | 7 | 10 | L | 126 |
Feb 23 | | Youngstown State | | | WF Baseball Park | Winston-Salem, NC | N | 9 | 7 | 3 | W | 468 |
Feb 23 | | Wake Forest | | | WF Baseball Park | Winston-Salem, NC | A | 9 | 9 | 2 | W | 468 |
Feb 24 | | Wake Forest | | | WF Baseball Park | Winston-Salem, NC | A | 9 | 3 | 11 | L | 717 |
Mar 1 | | Indiana | | | TicketReturn.com Field | Myrtle Beach, SC | N | 9 | 5 | 8 | L | 112 |
Mar 2 | | UMBC | | | TicketReturn.com Field | Myrtle Beach, SC | N | 9 | 4 | 0 | W | 134 |
Mar 3 | | Florida Atlantic | | | TicketReturn.com Field | Myrtle Beach, SC | N | 9 | 5 | 6 | L | 187 |
Mar 5 | | Eastern Kentucky | | | Hawley Field | Morgantown, WV | H | 9 | 2 | 1 | W | 200 |
Mar 7 | | Bowling Green | | | North Charlotte Park | Port Charlotte, FL | N | 9 | 8 | 2 | W | 100 |
Mar 8 | | Central Michigan | | | North Charlotte Park | Port Charlotte, FL | N | 9 | 1 | 4 | L | 150 |
Mar 9 | | Maine | | | North Charlotte Park | Port Charlotte, FL | N | 12 | 1 | 2 | L | 150 |
Mar 10 | | Iowa | | | North Charlotte Park | Port Charlotte, FL | N | 12 | 4 | 6 | L | 250 |
Mar 12 | | Pitt | | | Charles L. Cost Field | Pittsburgh, PA | A | 9 | 8 | 7 | W | 266 |
Mar 15 | | Kansas State | | * | Tointon Family Stadium | Manhattan, KS | A | 9 | 13 | 2 | W | 1,116 |
Mar 15 | | Kansas State | | * | Tointon Family Stadium | Manhattan, KS | A | 9 | 5 | 6 | L | 1,116 |
Mar 16 | | Kansas State | | * | Tointon Family Stadium | Manhattan, KS | A | 9 | 3 | 4 | L | 759 |
Mar 19 | | Marshall | | | Appalachian Power Park | Charleston, WV | A | 9 | 0 | 8 | L | 1,664 |
Mar 22 | | Texas Tech | | * | Power Park | Charleston, WV | H | 9 | 2 | 0 | W | 612 |
Mar 23 | | Texas Tech | | * | Power Park | Charleston, WV | H | 10 | 4 | 6 | L | 1,095 |
Mar 23 | | Texas Tech | | * | Power Park | Charleston, WV | H | 9 | 3 | 1 | W | 1,095 |
Mar 26 | | Eastern Kentucky | | | Turkey Hughes Field | Richmond, KY | A | 9 | 16 | 9 | W | 25 |
Mar 28 | | New Orleans | | | Hawley Field | Morgantown, WV | H | 9 | 11 | 2 | W | 191 |
Mar 29 | | New Orleans | | | Hawley Field | Morgantown, WV | H | 9 | 12 | 2 | W | 326 |
Mar 30 | | New Orleans | | | Hawley Field | Morgantown, WV | H | 9 | 5 | 1 | W | 503 |
Mar 30 | | New Orleans | | | Hawley Field | Morgantown, WV | H | 9 | 4 | 3 | W | 503 |
Apr 2 | | Marshall | | | Hawley Field | Morgantown, WV | H | 9 | 10 | 2 | W | 544 |
Apr 5 | | Baylor | | * | Baylor Ballpark | Waco, TX | A | 9 | 9 | 8 | W | 3,040 |
Apr 6 | | Baylor | | * | Baylor Ballpark | Waco, TX | A | 9 | 0 | 8 | L | 3,528 |
Apr 7 | | Baylor | | * | Baylor Ballpark | Waco, TX | A | 9 | 1 | 11 | L | 2,557 |
Apr 9 | | Ohio State | | | Bill Davis Stadium | Columbus, OH | A | 9 | 0 | 9 | L | 987 |
Apr 10 | | Youngstown State | | | Hawley Field | Morgantown, WV | H | 9 | 5 | 1 | W | 733 |
Apr 12 | | Liberty | | | Liberty Baseball Stadium | Lynchburg, VA | A | 9 | 8 | 0 | W | 2,086 |
Apr 13 | | Liberty | | | Liberty Baseball Stadium | Lynchburg, VA | A | 9 | 2 | 9 | L | 2,370 |
Apr 14 | | Liberty | | | Liberty Baseball Stadium | Lynchburg, VA | A | 9 | 2 | 1 | W | 1,261 |
Apr 16 | | Morehead State | | | Appalachian Power Park | Charleston, WV | H | 9 | 13 | 5 | W | 953 |
Apr 19 | | Texas | | * | UFCU Disch-Falk Field | Austin, TX | A | 9 | 1 | 0 | W | 5,641 |
Apr 20 | | Texas | | * | UFCU Disch-Falk Field | Austin, TX | A | 9 | 0 | 12 | L | 6,747 |
Apr 21 | | Texas | | * | UFCU Disch-Falk Field | Austin, TX | A | 10 | 6 | 3 | W | 5,478 |
Apr 24 | | Youngstown State | | | Eastwood Field | Youngstown, OH | A | 9 | 7 | 6 | W | 25 |
Apr 26 | | Kansas | | * | Epling Stadium | Beckley, WV | H | 9 | 1 | 0 | W | 2,053 |
Apr 27 | | Kansas | | * | Epling Stadium | Beckley, WV | H | 9 | 4 | 3 | W | 1,159 |
Apr 27 | | Kansas | | * | Epling Stadium | Beckley, WV | H | 12 | 3 | 2 | W | 1,159 |
Apr 30 | | Pitt | | | Hawley Field | Morgantown, WV | H | 9 | 6 | 7 | L | 2,535 |
May 3 | | Oklahoma | 13 | * | Power Park | Charleston, WV | H | 10 | 3 | 4 | L | 3,279 |
May 4 | | Oklahoma | 13 | * | Power Park | Charleston, WV | H | 9 | 9 | 3 | W | 2,250 |
May 5 | | Oklahoma | 13 | * | Power Park | Charleston, WV | H | 9 | 9 | 6 | W | 1,843 |
May 11 | | TCU | | * | Appalachian Power Park | Charleston, WV | H | 9 | 2 | 0 | W | 2,527 |
May 11 | | TCU | | * | Appalachian Power Park | Charleston, WV | H | 9 | 4 | 7 | L | 2,527 |
May 12 | | TCU | | * | Appalachian Power Park | Charleston, WV | H | 9 | 6 | 16 | L | 1,820 |
May 14 | | Marshall | | | Epling Stadium | Beckley, WV | N | 9 | 5 | 6 | L | 2,103 |
May 16 | | Oklahoma State | 18 | * | Allie P. Reynolds Stadium | Stillwater, OK | A | 9 | 4 | 7 | L | 1,869 |
May 17 | | Oklahoma State | 18 | * | Allie P. Reynolds Stadium | Stillwater, OK | A | 9 | 0 | 5 | L | 1,764 |
May 18 | | Oklahoma State | 18 | * | Allie P. Reynolds Stadium | Stillwater, OK | A | 9 | 5 | 4 | W | 903 |
May 23 | | Kansas | | | Chickasaw Bricktown Ballpark | Oklahoma City, OK | N | 9 | 2 | 7 | L | 3,909 |
May 24 | | TCU | | | Chickasaw Bricktown Ballpark | Oklahoma City, OK | N | 9 | 10 | 3 | W | 4,665 |
May 25 | | Oklahoma State | 14 | | Chickasaw Bricktown Ballpark | Oklahoma City, OK | N | 10 | 6 | 5 | W | 4,369 |
107558,142790107559,142790107560,142790107561,142790107562,142790107563,142790107564,142790107565,142790107566,142790107567,142790107568,142790107569,142790107570,142790107571,142790107572,142790107573,142790107574,142790107575,142790107576,142790107577,142790107578,142790107579,142790107580,142790107581,142790107582,142790107583,142790107584,142790107585,142790107586,142790107587,142790107588,142790107589,142790107590,142790107591,142790107592,142790107593,142790107594,142790107595,142790107596,142790107597,142790107598,142790107599,142790107600,142790107601,142790107602,142790107603,142790107604,142790107605,142790107606,142790107607,142790107608,142790107609,142790107610,142790107611,142790107612,142790107613,142790107614,142790107615,142790107616,142790
Batting
# | Name | Avg | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | Slg% | BB | HP | SO | GDP | Ob% | SF | SH | SB | SBA |
| | .275 | 59 | 59 | 2018 | 295 | 555 | 96 | 11 | 32 | 264 | 769 | .381 | 165 | 61 | 339 | 32 | .345 | 21 | 31 | 68 | 106 |
24 | Jacob Rice | .333 | 56 | 54 | 219 | 34 | 73 | 13 | 0 | 2 | 30 | 92 | .420 | 13 | 6 | 34 | 2 | .383 | 2 | 2 | 12 | 22 |
12 | Ryan Tuntland | .325 | 56 | 56 | 200 | 32 | 65 | 9 | 1 | 3 | 36 | 85 | .425 | 29 | 5 | 35 | 2 | .416 | 4 | 1 | 7 | 11 |
4 | Bobby Boyd | .314 | 55 | 54 | 210 | 33 | 66 | 7 | 3 | 0 | 24 | 79 | .376 | 15 | 3 | 17 | 0 | .367 | 1 | 7 | 17 | 23 |
10 | Billy Fleming | .294 | 55 | 53 | 197 | 27 | 58 | 11 | 1 | 0 | 23 | 71 | .360 | 13 | 7 | 19 | 2 | .356 | 2 | 6 | 2 | 4 |
23 | Brady Wilson | .290 | 58 | 56 | 217 | 31 | 63 | 4 | 2 | 3 | 19 | 80 | .369 | 19 | 3 | 30 | 5 | .354 | 1 | 3 | 20 | 25 |
46 | Ryan McBroom | .268 | 59 | 57 | 220 | 39 | 59 | 19 | 0 | 12 | 48 | 114 | .518 | 12 | 6 | 36 | 8 | .320 | 3 | 1 | 5 | 7 |
47 | Matt Frazer | .255 | 56 | 52 | 184 | 26 | 47 | 13 | 1 | 7 | 37 | 83 | .451 | 19 | 10 | 49 | 2 | .352 | 3 | 0 | 1 | 2 |
48 | Alan Filauro | .230 | 55 | 51 | 174 | 21 | 40 | 5 | 0 | 4 | 20 | 57 | .328 | 9 | 5 | 45 | 4 | .287 | 0 | 4 | 0 | 4 |
3 | Taylor Munden | .203 | 54 | 45 | 177 | 26 | 36 | 6 | 2 | 1 | 10 | 49 | .277 | 19 | 1 | 31 | 3 | .281 | 2 | 2 | 1 | 1 |
28 | Nate Antone | .333 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 |
2 | Michael Constantini | .241 | 40 | 23 | 87 | 11 | 21 | 7 | 1 | 0 | 6 | 30 | .345 | 4 | 1 | 13 | 2 | .283 | 0 | 2 | 1 | 3 |
21 | Justin Fox | .232 | 28 | 14 | 56 | 5 | 13 | 0 | 0 | 0 | 7 | 13 | .232 | 7 | 3 | 12 | 1 | .338 | 2 | 2 | 0 | 1 |
32 | Kevin Cohen | .200 | 13 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 3 | 2 | 0 | .385 | 0 | 0 | 0 | 0 |
19 | Max Nogay | .182 | 20 | 8 | 33 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .212 | 3 | 7 | 9 | 1 | .372 | 0 | 1 | 2 | 3 |
40 | Chris Rasky | .143 | 17 | 4 | 28 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .179 | 1 | 1 | 7 | 0 | .194 | 1 | 0 | 0 | 0 |
2013,92528,1427902013,115943,1427902013,91881,1427902013,115949,1427902013,92466,1427902013,92160,1427902013,115952,1427902013,91980,1427902013,158938,1427902013,91834,1427902013,92515,1427902013,91988,1427902013,115988,1427902013,116015,1427902013,92272,142790
Pitching
2013,92198,1427902013,115967,1427902013,163927,1427902013,91943,1427902013,92527,1427902013,115997,1427902013,116006,1427902013,197367,1427902013,115973,1427902013,116003,1427902013,92036,1427902013,91844,1427902013,91945,1427902013,158938,1427902013,92417,142790
Fielding
2013,92198,1427902013,92272,1427902013,92527,1427902013,115988,1427902013,116003,1427902013,91844,1427902013,115952,1427902013,197367,1427902013,91881,1427902013,115949,1427902013,92160,1427902013,91980,1427902013,116015,1427902013,92466,1427902013,91988,1427902013,92528,1427902013,92515,1427902013,92036,1427902013,115973,1427902013,115943,1427902013,158938,1427902013,91834,1427902013,115967,1427902013,163927,1427902013,91943,1427902013,115997,1427902013,116006,1427902013,91945,1427902013,92417,142790