#21 Boston College vs #13 West Virginia
November 13, 2004 12:00pm at Milan Puskar Stadium, Morgantown, WV
Boston College
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 127 | 46 | 81 | 0 | 22 | 2.3 |
L.V. Whitworth | 18 | 90 | 6 | 84 | 0 | 22 | 4.7 |
Andre Callender | 8 | 29 | 2 | 27 | 0 | 10 | 3.4 |
Joel Hazard | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
Paul Peterson | 8 | 7 | 38 | -31 | 0 | 4 | -3.9 |
TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 50 | 272 | 34 | 238 | 1 | 47 | 4.8 |
Kay-Jay Harris | 19 | 116 | 4 | 112 | 0 | 47 | 5.9 |
Rasheed Marshall | 20 | 125 | 25 | 100 | 1 | 30 | 5.0 |
Pernell Williams | 6 | 27 | 2 | 25 | 0 | 11 | 4.2 |
Jason Colson | 2 | 2 | 0 | 2 | 0 | 2 | 1.0 |
Chris Henry | 1 | 2 | 0 | 2 | 0 | 2 | 2.0 |
Charles Hales | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 18 | 30 | 0 | 162 | 2 | 29 | 5 |
Paul Peterson | 18 | 30 | 0 | 162 | 2 | 29 | 5 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 21 | 37 | 2 | 224 | 1 | 41 | 4 |
Rasheed Marshall | 21 | 35 | 1 | 224 | 1 | 41 | 3 |
Charles Hales | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 18 | 162 | 2 | 29 | 9.0 |
Larry Lester | 3 | 66 | 0 | 29 | 22.0 |
Everett Lee | 5 | 42 | 0 | 14 | 8.4 |
L.V. Whitworth | 2 | 15 | 1 | 10 | 7.5 |
Chris Miller | 2 | 15 | 0 | 8 | 7.5 |
David Kashetta | 3 | 10 | 1 | 6 | 3.3 |
Grant Adams | 2 | 10 | 0 | 8 | 5.0 |
Mike Naples | 1 | 4 | 0 | 4 | 4.0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 21 | 224 | 1 | 41 | 10.7 |
Chris Henry | 8 | 118 | 1 | 41 | 14.8 |
John Pennington | 5 | 48 | 0 | 16 | 9.6 |
Kay-Jay Harris | 4 | 42 | 0 | 24 | 10.5 |
Miquelle Henderson | 3 | 16 | 0 | 14 | 5.3 |
Pernell Williams | 1 | 0 | 0 | 0 | 0.0 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 7 | 344 | 49.1 | 76 |
Johnny Ayers | 7 | 344 | 49.1 | 76 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 6 | 247 | 41.2 | 50 |
Phil Brady | 5 | 211 | 42.2 | 50 |
Rasheed Marshall | 1 | 36 | 36.0 | 36 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 118 | 71 | 4 | 112 | 43 | 2 | 8 | 7 |
DeJuan Tribble | 3 | 47 | 41 | ||||||
Will Blackmon | 1 | 71 | 71 | 2 | 61 | 34 | |||
Grant Adams | 1 | 8 | 8 | ||||||
Brian Toal | 1 | 43 | 43 | ||||||
Ryan Glasper | 1 | 7 | 7 | ||||||
Ray Henderson | 1 | 1 | 1 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 24 | 20 | 7 | 130 | 29 | 0 | 0 | 0 |
Adam "Pac-Man" Jones | 3 | 24 | 20 | 6 | 110 | 29 | |||
Vaughn Rivers | 1 | 20 | 20 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 112 | 162 | 112 | 118 | 8 | 512 |
Will Blackmon | 61 | 71 | 132 | |||
L.V. Whitworth | 84 | 15 | 99 | |||
Larry Lester | 66 | 66 | ||||
DeJuan Tribble | 47 | 47 | ||||
Brian Toal | 43 | 43 | ||||
Everett Lee | 42 | 42 | ||||
Andre Callender | 27 | 27 | ||||
Grant Adams | 10 | 8 | 18 | |||
Chris Miller | 15 | 15 | ||||
David Kashetta | 10 | 10 | ||||
Ryan Glasper | 7 | 7 | ||||
Mike Naples | 4 | 4 | ||||
Ray Henderson | 1 | 1 | ||||
Joel Hazard | 1 | 1 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 241 | 224 | 130 | 24 | 0 | 619 |
Kay-Jay Harris | 112 | 42 | 154 | |||
Adam "Pac-Man" Jones | 110 | 24 | 134 | |||
Chris Henry | 2 | 118 | 120 | |||
Rasheed Marshall | 100 | 100 | ||||
John Pennington | 48 | 48 | ||||
Pernell Williams | 25 | 0 | 25 | |||
Vaughn Rivers | 20 | 20 | ||||
Miquelle Henderson | 16 | 16 | ||||
Jason Colson | 2 | 2 |
West Virginia | Boston College | |
---|---|---|
First Downs | 21 | 14 |
Rushing | 9 | 5 |
Passing | 11 | 9 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 238 | 81 |
Rushing Attempts | 50 | 36 |
Average Per Rush | 4.8 | 2.3 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 272 | 127 |
Yards Lost Rushing | 34 | 46 |
NET YARDS PASSING | 224 | 162 |
Completions-Attempts-Int | 21-37-2 | 18-30-0 |
Average Per Attempt | 6.1 | 5.4 |
Average Per Completion | 10.7 | 9.0 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 462 | 243 |
Total Offense Plays | 87 | 66 |
Average Gain Per Play | 5.3 | 3.7 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 5-34 | 4-21 |
PUNTS-YARDS | 6-247 | 7-344 |
Average Yards Per Punt | 41.2 | 49.1 |
Punt Returns: Number-Yards-TD | 3-24-0 | 4-118-2 |
Average Per Return | 8.0 | 29.5 |
Kickoff Returns: Number-Yards-TD | 7-130-0 | 4-112-0 |
Average Per Return | 18.6 | 28.0 |
Interceptions: Number-Yards-TD | -- | 2-8-0 |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:17 | 25:43 |
Third Down Conversions | 8 of 22 | 8 of 18 |
Fourth Down Conversions | 2 of 5 | 0 of 0 |
Red Zone Scores-Chances | 3-3 | 4-4 |
Sacks By: Number-Yards | 5-38 | 4-19 |
Boston College
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 49 | 52 | 101 | 0 | 10.0 | 29 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | ||
23 | T.J. Stancil | 3 | 7 | 10 | 0.5 | 1 | |||||||||
3 | Ray Henderson | 3 | 7 | 10 | 0.0 | 1 | 1 | ||||||||
96 | Tim Bulman | 4 | 5 | 9 | 2.5 | 8 | |||||||||
16 | Brian Toal | 3 | 5 | 8 | 0.0 | ||||||||||
94 | Mathi Kiwanuka | 7 | 0 | 7 | 5.0 | 16 | |||||||||
55 | Ricky Brown | 5 | 2 | 7 | 0.0 | ||||||||||
27 | DeJuan Tribble | 4 | 2 | 6 | 0.0 | ||||||||||
4 | Jazzmen Williams | 3 | 3 | 6 | 0.5 | 0 | |||||||||
24 | Ryan Glasper | 3 | 3 | 6 | 0.0 | 1 | 7 | ||||||||
19 | Peter Shean | 3 | 2 | 5 | 0.0 | ||||||||||
44 | Jamie Silva | 1 | 4 | 5 | 0.0 | 1 | |||||||||
1 | Will Blackmon | 3 | 1 | 4 | 0.0 | ||||||||||
42 | Jon Misiewicz | 2 | 1 | 3 | 0.0 | ||||||||||
56 | Alvin Washington | 1 | 2 | 3 | 0.5 | 1 | |||||||||
90 | B.J. Raji | 1 | 2 | 3 | 0.0 | ||||||||||
48 | Tyronne Pruitt | 1 | 0 | 1 | 0.0 | ||||||||||
37 | Ryan Ohliger | 1 | 0 | 1 | 0.0 | ||||||||||
40 | Jolonn Dunbar | 1 | 0 | 1 | 0.0 | ||||||||||
93 | Phil Mettling | 0 | 1 | 1 | 0.0 | ||||||||||
58 | Justin Bell | 0 | 1 | 1 | 0.0 | ||||||||||
87 | Trey Koziol | 0 | 1 | 1 | 0.0 | ||||||||||
57 | Nick Larkin | 0 | 1 | 1 | 0.5 | 2 | |||||||||
51 | Jake Ottolini | 0 | 1 | 1 | 0.5 | 1 | |||||||||
46 | Johnny Ayers | 0 | 1 | 1 | 0.0 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 44 | 26 | 70 | 0 | 8.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Adam "Pac-Man" Jones | 7 | 5 | 12 | 1.0 | 4 | |||||||||
23 | Mike Lorello | 4 | 3 | 7 | 0.5 | 2 | |||||||||
92 | Ben Lynch | 4 | 2 | 6 | 1.5 | 3 | |||||||||
96 | Keilen Dykes | 4 | 1 | 5 | 0.5 | 2 | |||||||||
10 | Adam Lehnortt | 1 | 4 | 5 | 0.5 | 1 | |||||||||
53 | Marc Magro | 3 | 1 | 4 | 0.0 | ||||||||||
42 | Jay Henry | 2 | 2 | 4 | 0.0 | ||||||||||
26 | Anthony Mims | 3 | 0 | 3 | 0.0 | ||||||||||
47 | Lawrence Audena | 2 | 1 | 3 | 0.0 | ||||||||||
4 | Jahmile Addae | 2 | 1 | 3 | 0.0 | ||||||||||
33 | Scott Gyorko | 0 | 3 | 3 | 0.0 | ||||||||||
22 | Ridwan Malik | 2 | 0 | 2 | 0.0 | ||||||||||
43 | Kevin "Boo" McLee | 1 | 1 | 2 | 1.0 | 10 | |||||||||
66 | Craig Wilson | 1 | 1 | 2 | 1.0 | 6 | |||||||||
56 | Joe Sykes | 1 | 0 | 1 | 0.0 | ||||||||||
99 | Ernest Hunter | 1 | 0 | 1 | 1.0 | 9 | |||||||||
18 | Abraham Jones | 1 | 0 | 1 | 0.0 | ||||||||||
19 | Travis McClintic | 1 | 0 | 1 | 0.0 | ||||||||||
65 | Jeremy Sheffey | 1 | 0 | 1 | 0.0 | ||||||||||
41 | Eric Wicks | 1 | 0 | 1 | 0.0 | ||||||||||
34 | Jerry White | 1 | 0 | 1 | 0.0 | ||||||||||
95 | Jason Hardee | 0 | 1 | 1 | 0.0 | ||||||||||
TM | TEAM | 1 | 0 | 1 | 1.0 | 9 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | 12:13 | BC - L.V. Whitworth 10 yd TD pass from Paul Peterson (Kick by Ryan Ohliger Good), 8-47 2:47 | 7-0 |
1 | 4:41 | BC - DeJuan Tribble 41 yd punt return TD (Kick by Ryan Ohliger Good) | 14-0 |
1 | 1:37 | WVU - Rasheed Marshall 2 yd rush TD (Kick by Brad Cooper Good), 7-73 3:04 | 14-7 |
2 | 8:39 | BC - Ryan Ohliger 44 yd FG, 11-43 4:21 | 17-7 |
2 | 0:08 | BC - David Kashetta 1 yd TD pass from Paul Peterson (Kick by Ryan Ohliger Good), 10-70 1:05 | 24-7 |
3 | 13:53 | BC - Ryan Ohliger 47 yd FG, 4--8 1:00 | 27-7 |
3 | 1:00 | WVU - Chris Henry 6 yd TD pass from Rasheed Marshall (Kick by Brad Cooper Good), 18-91 6:18 | 27-14 |
4 | 11:04 | WVU - Brad Cooper 25 yd FG, 11-83 3:11 | 27-17 |
4 | 7:57 | BC - Ryan Ohliger 36 yd FG, 7-18 3:07 | 30-17 |
4 | 6:02 | BC - Will Blackmon 71 yd punt return TD (Kick by Ryan Ohliger Fail) | 36-17 |
Attendance: 58,113
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Boston College | 14 | 10 | 3 | 9 | 36 |
West Virginia | 7 | 0 | 7 | 3 | 17 |
Start Time: 12:00pm
Temperature: 39 • Wind: NNE 8mph • Weather: Sunny
Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
---|---|---|---|---|---|---|---|---|---|---|
BC | 1 | own 35 | 15:00 | POSS | own 35 | 15:00 | KO | 0 | 0 | 0:00 |
BC | 1 | opp 47 | 15:00 | KO | opp 0 | 12:13 | TD | 8 | 47 | 2:47 |
WVU | 1 | own 18 | 12:13 | KO | opp 41 | 9:19 | PUNT | 6 | 41 | 2:54 |
BC | 1 | own 5 | 9:19 | PUNT | own 23 | 6:07 | PUNT | 6 | 18 | 3:12 |
WVU | 1 | own 23 | 6:07 | PUNT | own 10 | 4:41 | PUNT | 3 | -13 | 1:26 |
WVU | 1 | own 27 | 4:41 | KO | opp 0 | 1:37 | TD | 7 | 73 | 3:04 |
BC | 1 | opp 0 | 4:41 | PUNT | opp 0 | 4:41 | TD | 0 | 0 | 0:00 |
BC | 1 | own 24 | 1:37 | KO | own 41 | 14:49 | PUNT | 4 | 17 | 1:48 |
WVU | 2 | own 20 | 14:49 | PUNT | own 26 | 13:00 | PUNT | 5 | 6 | 1:49 |
BC | 2 | own 30 | 13:00 | PUNT | opp 27 | 8:39 | FG | 11 | 43 | 4:21 |
WVU | 2 | own 16 | 8:39 | KO | opp 47 | 4:43 | INT | 9 | 37 | 3:56 |
BC | 2 | own 30 | 4:43 | INT | own 36 | 2:54 | PUNT | 4 | 6 | 1:49 |
WVU | 2 | own 39 | 2:54 | PUNT | opp 30 | 1:13 | DOWNS | 5 | 31 | 1:41 |
BC | 2 | own 30 | 1:13 | DOWNS | opp 0 | 0:08 | TD | 10 | 70 | 1:05 |
WVU | 2 | own 38 | 0:01 | KO | opp 32 | 14:53 | HALF | 1 | 30 | 0:08 |
WVU | 3 | own 22 | 15:00 | KO | own 22 | 14:53 | FUMB | 0 | 0 | 0:07 |
BC | 3 | opp 22 | 14:53 | FUMB | opp 30 | 13:53 | FG | 4 | -8 | 1:00 |
WVU | 3 | own 25 | 13:53 | KO | midfield | 12:05 | PUNT | 4 | 25 | 1:48 |
BC | 3 | own 13 | 12:05 | PUNT | own 17 | 10:19 | PUNT | 5 | 4 | 1:46 |
WVU | 3 | own 44 | 10:19 | PUNT | own 47 | 8:50 | PUNT | 3 | 3 | 1:29 |
BC | 3 | own 9 | 8:50 | PUNT | own 15 | 7:18 | PUNT | 3 | 6 | 1:32 |
WVU | 3 | own 9 | 7:18 | PUNT | opp 0 | 1:00 | TD | 18 | 91 | 6:18 |
BC | 3 | own 42 | 1:00 | KO | own 48 | 14:15 | PUNT | 3 | 6 | 1:45 |
WVU | 4 | own 9 | 14:15 | PUNT | opp 8 | 11:04 | FG | 11 | 83 | 3:11 |
BC | 4 | opp 37 | 11:04 | KO | opp 19 | 7:57 | FG | 7 | 18 | 3:07 |
WVU | 4 | own 18 | 7:57 | KO | own 22 | 6:02 | PUNT | 3 | 4 | 1:55 |
WVU | 4 | own 24 | 6:02 | KO | opp 47 | 3:17 | DOWNS | 8 | 29 | 2:45 |
BC | 4 | opp 0 | 6:02 | PUNT | opp 0 | 6:02 | TD | 0 | 0 | 0:00 |
BC | 4 | own 47 | 3:17 | DOWNS | opp 47 | 2:17 | PUNT | 3 | 6 | 1:00 |
WVU | 4 | own 13 | 2:17 | PUNT | own 22 | 0:31 | INT | 5 | 9 | 1:46 |
BC | 4 | opp 32 | 0:31 | INT | opp 32 | 0:00 | HALF | 1 | 0 | 0:31 |
Boston College
Pos | Offense |
---|---|
TE | David Kashetta |
OT | Gosder Cherilus |
OT | Jeremy Trueblood |
C | Pat Ross |
OG | James Marten |
OG | Josh Beekman |
WR | Joel Hazard |
WR | Grant Adams |
QB | Paul Peterson |
RB | L.V. Whitworth |
FB | Everett Lee |
West Virginia
Pos | Offense |
---|---|
TE | Ryan Thomas |
LT | Mike Watson |
LG | Dan Mozes |
C | Tim Brown |
RG | Jeremy Sheffey |
RT | Garin Justice |
WR | John Pennington |
WR | Chris Henry |
QB | Rasheed Marshall |
RB | Kay-Jay Harris |
RB | Pernell Williams |
Pos | Defense |
---|---|
CB | Jazzmen Williams |
CB | DeJuan Tribble |
LB | Ricky Brown |
FS | T.J. Stancil |
SS | Ryan Glasper |
LB | Brian Toal |
DE | Phil Mettling |
DE | Mathi Kiwanuka |
LB | Ray Henderson |
DT | Tim Bulman |
DT | Alvin Washington |
Pos | Defense |
---|---|
CB | Adam "Pac-Man" Jones |
CB | Anthony Mims |
DE | Jason Hardee |
SS | Mike Lorello |
LB | Scott Gyorko |
DE | Keilen Dykes |
LB | Adam Lehnortt |
BS | Lawrence Audena |
LB | Jeff Noechel |
FS | Jahmile Addae |
NT | Ben Lynch |
1-Will Blackmon, 6-Larry Lester, 9-Larry Anam, 12-Matt Ryan, 13-Taylor Sele, 19-Peter Shean, 25-Brian Young, 26-Tony Gonzalez, 32-Andre Callender, 37-Ryan Ohliger, 40-Jolonn Dunbar, 42-Jon Misiewicz, 44-Jamie Silva, 46-Johnny Ayers, 48-Tyronne Pruitt, 51-Jake Ottolini, 57-Nick Larkin, 58-Justin Bell, 61-Kevin Sheridan, 62-Mike McCarthy, 65-Chris Hathy, 78-Ty Hall, 81-Francois Brochu, 82-Jason Lilly, 87-Trey Koziol, 88-Chris Miller, 89-Mike Naples, 90-B.J. Raji, 99-Jerry Willette
1A-Vaughn Rivers, 3-Larry Williams, 4A-Brad Palmer, 7-Brandon Myles, 8-Thandi Smith, 12-Brad Cooper, 14-Charles Hales, 15-Dee McCann, 16-Dwayne Thompson, 17-George Shehl, 18-Abraham Jones, 19-Travis McClintic, 21-Bryan Wright, 22-Ridwan Malik, 24-Jason Colson, 25-Hikee Johnson, 29-Joe Hunter, 34-Jerry White, 38-Phil Brady, 40-Mike Henshaw, 41-Eric Wicks, 42-Jay Henry, 43-Kevin "Boo" McLee, 48-Justin Anselmo, 51-L.J. Montinar, 53-Marc Magro, 55-Bobby Hathaway, 56-Joe Sykes, 66-Craig Wilson, 68-Jeff Berk, 83-Miquelle Henderson, 91-Mike Villagrana, 94-Scott Fleming, 99-Ernest Hunter