Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | PBU |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 38 | 73 | 50 | 123 | 20.5 | 46 | 3 | 2 | 5 | |
2001 | Fr | 5 | 5 | 1 | 6 | 1.0 | 1 | |||
2002 | So | 9 | 6 | 5 | 11 | 0.0 | 1 | |||
2003 | Jr | 13 | 42 | 22 | 64 | 11.5 | 25 | 2.0 | 3 | |
2004 | Sr | 11 | 20 | 22 | 42 | 8.0 | 20 | 1.0 | 2 | 1 |
Defense
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | PBU |
---|---|---|---|---|---|---|---|
Total | 9 | 6 | 5 | 11 | 0 | 0 | |
Aug 31 | Chattanooga | ||||||
Sep 7 | Wisconsin | * | 0 | 1 | 1 | 0.0 | |
Sep 14 | Cincinnati | * | 0 | 1 | 1 | 0.0 | |
Sep 28 | East Carolina | * | 0.0 | ||||
Oct 5 | Maryland | ||||||
Oct 12 | Rutgers | * | 0 | 1 | 1 | 0.0 | |
Oct 19 | Syracuse | ||||||
Oct 26 | Miami, FL | ||||||
Nov 2 | Temple | * | 2 | 0 | 2 | 0.0 | |
Nov 9 | Boston College | * | 0 | 2 | 2 | 0.0 | |
Nov 20 | Virginia Tech | * | 2 | 0 | 2 | 0.0 | |
Nov 30 | Pitt | * | 1 | 0 | 1 | 0.0 | |
Dec 28 | Virginia | * | 1 | 0 | 1 | 0.0 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | PBU |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 42 | 22 | 64 | 11.5 | 25 | 0 | 0 | |
Aug 30 | Wisconsin | * | 2 | 1 | 3 | 1.0 | 1 | ||
Sep 6 | East Carolina | * | 2 | 3 | 5 | 1.0 | 1 | ||
Sep 13 | Cincinnati | * | 4 | 2 | 6 | 2.0 | 3 | ||
Sep 20 | Maryland | * | 2 | 0 | 2 | 0.0 | |||
Oct 2 | Miami, FL | * | 4 | 4 | 8 | 0.0 | |||
Oct 11 | Rutgers | * | 3 | 1 | 4 | 1.0 | 1 | ||
Oct 22 | Virginia Tech | * | 2 | 2 | 4 | 1.5 | 3 | ||
Nov 1 | UCF | * | 3 | 1 | 4 | 1.0 | 1 | ||
Nov 8 | Boston College | * | 3 | 0 | 3 | 0.0 | |||
Nov 15 | Pitt | * | 5 | 4 | 9 | 2.0 | 10 | ||
Nov 22 | Syracuse | * | 1 | 1 | 2 | 0.0 | |||
Nov 29 | Temple | * | 10 | 2 | 12 | 1.0 | 1 | ||
Jan 1 | Maryland | * | 1 | 1 | 2 | 1.0 | 4 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | PBU |
---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 20 | 22 | 42 | 8 | 20 | 0 | 0 | 0 | |
Sep 4 | East Carolina | * | 1 | 1 | 2 | 1.0 | 1 | |||
Sep 11 | UCF | |||||||||
Sep 18 | Maryland | * | 3 | 1 | 4 | 0.0 | ||||
Sep 25 | James Madison | * | 1 | 0 | 1 | 0.0 | ||||
Oct 2 | Virginia Tech | * | 0 | 2 | 2 | 0.0 | ||||
Oct 13 | Connecticut | * | 3 | 3 | 6 | 1.0 | 5 | |||
Oct 21 | Syracuse | * | 2 | 2 | 4 | 2.0 | 5 | |||
Oct 30 | Rutgers | * | 2 | 3 | 5 | 1.0 | 2 | |||
Nov 6 | Temple | * | 2 | 3 | 5 | 1.0 | 3 | |||
Nov 13 | Boston College | * | 4 | 2 | 6 | 1.5 | 3 | |||
Nov 25 | Pitt | * | 2 | 2 | 4 | 0.0 | ||||
Jan 1 | Florida State | * | 0 | 3 | 3 | 0.5 | 1 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 10 | November 29, 2003 | Temple | W | 45-28 |
Assists | 4 | October 2, 2003 November 15, 2003 | Miami, FL Pitt | L W | 20-22 52-31 |
Tackles | 12 | November 29, 2003 | Temple | W | 45-28 |
TFL | 2.0 | September 13, 2003 November 15, 2003 October 21, 2004 | Cincinnati Pitt Syracuse | L W W | 13-15 52-31 27-6 |
TFL Yards | 10 | November 15, 2003 | Pitt | W | 52-31 |
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |