Boston College vs West Virginia
November 8, 2003 12:08pm at Alumni Stadium, Chestnut Hill, MA
Boston College
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 162 | 4 | 158 | 1 | 22 | 4.4 |
Derrick Knight | 21 | 83 | 4 | 79 | 0 | 20 | 3.8 |
Paul Peterson | 6 | 52 | 0 | 52 | 0 | 22 | 8.7 |
Quinton Porter | 3 | 12 | 0 | 12 | 0 | 8 | 4.0 |
Horace Dodd | 5 | 11 | 0 | 11 | 1 | 3 | 2.2 |
Larry Lester | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 39 | 158 | 14 | 144 | 0 | 28 | 3.7 |
Quincy Wilson | 19 | 75 | 2 | 73 | 0 | 11 | 3.8 |
Travis Garvin | 1 | 28 | 0 | 28 | 0 | 28 | 28.0 |
Charles Hales | 8 | 28 | 9 | 19 | 0 | 8 | 2.4 |
Kay-Jay Harris | 8 | 18 | 3 | 15 | 0 | 7 | 1.9 |
Jason Colson | 3 | 9 | 0 | 9 | 0 | 6 | 3.0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 30 | 55 | 4 | 317 | 3 | 38 | 1 |
Paul Peterson | 22 | 41 | 3 | 231 | 3 | 38 | 0 |
Quinton Porter | 8 | 14 | 1 | 86 | 0 | 24 | 1 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 11 | 16 | 0 | 167 | 3 | 47 | 2 |
Charles Hales | 11 | 16 | 0 | 167 | 3 | 47 | 2 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 30 | 317 | 3 | 38 | 10.6 |
Sean Ryan | 8 | 90 | 2 | 24 | 11.3 |
Grant Adams | 7 | 89 | 1 | 38 | 12.7 |
Joel Hazard | 5 | 59 | 0 | 17 | 11.8 |
Larry Lester | 4 | 43 | 0 | 15 | 10.8 |
Derrick Knight | 4 | 27 | 0 | 12 | 6.8 |
David Kashetta | 1 | 7 | 0 | 7 | 7.0 |
Greg Toal | 1 | 2 | 0 | 2 | 2.0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 11 | 167 | 3 | 47 | 15.2 |
Chris Henry | 5 | 132 | 2 | 47 | 26.4 |
Dee Alston | 1 | 15 | 0 | 15 | 15.0 |
Tory Johnson | 1 | 14 | 1 | 14 | 14.0 |
Travis Garvin | 1 | 9 | 0 | 9 | 9.0 |
Jason Colson | 2 | 0 | 0 | 1 | 0.0 |
Kay-Jay Harris | 1 | -3 | 0 | 0 | -3.0 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 3 | 146 | 48.7 | 56 |
Jeff Gomulinski | 3 | 146 | 48.7 | 56 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 6 | 245 | 40.8 | 56 |
Todd James | 6 | 245 | 40.8 | 56 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 17 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Nate Hasselbeck | 1 | 17 | 17 | ||||||
TEAM | 1 | 0 | 0 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 0 | 5 | 135 | 87 | 4 | 90 | 49 |
Lance Frazier | 1 | 0 | 0 | 1 | 29 | 29 | |||
Adam "Pac-Man" Jones | 3 | 111 | 87 | 1 | 49 | 49 | |||
Brian King | 1 | 5 | 5 | 2 | 12 | 12 | |||
Kay-Jay Harris | 1 | 19 | 19 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 158 | 317 | 0 | 17 | 0 | 492 |
Derrick Knight | 79 | 27 | 106 | |||
Sean Ryan | 90 | 90 | ||||
Grant Adams | 89 | 89 | ||||
Joel Hazard | 59 | 59 | ||||
Paul Peterson | 52 | 52 | ||||
Larry Lester | 4 | 43 | 47 | |||
Nate Hasselbeck | 17 | 17 | ||||
Quinton Porter | 12 | 12 | ||||
Horace Dodd | 11 | 11 | ||||
David Kashetta | 7 | 7 | ||||
Greg Toal | 2 | 2 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 144 | 167 | 135 | 0 | 90 | 536 |
Adam "Pac-Man" Jones | 111 | 49 | 160 | |||
Chris Henry | 132 | 132 | ||||
Quincy Wilson | 73 | 73 | ||||
Travis Garvin | 28 | 9 | 37 | |||
Kay-Jay Harris | 15 | -3 | 19 | 31 | ||
Lance Frazier | 0 | 29 | 29 | |||
Charles Hales | 19 | 19 | ||||
Brian King | 5 | 12 | 17 | |||
Dee Alston | 15 | 15 | ||||
Tory Johnson | 14 | 14 | ||||
Jason Colson | 9 | 0 | 9 |
Boston College | West Virginia | |
---|---|---|
First Downs | 30 | 15 |
Rushing | 8 | 6 |
Passing | 17 | 8 |
Penalty | 5 | 1 |
NET YARDS RUSHING | 158 | 144 |
Rushing Attempts | 36 | 39 |
Average Per Rush | 4.4 | 3.7 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 162 | 158 |
Yards Lost Rushing | 4 | 14 |
NET YARDS PASSING | 317 | 167 |
Completions-Attempts-Int | 30-55-4 | 11-16-0 |
Average Per Attempt | 5.8 | 10.4 |
Average Per Completion | 10.6 | 15.2 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 475 | 311 |
Total Offense Plays | 91 | 55 |
Average Gain Per Play | 5.2 | 5.7 |
Fumbles: Number-Lost | 2-0 | 3-0 |
Penalties: Number-Yards | 7-50 | 7-70 |
PUNTS-YARDS | 3-146 | 6-245 |
Average Yards Per Punt | 48.7 | 40.8 |
Punt Returns: Number-Yards-TD | 1-17-0 | 1-0-0 |
Average Per Return | 17.0 | 0.0 |
Kickoff Returns: Number-Yards-TD | 1-0-0 | 5-135-1 |
Average Per Return | 0.0 | 27.0 |
Interceptions: Number-Yards-TD | 0-0-0 | 4-90-1 |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:17 | 27:43 |
Third Down Conversions | 8 of 19 | 5 of 13 |
Fourth Down Conversions | 3 of 4 | 0 of 1 |
Red Zone Scores-Chances | 4-5 | 1-1 |
Sacks By: Number-Yards | 2-6 | 1-4 |
Boston College
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 51 | 26 | 77 | 0 | 5.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | Brian Flores | 6 | 5 | 11 | 0.0 | ||||||||||
45 | Josh Ott | 5 | 5 | 10 | 1.0 | 5 | |||||||||
94 | Mathi Kiwanuka | 5 | 4 | 9 | 1.0 | 3 | |||||||||
19 | Peter Shean | 5 | 2 | 7 | 0.0 | ||||||||||
23 | T.J. Stancil | 5 | 1 | 6 | 0.0 | ||||||||||
27 | Paul Cook | 4 | 2 | 6 | 1.0 | 1 | |||||||||
90 | Tom Martin | 4 | 0 | 4 | 1.0 | 3 | |||||||||
3 | Ray Henderson | 2 | 2 | 4 | 0.0 | ||||||||||
42 | Jon Misiewicz | 2 | 2 | 4 | 0.0 | ||||||||||
24 | Ryan Glasper | 3 | 0 | 3 | 0.0 | ||||||||||
93 | Phil Mettling | 3 | 0 | 3 | 1.0 | 1 | |||||||||
4 | Jazzmen Williams | 1 | 1 | 2 | 0.0 | ||||||||||
1 | Will Blackmon | 0 | 2 | 2 | 0.0 | ||||||||||
96 | Tim Bulman | 1 | 0 | 1 | 0.0 | ||||||||||
7 | Nate Hasselbeck | 1 | 0 | 1 | 0.0 | ||||||||||
9 | Larry Anam | 1 | 0 | 1 | 0.0 | ||||||||||
98 | Doug Goodwin | 1 | 0 | 1 | 0.0 | ||||||||||
56 | Alvin Washington | 1 | 0 | 1 | 0.0 | ||||||||||
17 | Joel Hazard | 1 | 0 | 1 | 0.0 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 64 | 34 | 98 | 0 | 5.0 | 11 | 2 | 0 | 0 | 4 | 90 | 0 | 0 | ||
33 | Scott Gyorko | 11 | 5 | 16 | 2.0 | 3 | |||||||||
6 | Grant Wiley | 7 | 5 | 12 | 0.0 | 1 | |||||||||
52 | Leandre Washington | 7 | 3 | 10 | 1.0 | 1 | |||||||||
10 | Adam Lehnortt | 5 | 4 | 9 | 1.0 | 4 | |||||||||
11 | Brian King | 7 | 1 | 8 | 0.0 | 2 | 12 | ||||||||
23 | Mike Lorello | 5 | 1 | 6 | 0.0 | ||||||||||
9 | Adam "Pac-Man" Jones | 3 | 3 | 6 | 0.0 | 1 | 49 | ||||||||
19 | Lance Frazier | 4 | 1 | 5 | 0.0 | 1 | 29 | ||||||||
99 | Ernest Hunter | 3 | 2 | 5 | 0.0 | ||||||||||
95 | Jason Hardee | 3 | 2 | 5 | 1.0 | 3 | 1 | ||||||||
92 | Ben Lynch | 3 | 0 | 3 | 0.0 | ||||||||||
98 | Pat Liebig | 1 | 2 | 3 | 0.0 | ||||||||||
43 | Kevin "Boo" McLee | 2 | 0 | 2 | 0.0 | ||||||||||
66 | Craig Wilson | 1 | 1 | 2 | 0.0 | ||||||||||
26 | Anthony Mims | 1 | 0 | 1 | 0.0 | ||||||||||
5 | Chris Henry | 1 | 0 | 1 | 0.0 | ||||||||||
18 | Abraham Jones | 0 | 1 | 1 | 0.0 | ||||||||||
25 | Hikee Johnson | 0 | 1 | 1 | 0.0 | ||||||||||
46 | Moe Fofana | 0 | 1 | 1 | 0.0 | ||||||||||
94 | Scott Fleming | 0 | 1 | 1 | 0.0 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | 10:25 | BC - Sean Ryan 9 yd TD pass from Paul Peterson (Kick by Mike Fassel Good), 10-80 4:35 | 0-7 |
2 | 12:35 | BC - Horace Dodd 1 yd rush TD (Kick by Mike Fassel Good), 8-62 2:27 | 0-14 |
2 | 7:38 | WVU - Chris Henry 37 yd TD pass from Charles Hales (Kick by Brad Cooper Good), 2-39 0:35 | 7-14 |
2 | 4:47 | WVU - Adam "Pac-Man" Jones 49 yd interception return TD (Kick by Brad Cooper Good) | 14-14 |
3 | 10:35 | WVU - Chris Henry 32 yd TD pass from Charles Hales (Kick by Brad Cooper Good), 8-65 4:25 | 21-14 |
3 | 2:08 | WVU - Tory Johnson 14 yd TD pass from Charles Hales (Kick by Brad Cooper Good), 9-85 4:31 | 28-14 |
4 | 8:37 | BC - Sean Ryan 11 yd TD pass from Paul Peterson (Kick by Mike Fassel Good), 11-66 5:14 | 28-21 |
4 | 8:25 | WVU - Adam "Pac-Man" Jones 87 yd kickoff return TD (Kick by Brad Cooper Good) | 35-21 |
4 | 3:15 | BC - Grant Adams 8 yd TD pass from Paul Peterson (Kick by Mike Fassel Good), 9-69 1:56 | 35-28 |
Attendance: 39,723
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
West Virginia | 0 | 14 | 14 | 7 | 35 |
Boston College | 7 | 7 | 0 | 14 | 28 |
Start Time: 12:08pm
Officials: Mark McAnaney (Back Judge), Dyrol Prioleau (Field Judge), Tom Giles (Head Linesman), Hugh Campbell (Line Judge), Tom DeJoseph (Referee), Bryan Platt (Side Judge), Paul King (Umpire)
Temperature: 40 • Wind: NW 20mph • Weather: Sunny, Breezy
ID-189573
Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
---|---|---|---|---|---|---|---|---|---|---|
BC | 1 | own 20 | 15:00 | KO | opp 0 | 10:25 | TD | 10 | 80 | 4:35 |
WVU | 1 | own 25 | 10:25 | KO | own 40 | 7:01 | PUNT | 5 | 15 | 3:24 |
BC | 1 | own 19 | 7:01 | PUNT | opp 30 | 1:21 | DOWNS | 14 | 51 | 5:40 |
WVU | 1 | own 30 | 1:21 | DOWNS | opp 38 | 0:02 | DOWNS | 5 | 32 | 1:19 |
BC | 1 | own 38 | 0:02 | DOWNS | opp 0 | 12:35 | TD | 8 | 62 | 2:27 |
WVU | 2 | own 23 | 12:35 | KO | opp 44 | 9:16 | PUNT | 7 | 33 | 3:19 |
BC | 2 | own 20 | 9:16 | PUNT | own 24 | 8:13 | INT | 3 | 4 | 1:03 |
WVU | 2 | opp 39 | 8:13 | INT | opp 0 | 7:38 | TD | 2 | 39 | 0:35 |
BC | 2 | own 16 | 7:38 | KO | own 43 | 4:47 | INT | 6 | 27 | 2:51 |
BC | 2 | own 35 | 4:47 | KO | own 44 | 3:10 | PUNT | 3 | 9 | 1:37 |
WVU | 2 | opp 0 | 4:47 | INT | opp 0 | 4:47 | TD | 0 | 0 | 0:00 |
WVU | 2 | own 20 | 3:10 | PUNT | own 47 | 0:21 | PUNT | 7 | 27 | 2:49 |
BC | 2 | own 16 | 0:21 | PUNT | own 28 | 15:00 | HALF | 3 | 12 | 0:21 |
WVU | 3 | own 35 | 15:00 | KO | opp 0 | 10:35 | TD | 8 | 65 | 4:25 |
BC | 3 | own 35 | 10:35 | KO | own 37 | 9:41 | PUNT | 3 | 2 | 0:54 |
WVU | 3 | own 16 | 9:41 | PUNT | own 27 | 8:06 | PUNT | 3 | 11 | 1:35 |
BC | 3 | own 33 | 8:06 | PUNT | own 42 | 6:39 | PUNT | 3 | 9 | 1:27 |
WVU | 3 | own 15 | 6:39 | PUNT | opp 0 | 2:08 | TD | 9 | 85 | 4:31 |
BC | 3 | own 35 | 2:08 | KO | opp 24 | 0:19 | INT | 7 | 41 | 1:49 |
WVU | 3 | own 22 | 0:19 | INT | own 19 | 13:51 | PUNT | 3 | -3 | 1:28 |
BC | 4 | own 34 | 13:51 | PUNT | opp 0 | 8:37 | TD | 11 | 66 | 5:14 |
WVU | 4 | opp 0 | 8:25 | KO | opp 0 | 8:25 | TD | 0 | 0 | 0:00 |
BC | 4 | own 20 | 8:25 | KO | own 25 | 7:36 | INT | 2 | 5 | 0:49 |
WVU | 4 | opp 36 | 7:36 | INT | opp 30 | 5:11 | FGA | 4 | 6 | 2:25 |
BC | 4 | own 31 | 5:11 | FGA | opp 0 | 3:15 | TD | 9 | 69 | 1:56 |
WVU | 4 | own 30 | 3:15 | KO | own 36 | 1:34 | PUNT | 3 | 6 | 1:41 |
BC | 4 | own 25 | 1:34 | PUNT | opp 7 | 0:00 | HALF | 9 | 68 | 1:34 |
Boston College
Pos | Offense |
---|---|
TE | Sean Ryan |
LT | Jeremy Trueblood |
LG | Augie Hoffman |
C | Pat Ross |
RG | Chris Snee |
RT | Keith Leavitt |
WR | Joel Hazard |
WR | Grant Adams |
QB | Quinton Porter |
TB | Derrick Knight |
FB | Greg Toal |
West Virginia
Pos | Offense |
---|---|
TE | Tory Johnson |
LT | Mike Watson |
LG | Dan Mozes |
C | Jeremy Hines |
RG | Jeff Berk |
RT | Garin Justice |
WR | Chris Henry |
WR | Dee Alston |
WR | Travis Garvin |
QB | Charles Hales |
RB | Quincy Wilson |
Pos | Defense |
---|---|
CB | Peter Shean |
CB | Will Blackmon |
LB | Ray Henderson |
FS | T.J. Stancil |
SS | Paul Cook |
LB | Brian Flores |
LB | Josh Ott |
RDT | Doug Goodwin |
RDE | Phil Mettling |
LDT | Tom Martin |
LDE | Mathi Kiwanuka |
Pos | Defense |
---|---|
CB | Lance Frazier |
CB | Adam "Pac-Man" Jones |
SS | Leandre Washington |
BS | Mike Lorello |
FS | Brian King |
DE | Fred Blueford |
MLB | Adam Lehnortt |
DE | Ernest Hunter |
LLB | Grant Wiley |
RLB | Scott Gyorko |
DT | Ben Lynch |
4-Jazzmen Williams, 6-Larry Lester, 7-Nate Hasselbeck, 9-Larry Anam, 11-Mike Fassel, 18-Paul Peterson, 24-Ryan Glasper, 25-Jeff Gomulinski, 28-Horace Dodd, 34-Patrick McShane, 42-Jon Misiewicz, 56-Alvin Washington, 86-David Kashetta, 96-Tim Bulman
1-Kay-Jay Harris, 12-Brad Cooper, 18-Abraham Jones, 24-Jason Colson, 25-Hikee Johnson, 26-Anthony Mims, 38-Todd James, 43-Kevin "Boo" McLee, 46-Moe Fofana, 56-Eric Ruth, 66-Craig Wilson, 94-Scott Fleming, 95-Jason Hardee, 98-Pat Liebig