#13 Rutgers vs #15 West Virginia
December 2, 2006 7:45pm at Milan Puskar Stadium, Morgantown, WV
Rutgers
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 37 | 177 | 3 | 174 | 3 | 27 | 4.7 |
Ray Rice | 25 | 130 | 1 | 129 | 2 | 27 | 5.2 |
Kordell Young | 7 | 39 | 0 | 39 | 0 | 15 | 5.6 |
Brian Leonard | 4 | 8 | 0 | 8 | 1 | 4 | 2.0 |
TEAM | 1 | 0 | 2 | -2 | 0 | 0 | -2.0 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 47 | 223 | 28 | 195 | 3 | 44 | 4.1 |
Steve Slaton | 23 | 122 | 10 | 112 | 2 | 44 | 4.9 |
Jarrett Brown | 17 | 91 | 18 | 73 | 1 | 40 | 4.3 |
Owen Schmitt | 4 | 9 | 0 | 9 | 0 | 4 | 2.3 |
Darius Reynaud | 1 | 1 | 0 | 1 | 0 | 1 | 1.0 |
Jeremy Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 19 | 26 | 0 | 278 | 1 | 72 | 0 |
Mike Teel | 19 | 26 | 0 | 278 | 1 | 72 | 0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 14 | 30 | 1 | 244 | 1 | 48 | 2 |
Jarrett Brown | 14 | 29 | 1 | 244 | 1 | 48 | 2 |
TEAM | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 19 | 278 | 1 | 72 | 14.6 |
Kenny Britt | 10 | 119 | 0 | 38 | 11.9 |
Tim Brown | 2 | 90 | 1 | 72 | 45.0 |
Tiquan Underwood | 3 | 39 | 0 | 30 | 13.0 |
Clark Harris | 2 | 20 | 0 | 15 | 10.0 |
James Townsend | 1 | 7 | 0 | 7 | 7.0 |
Brian Leonard | 1 | 3 | 0 | 3 | 3.0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 14 | 244 | 1 | 48 | 17.4 |
Dorrell Jalloh | 4 | 92 | 0 | 48 | 23.0 |
Brandon Myles | 4 | 63 | 1 | 22 | 15.8 |
Steve Slaton | 3 | 37 | 0 | 31 | 12.3 |
Darius Reynaud | 1 | 26 | 0 | 26 | 26.0 |
Tito Gonzales | 1 | 20 | 0 | 20 | 20.0 |
Jeremy Bruce | 1 | 6 | 0 | 6 | 6.0 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 4 | 151 | 37.8 | 45 |
Joe Radigan | 4 | 151 | 37.8 | 45 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 3 | 158 | 52.7 | 75 |
Pat McAfee | 3 | 158 | 52.7 | 75 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 4 | 77 | 26 | 1 | 28 | 28 |
Kordell Young | 3 | 67 | 26 | ||||||
Jack Corcoran | 1 | 10 | 10 | ||||||
Devraun Thompson | 1 | 28 | 28 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 11 | 11 | 6 | 150 | 51 | 0 | 0 | 0 |
Vaughn Rivers | 2 | 11 | 11 | 1 | 20 | 20 | |||
Darius Reynaud | 5 | 130 | 51 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 176 | 278 | 77 | 0 | 28 | 559 |
Ray Rice | 129 | 129 | ||||
Kenny Britt | 119 | 119 | ||||
Kordell Young | 39 | 67 | 106 | |||
Tim Brown | 90 | 90 | ||||
Tiquan Underwood | 39 | 39 | ||||
Devraun Thompson | 28 | 28 | ||||
Clark Harris | 20 | 20 | ||||
Brian Leonard | 8 | 3 | 11 | |||
Jack Corcoran | 10 | 10 | ||||
James Townsend | 7 | 7 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 195 | 244 | 150 | 11 | 0 | 600 |
Darius Reynaud | 1 | 26 | 130 | 157 | ||
Steve Slaton | 112 | 37 | 149 | |||
Dorrell Jalloh | 92 | 92 | ||||
Jarrett Brown | 73 | 73 | ||||
Brandon Myles | 63 | 63 | ||||
Vaughn Rivers | 20 | 11 | 31 | |||
Tito Gonzales | 20 | 20 | ||||
Owen Schmitt | 9 | 9 | ||||
Jeremy Bruce | 0 | 6 | 6 |
West Virginia | Rutgers | |
---|---|---|
First Downs | 19 | 20 |
Rushing | 8 | 8 |
Passing | 10 | 10 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 195 | 174 |
Rushing Attempts | 47 | 37 |
Average Per Rush | 4.1 | 4.7 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 223 | 177 |
Yards Lost Rushing | 28 | 3 |
NET YARDS PASSING | 244 | 278 |
Completions-Attempts-Int | 14-30-1 | 19-26-0 |
Average Per Attempt | 8.1 | 10.7 |
Average Per Completion | 17.4 | 14.6 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 439 | 452 |
Total Offense Plays | 77 | 63 |
Average Gain Per Play | 5.7 | 7.2 |
Fumbles: Number-Lost | 2-0 | 1-0 |
Penalties: Number-Yards | 6-40 | 2-10 |
PUNTS-YARDS | 3-158 | 4-151 |
Average Yards Per Punt | 52.7 | 37.8 |
Punt Returns: Number-Yards-TD | 2-11-0 | -- |
Average Per Return | 5.5 | 0.0 |
Kickoff Returns: Number-Yards-TD | 6-150-0 | 4-77-0 |
Average Per Return | 25.0 | 19.3 |
Interceptions: Number-Yards-TD | -- | 1-28-0 |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:42 | 28:18 |
Third Down Conversions | 9 of 19 | 5 of 14 |
Fourth Down Conversions | 0 of 0 | 0 of 0 |
Red Zone Scores-Chances | 5-5 | 6-6 |
Sacks By: Number-Yards | 0-0 | 2-13 |
Rutgers
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 45 | 34 | 79 | 0 | 7.0 | 22 | 1 | 0 | 0 | 1 | 28 | 0 | 0 | ||
55 | Devraun Thompson | 9 | 3 | 12 | 0.0 | 1 | 28 | ||||||||
36 | Courtney Greene | 7 | 4 | 11 | 0.0 | ||||||||||
60 | Ramel Meekins | 5 | 5 | 10 | 3.5 | 16 | 1 | ||||||||
47 | Brandon Renkart | 3 | 5 | 8 | 0.0 | ||||||||||
25 | Jason McCourty | 4 | 3 | 7 | 0.0 | ||||||||||
90 | Jamal Westerman | 3 | 2 | 5 | 2.5 | 4 | |||||||||
50 | Quinton Frierson | 2 | 2 | 4 | 0.0 | ||||||||||
43 | Ron Girault | 2 | 2 | 4 | 0.0 | ||||||||||
32 | Jean Beljour | 2 | 1 | 3 | 0.0 | ||||||||||
35 | Will Beckford | 2 | 1 | 3 | 0.0 | ||||||||||
56 | Eric Foster | 1 | 2 | 3 | 1.0 | 2 | |||||||||
6 | Glen Lee | 2 | 0 | 2 | 0.0 | ||||||||||
26 | Manny Collins | 1 | 0 | 1 | 0.0 | ||||||||||
48 | Blair Bines | 1 | 0 | 1 | 0.0 | ||||||||||
21 | Devin McCourty | 1 | 0 | 1 | 0.0 | ||||||||||
52 | Chenry Lewis | 0 | 1 | 1 | 0.0 | ||||||||||
97 | Pete Tverdov | 0 | 1 | 1 | 0.0 | ||||||||||
31 | George Johnson | 0 | 1 | 1 | 0.0 | ||||||||||
83 | James Townsend | 0 | 1 | 1 | 0.0 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 33 | 44 | 77 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | John Holmes | 4 | 5 | 9 | 0.0 | ||||||||||
43 | Kevin "Boo" McLee | 4 | 4 | 8 | 0.0 | ||||||||||
8 | Quinton Andrews | 4 | 2 | 6 | 0.0 | ||||||||||
41 | Eric Wicks | 2 | 4 | 6 | 1.0 | 1 | |||||||||
47 | Reed Williams | 2 | 4 | 6 | 0.0 | ||||||||||
90 | Warren Young | 1 | 5 | 6 | 0.0 | ||||||||||
19 | Vaughn Rivers | 2 | 2 | 4 | 0.0 | ||||||||||
42 | Jay Henry | 2 | 2 | 4 | 0.0 | ||||||||||
6 | Antonio Lewis | 3 | 0 | 3 | 0.0 | ||||||||||
66 | Craig Wilson | 1 | 2 | 3 | 0.0 | ||||||||||
55 | Bobby Hathaway | 1 | 2 | 3 | 1.0 | 2 | |||||||||
96 | Keilen Dykes | 1 | 2 | 3 | 0.0 | ||||||||||
18 | Abraham Jones | 1 | 2 | 3 | 0.0 | ||||||||||
53 | Marc Magro | 1 | 1 | 2 | 0.0 | ||||||||||
98 | Pat Liebig | 1 | 1 | 2 | 0.0 | ||||||||||
15 | Charles Pugh | 0 | 2 | 2 | 0.0 | ||||||||||
3A | Larry Williams | 0 | 2 | 2 | 0.0 | ||||||||||
20 | Brandon Tate | 1 | 0 | 1 | 0.0 | ||||||||||
65 | Jeremy Sheffey | 1 | 0 | 1 | 0.0 | ||||||||||
2A | Franchot "Boogie" Allen | 1 | 0 | 1 | 0.0 | ||||||||||
44 | Mortty Ivy | 0 | 1 | 1 | 0.0 | ||||||||||
92 | Johnny Dingle | 0 | 1 | 1 | 0.0 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | 12:50 | RU - Ray Rice 16 yd rush TD (Kick by Jeremy Ito Good), 5-80 2:10 | 7-0 |
1 | 9:03 | WVU - Pat McAfee 38 yd FG, 11-59 3:47 | 7-3 |
1 | 4:11 | RU - Jeremy Ito 36 yd FG, 8-61 4:52 | 10-3 |
2 | 0:14 | WVU - Pat McAfee 32 yd FG, 10-31 1:46 | 10-6 |
3 | 10:56 | WVU - Steve Slaton 1 yd rush TD (Kick by Pat McAfee Good), 7-70 4:04 | 10-13 |
3 | 5:19 | WVU - Jarrett Brown 40 yd rush TD (Kick by Pat McAfee Good), 6-54 2:56 | 10-20 |
3 | 4:40 | RU - Tim Brown 72 yd TD pass from Mike Teel (Kick by Jeremy Ito Good), 1-72 0:39 | 17-20 |
4 | 9:51 | RU - Jeremy Ito 21 yd FG, 13-79 6:00 | 20-20 |
4 | 3:55 | RU - Jeremy Ito 31 yd FG, 8-40 4:02 | 23-20 |
4 | 0:53 | WVU - Pat McAfee 30 yd FG, 11-69 3:02 | 23-23 |
5 | 15:00 | WVU - Pat McAfee 42 yd FG, 4-0 0:00 | 23-26 |
5 | 15:00 | RU - Jeremy Ito 37 yd FG, 4-5 0:00 | 26-26 |
5 | 15:00 | RU - Brian Leonard 1 yd rush TD (Kick by Jeremy Ito Good), 4-25 0:00 | 33-26 |
5 | 15:00 | WVU - Steve Slaton 1 yd rush TD (Kick by Pat McAfee Good), 4-25 0:00 | 33-33 |
5 | 15:00 | WVU - Brandon Myles 22 yd TD pass from Jarrett Brown (Pass by Dorrell Jalloh Good), 2-25 0:00 | 33-41 |
5 | 15:00 | RU - Ray Rice 1 yd rush TD (Pass by Mike Teel Fail), 5-25 0:00 | 39-41 |
Attendance: 60,299
Score By Quarter
Team | 1 | 2 | 3 | 4 | OT | 2 OT | 3 OT | Total |
---|---|---|---|---|---|---|---|---|
Rutgers | 10 | 0 | 7 | 6 | 3 | 7 | 6 | 39 |
West Virginia | 3 | 3 | 14 | 3 | 3 | 7 | 8 | 41 |
Start Time: 7:45pm
Temperature: 41 • Wind: Calm • Weather: Clear, 58% humidity
ID-462812
Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
---|---|---|---|---|---|---|---|---|---|---|
RU | 1 | own 20 | 15:00 | KO | opp 0 | 12:50 | TD | 5 | 80 | 2:10 |
WVU | 1 | own 21 | 12:50 | KO | opp 20 | 9:03 | FG | 11 | 59 | 3:47 |
RU | 1 | own 20 | 9:03 | KO | opp 19 | 4:11 | FG | 8 | 61 | 4:52 |
WVU | 1 | own 25 | 4:11 | KO | own 21 | 1:23 | PUNT | 3 | -4 | 2:48 |
RU | 1 | own 4 | 1:23 | PUNT | own 10 | 14:39 | PUNT | 3 | 6 | 1:44 |
WVU | 2 | own 47 | 14:39 | PUNT | opp 30 | 9:54 | FGA | 9 | 23 | 4:45 |
RU | 2 | own 31 | 9:54 | FGA | opp 46 | 6:49 | PUNT | 6 | 23 | 3:05 |
WVU | 2 | own 13 | 6:49 | PUNT | opp 40 | 4:05 | PUNT | 5 | 47 | 2:44 |
RU | 2 | own 7 | 4:05 | PUNT | own 12 | 2:00 | PUNT | 3 | 5 | 2:05 |
WVU | 2 | opp 46 | 2:00 | PUNT | opp 15 | 0:14 | FG | 10 | 31 | 1:46 |
RU | 2 | own 37 | 0:14 | KO | own 37 | 0:00 | HALF | 0 | 0 | 0:14 |
WVU | 3 | own 30 | 15:00 | KO | opp 0 | 10:56 | TD | 7 | 70 | 4:04 |
RU | 3 | own 20 | 10:56 | KO | own 24 | 8:15 | PUNT | 3 | 4 | 2:41 |
WVU | 3 | own 46 | 8:15 | PUNT | opp 0 | 5:19 | TD | 6 | 54 | 2:56 |
RU | 3 | own 28 | 5:19 | KO | opp 0 | 4:40 | TD | 1 | 72 | 0:39 |
WVU | 3 | own 25 | 4:40 | KO | own 34 | 0:51 | PUNT | 3 | 9 | 3:49 |
RU | 3 | own 17 | 0:51 | PUNT | opp 4 | 9:51 | FG | 13 | 79 | 6:00 |
WVU | 4 | opp 49 | 9:51 | KO | opp 38 | 7:57 | INT | 5 | 11 | 1:54 |
RU | 4 | own 46 | 7:57 | INT | opp 14 | 3:55 | FG | 8 | 40 | 4:02 |
WVU | 4 | own 18 | 3:55 | KO | opp 13 | 0:53 | FG | 11 | 69 | 3:02 |
RU | 4 | own 28 | 0:53 | KO | opp 35 | 0:07 | FGA | 5 | 37 | 0:46 |
WVU | 4 | own 35 | 0:07 | FGA | own 35 | 0:00 | HALF | 2 | 0 | 0:07 |
WVU | 5 | opp 25 | 15:00 | POSS | opp 25 | 15:00 | FG | 4 | 0 | 0:00 |
WVU | 5 | opp 25 | 15:00 | POSS | opp 0 | 15:00 | TD | 4 | 25 | 0:00 |
RU | 5 | opp 25 | 15:00 | POSS | opp 20 | 15:00 | FG | 4 | 5 | 0:00 |
RU | 5 | opp 25 | 15:00 | POSS | opp 0 | 15:00 | TD | 5 | 25 | 0:00 |
RU | 5 | opp 25 | 15:00 | POSS | opp 0 | 15:00 | TD | 4 | 25 | 0:00 |
WVU | 5 | opp 25 | 15:00 | POSS | opp 0 | 15:00 | TD | 2 | 25 | 0:00 |
Rutgers
Pos | Offense |
---|---|
TE | Clark Harris |
LT | Pedro Sosa |
LG | Mike Fladell |
C | Darnell Stapleton |
RG | Cam Stephenson |
RT | Jeremy Zuttah |
WR | Tiquan Underwood |
WR | Kevin Brock |
WR | Brian Leonard |
QB | Mike Teel |
RB | Ray Rice |
West Virginia
Pos | Offense |
---|---|
LT | Ryan Stanchek |
LG | Greg Isdaner |
C | Dan Mozes |
RG | Jeremy Sheffey |
RT | Jake Figner |
WR | Brandon Myles |
WR | Tito Gonzales |
WR | Darius Reynaud |
QB | Jarrett Brown |
SB | Steve Slaton |
FB | Owen Schmitt |
Pos | Defense |
---|---|
CB | Derrick Roberson |
CB | Jason McCourty |
DE | Jamal Westerman |
DE | Will Beckford |
FS | Courtney Greene |
LB | Devraun Thompson |
SS | Ron Girault |
LB | Quinton Frierson |
LB | Brandon Renkart |
DT | Eric Foster |
DT | Ramel Meekins |
Pos | Defense |
---|---|
CB | Antonio Lewis |
CB | Larry Williams |
LB | Jay Henry |
LB | Bobby Hathaway |
BS | Eric Wicks |
DE | Keilen Dykes |
FS | Abraham Jones |
SS | Ridwan Malik |
LB | Kevin "Boo" McLee |
DT | Warren Young |
NT | Pat Liebig |
1-Jeremy Ito, 2-Tim Brown, 5-Dennis Campbell, 6-Glen Lee, 8-Kordell Young, 12-Anthony Cali, 17-Damaso Munoz, 19-Jack Corcoran, 21-Devin McCourty, 24-Joe Porter, 26-Manny Collins, 29-Edmond Laryea, 30-Joe Radigan, 31-George Johnson, 32-Jean Beljour, 34-Kevin Malast, 44-Ryan D'Imperio, 46-Brandon Wood, 48-Blair Bines, 52-Chenry Lewis, 57-Joe Giacobbe, 70-Mike Gilmartin, 78-Kevin Haslam, 83-James Townsend, 84-Willie Foster, 85-Sam Johnson, 88-Kenny Britt, 93-Chris Dirksz, 97-Pete Tverdov, 99-Jonathan Pierrie-Etie
1-John Holmes, 2A-Franchot "Boogie" Allen, 4-Wes Lyons, 8-Quinton Andrews, 12-Nate Sowers, 13-Aaron Meckstroth, 15-Charles Pugh, 17-Kent Richardson, 19-Vaughn Rivers, 20-Brandon Tate, 21-Dorrell Jalloh, 23-Guesly Dervil, 28-Jeremy Bruce, 31-Marcus Law, 32-Ed Collington, 33-Maxwell Anderson, 40-Pat McAfee, 44-Mortty Ivy, 45-Brad Palmer, 47-Reed Williams, 53-Marc Magro, 56-Andy Emery, 66-Craig Wilson, 68-Mike Dent, 72-John Bradshaw, 77-Tim Lindsey, 86-Sam Morrone, 87-Travis McClintic, 88-Mike Villagrana, 91-Doug Slavonic, 92-Johnny Dingle