Defense
Special Teams
Scoring
Season | Class | GP | Solo | Ast | Tkl | TFL |
---|---|---|---|---|---|---|
Totals | 51 | 8 | 1 | 2 | 0 | |
2005 | Fr | 12 | 1 | 0 | 0.0 | |
2006 | So | 13 | 2 | 0 | 2 | 0.0 |
2007 | Jr | 13 | 2 | 1 | 0.0 | |
2008 | Sr | 13 | 3 | 0 | 0.0 |
Season | Class | GP | Punts | Yards | Long |
---|---|---|---|---|---|
Totals | 51 | 126 | 5512 | 75 | |
2005 | Fr | 12 | |||
2006 | So | 13 | 18 | 778 | 75 |
2007 | Jr | 13 | 46 | 1962 | 71 |
2008 | Sr | 13 | 62 | 2772 | 65 |
Season | Class | GP | XP Kick Att | XP kick Made | FG Att | FG Made | FG Long | FG Blk | Pts |
---|---|---|---|---|---|---|---|---|---|
Totals | 51 | 212 | 210 | 79 | 58 | 52 | 2 | 384 | |
2005 | Fr | 12 | 49 | 48 | 18 | 11 | 45 | 0 | 81 |
2006 | So | 13 | 62 | 62 | 22 | 17 | 51 | 1 | 113 |
2007 | Jr | 13 | 65 | 64 | 19 | 13 | 49 | 1 | 103 |
2008 | Sr | 13 | 36 | 36 | 20 | 17 | 52 | 0 | 87 |
DefenseScoring
Defense
Special Teams
Scoring
Date | Opponent | GP | Solo | Tkl | TFL |
---|---|---|---|---|---|
Total | 13 | 2 | 2 | 0 | |
Sep 2 | Marshall | * | |||
Sep 9 | Eastern Washington | * | |||
Sep 14 | Maryland | * | |||
Sep 23 | East Carolina | * | |||
Oct 7 | Mississippi State | * | 1 | 1 | 0.0 |
Oct 14 | Syracuse | * | 1 | 1 | 0.0 |
Oct 20 | Connecticut | * | |||
Nov 2 | Louisville | * | |||
Nov 11 | Cincinnati | * | |||
Nov 16 | Pitt | * | |||
Nov 25 | USF | * | |||
Dec 2 | Rutgers | * | |||
Jan 1 | Georgia Tech | * |
Date | Opponent | GP | Punts | Yards | Long |
---|---|---|---|---|---|
Total | 13 | 18 | 778 | 75 | |
Sep 2 | Marshall | * | |||
Sep 9 | Eastern Washington | * | |||
Sep 14 | Maryland | * | |||
Sep 23 | East Carolina | * | |||
Oct 7 | Mississippi State | * | |||
Oct 14 | Syracuse | * | |||
Oct 20 | Connecticut | * | |||
Nov 2 | Louisville | * | |||
Nov 11 | Cincinnati | * | 5 | 204 | 44 |
Nov 16 | Pitt | * | 2 | 87 | 44 |
Nov 25 | USF | * | 3 | 125 | 51 |
Dec 2 | Rutgers | * | 3 | 158 | 75 |
Jan 1 | Georgia Tech | * | 5 | 204 | 45 |
Date | Opponent | GP | xpka | xpkm | fga | fgm | fgblk | pts |
---|---|---|---|---|---|---|---|---|
Total | 13 | 62 | 62 | 22 | 17 | 1 | 113 | |
Sep 2 | Marshall | * | 6 | 6 | 1 | 0 | 1 | 6 |
Sep 9 | Eastern Washington | * | 7 | 7 | 1 | 1 | 0 | 10 |
Sep 14 | Maryland | * | 6 | 6 | 1 | 1 | 0 | 9 |
Sep 23 | East Carolina | * | 3 | 3 | 2 | 2 | 0 | 9 |
Oct 7 | Mississippi State | * | 6 | 6 | 1 | 0 | 0 | 6 |
Oct 14 | Syracuse | * | 5 | 5 | 2 | 2 | 0 | 11 |
Oct 20 | Connecticut | * | 4 | 4 | 4 | 3 | 0 | 13 |
Nov 2 | Louisville | * | 4 | 4 | 4 | |||
Nov 11 | Cincinnati | * | 6 | 6 | 1 | 0 | 0 | 6 |
Nov 16 | Pitt | * | 6 | 6 | 1 | 1 | 0 | 9 |
Nov 25 | USF | * | 1 | 1 | 2 | 2 | 0 | 7 |
Dec 2 | Rutgers | * | 3 | 3 | 5 | 4 | 0 | 15 |
Jan 1 | Georgia Tech | * | 5 | 5 | 1 | 1 | 0 | 8 |
Defense
Special Teams
Scoring
Date | Opponent | GP | Solo | Ast | TFL |
---|---|---|---|---|---|
Total | 13 | 2 | 1 | 0 | |
Sep 1 | Western Michigan | * | |||
Sep 8 | Marshall | * | 0 | 1 | 0.0 |
Sep 13 | Maryland | * | |||
Sep 22 | East Carolina | * | |||
Sep 28 | USF | * | |||
Oct 6 | Syracuse | * | 1 | 0 | 0.0 |
Oct 20 | Mississippi State | * | |||
Oct 27 | Rutgers | * | |||
Nov 8 | Louisville | * | |||
Nov 17 | Cincinnati | * | |||
Nov 24 | Connecticut | * | |||
Dec 1 | Pitt | * | |||
Jan 2 | Oklahoma | * | 1 | 0 | 0.0 |
Date | Opponent | GP | Punts | Yards | Long |
---|---|---|---|---|---|
Total | 13 | 46 | 1962 | 71 | |
Sep 1 | Western Michigan | * | 1 | 6 | 6 |
Sep 8 | Marshall | * | 7 | 277 | 54 |
Sep 13 | Maryland | * | 3 | 107 | 37 |
Sep 22 | East Carolina | * | 1 | 42 | 42 |
Sep 28 | USF | * | 3 | 118 | 42 |
Oct 6 | Syracuse | * | 2 | 84 | 63 |
Oct 20 | Mississippi State | * | 4 | 159 | 53 |
Oct 27 | Rutgers | * | 5 | 200 | 50 |
Nov 8 | Louisville | * | 6 | 252 | 58 |
Nov 17 | Cincinnati | * | 3 | 147 | 71 |
Nov 24 | Connecticut | * | 3 | 158 | 62 |
Dec 1 | Pitt | * | 4 | 178 | 54 |
Jan 2 | Oklahoma | * | 4 | 234 | 66 |
Date | Opponent | GP | xpka | xpkm | fga | fgm | fgblk | pts |
---|---|---|---|---|---|---|---|---|
Total | 13 | 65 | 64 | 19 | 13 | 1 | 103 | |
Sep 1 | Western Michigan | * | 9 | 8 | 8 | |||
Sep 8 | Marshall | * | 6 | 6 | 6 | |||
Sep 13 | Maryland | * | 4 | 4 | 2 | 1 | 0 | 7 |
Sep 22 | East Carolina | * | 6 | 6 | 2 | 2 | 0 | 12 |
Sep 28 | USF | * | 1 | 1 | 2 | 2 | 0 | 7 |
Oct 6 | Syracuse | * | 6 | 6 | 2 | 2 | 0 | 12 |
Oct 20 | Mississippi State | * | 5 | 5 | 1 | 1 | 0 | 8 |
Oct 27 | Rutgers | * | 4 | 4 | 1 | 1 | 0 | 7 |
Nov 8 | Louisville | * | 5 | 5 | 1 | 1 | 0 | 8 |
Nov 17 | Cincinnati | * | 4 | 4 | 4 | |||
Nov 24 | Connecticut | * | 8 | 8 | 2 | 1 | 0 | 11 |
Dec 1 | Pitt | * | 1 | 1 | 2 | 0 | 0 | 1 |
Jan 2 | Oklahoma | * | 6 | 6 | 4 | 2 | 1 | 12 |
Defense
Special Teams
Scoring
Date | Opponent | GP | Solo | TFL |
---|---|---|---|---|
Total | 13 | 3 | 0 | |
Aug 30 | Villanova | * | ||
Sep 6 | East Carolina | * | ||
Sep 18 | Colorado | * | ||
Sep 27 | Marshall | * | 2 | 0.0 |
Oct 4 | Rutgers | * | ||
Oct 11 | Syracuse | * | ||
Oct 23 | Auburn | * | 1 | 0.0 |
Nov 1 | Connecticut | * | ||
Nov 8 | Cincinnati | * | ||
Nov 22 | Louisville | * | ||
Nov 28 | Pitt | * | ||
Dec 6 | USF | * | ||
Dec 27 | North Carolina | * |
Date | Opponent | GP | Punts | Yards | Long |
---|---|---|---|---|---|
Total | 13 | 62 | 2772 | 65 | |
Aug 30 | Villanova | * | 2 | 85 | 45 |
Sep 6 | East Carolina | * | 5 | 225 | 64 |
Sep 18 | Colorado | * | 7 | 310 | 53 |
Sep 27 | Marshall | * | 2 | 113 | 65 |
Oct 4 | Rutgers | * | 5 | 210 | 46 |
Oct 11 | Syracuse | * | 7 | 329 | 54 |
Oct 23 | Auburn | * | 1 | 42 | 42 |
Nov 1 | Connecticut | * | 8 | 329 | 59 |
Nov 8 | Cincinnati | * | 9 | 412 | 56 |
Nov 22 | Louisville | * | 4 | 164 | 49 |
Nov 28 | Pitt | * | 5 | 238 | 53 |
Dec 6 | USF | * | 4 | 182 | 55 |
Dec 27 | North Carolina | * | 3 | 133 | 50 |
Date | Opponent | GP | xpka | xpkm | fga | fgm | pts |
---|---|---|---|---|---|---|---|
Total | 13 | 36 | 36 | 20 | 17 | 87 | |
Aug 30 | Villanova | * | 6 | 6 | 2 | 2 | 12 |
Sep 6 | East Carolina | * | 1 | 1 | 3 | ||
Sep 18 | Colorado | * | 2 | 2 | 1 | 0 | 2 |
Sep 27 | Marshall | * | 3 | 3 | 2 | 2 | 9 |
Oct 4 | Rutgers | * | 3 | 3 | 1 | 1 | 6 |
Oct 11 | Syracuse | * | 2 | 2 | 1 | 1 | 5 |
Oct 23 | Auburn | * | 4 | 4 | 2 | 2 | 10 |
Nov 1 | Connecticut | * | 5 | 5 | 5 | ||
Nov 8 | Cincinnati | * | 1 | 1 | 2 | 2 | 7 |
Nov 22 | Louisville | * | 5 | 5 | 1 | 0 | 5 |
Nov 28 | Pitt | * | 3 | 3 | 9 | ||
Dec 6 | USF | * | 1 | 1 | 3 | 2 | 7 |
Dec 27 | North Carolina | * | 4 | 4 | 1 | 1 | 7 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | 9 | November 8, 2008 | Cincinnati | L | 23-26 |
Punt Yards | 412 | November 8, 2008 | Cincinnati | L | 23-26 |
Punt Long | 75 | December 2, 2006 | Rutgers | W | 41-39 |
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | 9 | September 1, 2007 | Western Michigan | W | 62-24 |
PAT Made | 8 | September 1, 2007 November 24, 2007 | Western Michigan Connecticut | W W | 62-24 66-21 |
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | 5 | December 2, 2006 | Rutgers | W | 41-39 |
Field Goals Made | 4 | December 2, 2006 | Rutgers | W | 41-39 |
Long Field Goals | 52 | August 30, 2008 November 8, 2008 | Villanova Cincinnati | W L | 48-21 23-26 |
Blocked Field Goals | 1 | September 2, 2006 January 2, 2008 | Marshall Oklahoma | W W | 42-10 48-28 |
Safeties | |||||
Points | 15 | December 2, 2006 | Rutgers | W | 41-39 |
Solo Tackles | 2 | September 27, 2008 | Marshall | W | 27-3 |
Assists | 1 | September 8, 2007 | Marshall | W | 48-23 |
Tackles | 1 | October 7, 2006 October 14, 2006 | Mississippi State Syracuse | W W | 42-14 41-17 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |