Cincinnati vs West Virginia
September 14, 2002 7:00pm at Nippert Stadium, Cincinnati, OH
Cincinnati
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 37 | 151 | 14 | 137 | 2 | 15 | 3.7 |
Demarco McCleskey | 24 | 119 | 1 | 118 | 1 | 15 | 4.9 |
Tedric Harwell | 6 | 25 | 0 | 25 | 0 | 10 | 4.2 |
Richard Hall | 1 | 6 | 0 | 6 | 0 | 6 | 6.0 |
LaDaris Vann | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
Gino Guidugli | 5 | 1 | 9 | -8 | 1 | 1 | -1.6 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 55 | 363 | 29 | 334 | 4 | 41 | 6.1 |
Avon Cobourne | 30 | 206 | 13 | 193 | 2 | 36 | 6.4 |
Quincy Wilson | 9 | 88 | 0 | 88 | 0 | 41 | 9.8 |
Rasheed Marshall | 12 | 47 | 3 | 44 | 2 | 10 | 3.7 |
Phil Braxton | 2 | 22 | 0 | 22 | 0 | 21 | 11.0 |
Eric Daugherty | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 1 | 0 | 13 | -13 | 0 | 0 | -13.0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 20 | 32 | 0 | 275 | 2 | 33 | 1 |
Gino Guidugli | 20 | 30 | 0 | 275 | 2 | 33 | 1 |
TEAM | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 16 | 24 | 0 | 189 | 1 | 36 | 1 |
Rasheed Marshall | 16 | 24 | 0 | 189 | 1 | 36 | 1 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 20 | 275 | 2 | 33 | 13.8 |
Dennis Hart | 3 | 77 | 1 | 33 | 25.7 |
LaDaris Vann | 4 | 67 | 0 | 23 | 16.8 |
George Murray | 6 | 63 | 0 | 24 | 10.5 |
Tye Keith | 3 | 34 | 1 | 21 | 11.3 |
Demarco McCleskey | 2 | 20 | 0 | 12 | 10.0 |
A.J. Lucius | 1 | 9 | 0 | 9 | 9.0 |
Jon Olinger | 1 | 5 | 0 | 5 | 5.0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 16 | 189 | 1 | 36 | 11.8 |
Miquelle Henderson | 8 | 105 | 1 | 36 | 13.1 |
Phil Braxton | 3 | 37 | 0 | 19 | 12.3 |
Derrick Smith | 2 | 17 | 0 | 12 | 8.5 |
Avon Cobourne | 1 | 15 | 0 | 15 | 15.0 |
Josh Bailey | 1 | 8 | 0 | 8 | 8.0 |
Dee Alston | 1 | 7 | 0 | 7 | 7.0 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 4 | 152 | 38.0 | 44 |
Chet Ervin | 4 | 152 | 38.0 | 44 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 4 | 133 | 33.3 | 42 |
Mark Fazzolari | 4 | 133 | 33.3 | 42 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 47 | 39 | 3 | 112 | 71 | 0 | 0 | 0 |
Tye Keith | 2 | 47 | 39 | ||||||
Thaddeus Lewis | 2 | 41 | 21 | ||||||
Tedric Harwell | 1 | 71 | 71 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 5 | 128 | 50 | 0 | 0 | 0 |
Phil Braxton | 3 | 97 | 50 | ||||||
Adam King | 1 | 10 | 10 | ||||||
Eric Daugherty | 1 | 21 | 21 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 145 | 275 | 112 | 47 | 0 | 579 |
Demarco McCleskey | 118 | 20 | 138 | |||
Tedric Harwell | 25 | 71 | 96 | |||
Tye Keith | 34 | 47 | 81 | |||
Dennis Hart | 77 | 77 | ||||
George Murray | 63 | 63 | ||||
LaDaris Vann | -4 | 67 | 63 | |||
Thaddeus Lewis | 41 | 41 | ||||
A.J. Lucius | 9 | 9 | ||||
Richard Hall | 6 | 6 | ||||
Jon Olinger | 5 | 5 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 347 | 189 | 128 | 0 | 0 | 664 |
Avon Cobourne | 193 | 15 | 208 | |||
Phil Braxton | 22 | 37 | 97 | 156 | ||
Miquelle Henderson | 105 | 105 | ||||
Quincy Wilson | 88 | 88 | ||||
Rasheed Marshall | 44 | 44 | ||||
Eric Daugherty | 0 | 21 | 21 | |||
Derrick Smith | 17 | 17 | ||||
Adam King | 10 | 10 | ||||
Josh Bailey | 8 | 8 | ||||
Dee Alston | 7 | 7 |
Cincinnati | West Virginia | |
---|---|---|
First Downs | 21 | 27 |
Rushing | 9 | 17 |
Passing | 12 | 10 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 137 | 334 |
Rushing Attempts | 37 | 55 |
Average Per Rush | 3.7 | 6.1 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 151 | 363 |
Yards Lost Rushing | 14 | 29 |
NET YARDS PASSING | 275 | 189 |
Completions-Attempts-Int | 20-32-0 | 16-24-0 |
Average Per Attempt | 8.6 | 7.9 |
Average Per Completion | 13.8 | 11.8 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 412 | 523 |
Total Offense Plays | 69 | 79 |
Average Gain Per Play | 6.0 | 6.6 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 5-35 | 9-65 |
PUNTS-YARDS | 4-152 | 4-133 |
Average Yards Per Punt | 38.0 | 33.3 |
Punt Returns: Number-Yards-TD | 2-47-0 | --0 |
Average Per Return | 23.5 | 0.0 |
Kickoff Returns: Number-Yards-TD | 3-112-0 | 5-128-0 |
Average Per Return | 37.3 | 25.6 |
Interceptions: Number-Yards-TD | --0 | --0 |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:55 | 32:05 |
Third Down Conversions | 3 of 10 | 6 of 13 |
Fourth Down Conversions | 0 of 1 | 1 of 2 |
Red Zone Scores-Chances | 4-4 | 4-5 |
Sacks By: Number-Yards | 1-3 | 1-5 |
Cincinnati
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 50 | 34 | 84 | 0 | 4.0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | Antwan Peek | 2 | 9 | 11 | 0.5 | 2 | |||||||||
26 | Ivan Fields | 5 | 3 | 8 | 1.0 | 1 | |||||||||
91 | Andre Frazier | 4 | 3 | 7 | 1.0 | 1 | |||||||||
45 | Doug Monaghan | 4 | 2 | 6 | 0.0 | ||||||||||
58 | Jason Hunt | 1 | 5 | 6 | 0.0 | ||||||||||
51 | Willis Edwards | 4 | 1 | 5 | 0.0 | ||||||||||
93 | Derrick Adams | 4 | 1 | 5 | 0.5 | 1 | |||||||||
29 | Zach Norton | 4 | 1 | 5 | 0.0 | 1 | |||||||||
55 | Jamey Murphy | 3 | 2 | 5 | 0.0 | ||||||||||
95 | DeMarcus Billings | 3 | 2 | 5 | 1.0 | 11 | |||||||||
85 | Trent Cole | 4 | 0 | 4 | 0.0 | ||||||||||
24 | Blue Adams | 3 | 1 | 4 | 0.0 | ||||||||||
30 | Jason Russell | 1 | 2 | 3 | 0.0 | ||||||||||
42 | Tyjuan Hagler | 1 | 1 | 2 | 0.0 | ||||||||||
94 | Adam Roberts | 1 | 1 | 2 | 0.0 | ||||||||||
19 | Kevin Hazel | 1 | 0 | 1 | 0.0 | ||||||||||
59 | Jermaine Wilson | 1 | 0 | 1 | 0.0 | ||||||||||
37 | Steve Reynolds | 1 | 0 | 1 | 0.0 | ||||||||||
27 | Jeremy Jackson | 1 | 0 | 1 | 0.0 | ||||||||||
10 | Thaddeus Lewis | 1 | 0 | 1 | 0.0 | ||||||||||
46 | Jamar Enzor | 1 | 0 | 1 | 0.0 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 37 | 34 | 71 | 0 | 4.0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Brian King | 6 | 1 | 7 | 0.0 | ||||||||||
6 | Grant Wiley | 2 | 5 | 7 | 0.0 | ||||||||||
9 | Adam "Pac-Man" Jones | 5 | 1 | 6 | 0.0 | ||||||||||
42 | Kevin Freeman | 2 | 4 | 6 | 0.0 | ||||||||||
7 | Angel Estrada | 3 | 2 | 5 | 0.0 | ||||||||||
91 | Adam Lehnortt | 3 | 2 | 5 | 0.0 | ||||||||||
48 | Jahmile Addae | 1 | 4 | 5 | 0.0 | ||||||||||
1 | James "Dirty" Davis | 3 | 1 | 4 | 2.0 | 9 | |||||||||
24 | Jermaine Thaxton | 2 | 1 | 3 | 0.0 | 1 | |||||||||
8 | Arthur Harrison | 2 | 1 | 3 | 0.0 | ||||||||||
89 | Darnell Glover | 2 | 1 | 3 | 1.0 | 4 | |||||||||
4 | Lewis Daniels | 2 | 0 | 2 | 0.0 | ||||||||||
19 | Lance Frazier | 2 | 0 | 2 | 0.0 | ||||||||||
33 | Scott Gyorko | 1 | 1 | 2 | 0.0 | ||||||||||
99 | Ernest Hunter | 0 | 2 | 2 | 0.0 | ||||||||||
93 | Kelvin Dubouse | 0 | 2 | 2 | 0.0 | ||||||||||
90 | Jason Davis | 0 | 2 | 2 | 0.0 | ||||||||||
32 | Ben Collins | 0 | 2 | 2 | 0.5 | 0 | |||||||||
95 | David Upchurch | 0 | 1 | 1 | 0.5 | 1 | |||||||||
92 | Ben Lynch | 0 | 1 | 1 | 0.0 | ||||||||||
TM | TEAM | 1 | 0 | 1 | 0.0 | 1 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | 12:27 | UC - Jonathan Ruffin 35 yd FG, 6-16 2:14 | 0-3 |
1 | 8:16 | WVU - Avon Cobourne 5 yd rush TD (Kick by Todd James Good), 10-80 4:11 | 7-3 |
1 | 4:29 | UC - Dennis Hart 33 yd TD pass from Gino Guidugli (Kick by Jonathan Ruffin Good), 7-80 3:47 | 7-10 |
1 | 2:07 | WVU - Avon Cobourne 5 yd rush TD (Kick by Todd James Good), 7-72 2:22 | 14-10 |
1 | 0:44 | UC - Gino Guidugli 1 yd rush TD (Kick by Jonathan Ruffin Good), 4-12 1:23 | 14-17 |
2 | 13:53 | WVU - Miquelle Henderson 36 yd TD pass from Rasheed Marshall (Kick by Todd James Good), 4-50 1:51 | 21-17 |
2 | 1:11 | WVU - Rasheed Marshall 9 yd rush TD (Kick by Todd James Good), 12-59 4:40 | 28-17 |
3 | 2:16 | WVU - Rasheed Marshall 2 yd rush TD (Kick by Todd James Good), 14-80 4:50 | 35-17 |
4 | 10:33 | UC - Demarco McCleskey 2 yd rush TD (Kick by Jonathan Ruffin Good), 3-17 1:02 | 35-24 |
4 | 5:39 | UC - Tye Keith 8 yd TD pass from Gino Guidugli (Rush by Gino Guidugli Good), 8-59 2:57 | 35-32 |
Attendance: 28,806
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
West Virginia | 14 | 14 | 7 | 0 | 35 |
Cincinnati | 17 | 0 | 0 | 15 | 32 |
Start Time: 7:00pm
Officials: Ron Boyd (Back Judge), Ben Vasconcells (Field Judge), Todd LaPenta (Head Linesman), John Salmon (Line Judge), John Smith (Referee), James Brennan (Side Judge), Bruce Palmer (Umpire)
Temperature: 73 • Wind: 8mph S • Weather: Mostly Cloudy
Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
---|---|---|---|---|---|---|---|---|---|---|
UC | 1 | own 20 | 8:16 | KO | opp 0 | 4:29 | TD | 7 | 80 | 3:47 |
WVU | 3 | own 20 | 7:06 | PUNT | opp 0 | 2:16 | TD | 14 | 80 | 4:50 |
WVU | 1 | own 20 | 12:27 | KO | opp 0 | 8:16 | TD | 10 | 80 | 4:11 |
WVU | 1 | own 28 | 4:29 | KO | opp 0 | 2:07 | TD | 7 | 72 | 2:22 |
WVU | 2 | own 30 | 10:50 | PUNT | opp 4 | 7:52 | FGA | 8 | 66 | 2:58 |
WVU | 2 | own 41 | 5:51 | FUMB | opp 0 | 1:11 | TD | 12 | 59 | 4:40 |
UC | 4 | own 41 | 8:36 | PUNT | opp 0 | 5:39 | TD | 8 | 59 | 2:57 |
UC | 4 | own 10 | 0:51 | PUNT | opp 32 | 0:00 | FGA | 8 | 58 | 0:51 |
WVU | 1 | midfield | 0:44 | KO | opp 0 | 13:53 | TD | 4 | 50 | 1:51 |
UC | 3 | own 35 | 2:16 | KO | opp 19 | 13:25 | FUMB | 8 | 46 | 3:51 |
UC | 2 | own 20 | 7:52 | FGA | opp 41 | 5:51 | FUMB | 4 | 39 | 2:01 |
WVU | 4 | own 24 | 5:39 | KO | opp 38 | 3:58 | PUNT | 4 | 38 | 1:41 |
UC | 3 | own 20 | 15:00 | KO | opp 45 | 11:42 | PUNT | 6 | 35 | 3:18 |
UC | 4 | own 6 | 3:58 | PUNT | own 37 | 2:46 | DOWNS | 5 | 31 | 1:12 |
WVU | 3 | own 8 | 11:42 | PUNT | own 33 | 8:11 | DOWNS | 11 | 25 | 3:31 |
UC | 4 | opp 17 | 11:35 | PUNT | opp 0 | 10:33 | TD | 3 | 17 | 1:02 |
UC | 1 | opp 33 | 14:41 | FUMB | opp 17 | 12:27 | FG | 6 | 16 | 2:14 |
WVU | 1 | own 20 | 15:00 | KO | own 33 | 14:41 | FUMB | 1 | 13 | 0:19 |
UC | 1 | opp 12 | 2:07 | KO | opp 0 | 0:44 | TD | 4 | 12 | 1:23 |
UC | 2 | own 21 | 1:11 | KO | own 29 | 0:00 | PUNT | 3 | 8 | 1:11 |
UC | 2 | own 20 | 13:53 | KO | own 26 | 10:50 | PUNT | 6 | 6 | 3:03 |
WVU | 4 | opp 37 | 2:46 | DOWNS | opp 32 | 0:51 | PUNT | 3 | 5 | 1:55 |
WVU | 4 | own 30 | 10:33 | KO | own 30 | 8:36 | PUNT | 3 | 0 | 1:57 |
WVU | 4 | own 32 | 0:00 | FGA | own 32 | 0:00 | HALF | 0 | 0 | 0:00 |
WVU | 2 | own 38 | 0:00 | PUNT | own 38 | 15:00 | HALF | 0 | 0 | 0:00 |
UC | 3 | opp 33 | 8:11 | DOWNS | opp 38 | 7:06 | PUNT | 3 | -5 | 1:05 |
WVU | 4 | own 19 | 13:25 | FUMB | own 14 | 11:35 | PUNT | 3 | -5 | 1:50 |
Cincinnati
Pos | Offense |
---|---|
LT | Kyle Takavitz |
LG | Kirt Doolin |
C | Josh Shneyderov |
RG | Travis McGee |
RT | Josh Gardner |
WR | Jon Olinger |
WR | Tye Keith |
WR | LaDaris Vann |
QB | Gino Guidugli |
RB | Tedric Harwell |
RB | Demarco McCleskey |
West Virginia
Pos | Offense |
---|---|
TE | Josh Bailey |
LT | Lance Nimmo |
LG | Jeff Berk |
C | Zack Dillow |
RG | Ken Sandor |
RT | Tim Brown |
WR | Miquelle Henderson |
WR | Derrick Smith |
WR | Phil Braxton |
QB | Rasheed Marshall |
RB | Avon Cobourne |
Pos | Defense |
---|---|
CB | Zach Norton |
CB | Blue Adams |
MLB | Willis Edwards |
DE | Antwan Peek |
OLB | Tyjuan Hagler |
SS | Doug Monaghan |
DE | Andre Frazier |
OLB | Jason Russell |
FS | Ivan Fields |
DT | Darryl Ransom |
DT | DeMarcus Billings |
Pos | Defense |
---|---|
CB | Lance Frazier |
CB | Arthur Harrison |
FS | Jahmile Addae |
OLB | Grant Wiley |
DE | Jason Davis |
SS | Jermaine Thaxton |
BS | Brian King |
OLB | James "Dirty" Davis |
DE | Tim Love |
MLB | Ben Collins |
DT | David Upchurch |
2-Carl Jones, 7-George Murray, 10-Thaddeus Lewis, 12-Chet Ervin, 14-Joe Wolke, 16-Jonathan Ruffin, 18-Daven Holly, 19-Kevin Hazel, 20-Richard Hall, 21-Frank Lang, 22-Derick Ross, 27-Jeremy Jackson, 37-Steve Reynolds, 39-Kenwood Lattimore, 40-Akanni Turner, 43-David Harris, 44-Booker Vann, 46-Jamar Enzor, 55-Jamey Murphy, 58-Jason Hunt, 59-Jermaine Wilson, 65-Matt Mercer, 76-Anthony Colton, 77-Clint Stickdorn, 82-Justin LaForgia, 83-Dennis Hart, 85-Trent Cole, 89-A.J. Lucius, 90-Matt Tupuola, 93-Derrick Adams, 94-Adam Roberts, 97-Ben Piening
3-Quincy Wilson, 7-Angel Estrada, 9-Adam "Pac-Man" Jones, 16-Mark Fazzolari, 17-George Shehl, 18-Travis Garvin, 20-Cassel Smith, 20-Eric Daugherty, 25-Hikee Johnson, 26-Michael Page, 33-Scott Gyorko, 34-Jerry White, 35-Chris Flanagan, 36-Adam King, 38-Todd James, 39-Thandi Smith, 42-Kevin Freeman, 43-Kevin "Boo" McLee, 44-Tory Johnson, 47-Lawrence Audena, 50-Mo Howard, 54-Shane Graham, 59-Jeff Noechel, 61-Geoff Lewis, 67-Ben Timmons, 71-Justin Williams, 79-Rod Olds, 81-Ryan Thomas, 85-Dee Alston, 89-Darnell Glover, 91-Adam Lehnortt, 92-Ben Lynch, 93-Kelvin Dubouse, 94-Scott Fleming, 96-Fred Blueford, 99-Ernest Hunter