Offense
Special Teams
Scoring
Season | Class | GP | Gain | Yards | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|
Totals | 32 | 14 | 14 | 132 | 2097 | 35 | 75 | |
2015 | Fr | 7 | 7 | 131 | 2 | 35 | ||
2017 | Jr | 13 | 60 | 980 | 18 | 75 | ||
2018 | Sr | 12 | 14 | 14 | 65 | 986 | 15 | 65 |
Season | Class | GP | PR | Long |
---|---|---|---|---|
Totals | 32 | 3 | 1 | |
2015 | Fr | 7 | ||
2017 | Jr | 13 | ||
2018 | Sr | 12 | 3 | 1 |
Season | Class | GP | TDs | XP Rcv | Pts |
---|---|---|---|---|---|
Totals | 32 | 35 | 2 | 214 | |
2015 | Fr | 7 | 2 | 12 | |
2017 | Jr | 13 | 18 | 2 | 112 |
2018 | Sr | 12 | 15 | 90 |
OffenseScoring
Offense
Scoring
Date | Opponent | GP | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|
Total | 13 | 60 | 980 | 18 | 75 | |
Sep 3 | Virginia Tech | * | 9 | 94 | 2 | 14 |
Sep 9 | East Carolina | * | 7 | 153 | 3 | 75 |
Sep 16 | Delaware State | * | 2 | 19 | 0 | 14 |
Sep 23 | Kansas | * | 8 | 130 | 2 | 49 |
Oct 7 | TCU | * | 7 | 116 | 2 | 64 |
Oct 14 | Texas Tech | * | 6 | 89 | 3 | 31 |
Oct 21 | Baylor | * | 7 | 136 | 3 | 53 |
Oct 28 | Oklahoma State | * | 3 | 44 | 0 | 40 |
Nov 4 | Iowa State | * | 2 | 12 | 1 | 10 |
Nov 11 | Kansas State | * | 4 | 63 | 2 | 43 |
Nov 18 | Texas | * | 2 | 47 | 0 | 34 |
Nov 25 | Oklahoma | * | 3 | 77 | 0 | 51 |
Dec 26 | Utah | * |
Offense
Special TeamsScoring
Date | Opponent | GP | Gain | Yards | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|
Total | 12 | 14 | 14 | 65 | 986 | 15 | 65 | |
Sep 1 | Tennessee | * | 7 | 140 | 2 | 38 | ||
Sep 8 | Youngstown State | * | 2 | 33 | 0 | 19 | ||
Sep 22 | Kansas State | * | 10 | 73 | 3 | 23 | ||
Sep 29 | Texas Tech | * | 4 | 48 | 0 | 24 | ||
Oct 6 | Kansas | * | 14 | 14 | 7 | 74 | 1 | 26 |
Oct 13 | Iowa State | * | 2 | 22 | 1 | 18 | ||
Oct 25 | Baylor | * | 5 | 139 | 2 | 65 | ||
Nov 3 | Texas | * | 6 | 97 | 2 | 60 | ||
Nov 10 | TCU | * | 6 | 71 | 1 | 23 | ||
Nov 17 | Oklahoma State | * | 4 | 68 | 1 | 22 | ||
Nov 23 | Oklahoma | * | 8 | 131 | 2 | 41 | ||
Dec 28 | Syracuse | * | 4 | 90 | 0 | 48 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | 14 | October 6, 2018 | Kansas | W | 38-22 |
Yards Lost | |||||
Rushing Yards | 14 | October 6, 2018 | Kansas | W | 38-22 |
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | 14 | October 6, 2018 | Kansas | W | 38-22 |
Receptions | 10 | September 22, 2018 | Kansas State | W | 35-6 |
Receiving Yards | 153 | September 9, 2017 | East Carolina | W | 56-20 |
Receiving TDs | 3 | September 9, 2017 October 14, 2017 October 21, 2017 September 22, 2018 | East Carolina Texas Tech Baylor Kansas State | W W W W | 56-20 46-35 38-36 35-6 |
Long Reception | 75 | September 9, 2017 | East Carolina | W | 56-20 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | 1 | November 3, 2018 November 10, 2018 December 28, 2018 | Texas TCU Syracuse | W W L | 42-41 47-10 18-34 |
Punt Return Yards | 1 | November 10, 2018 | TCU | W | 47-10 |
Punt Return TDs | |||||
Punt Return Long | 1 | November 10, 2018 | TCU | W | 47-10 |
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 3 | September 9, 2017 October 14, 2017 October 21, 2017 September 22, 2018 | East Carolina Texas Tech Baylor Kansas State | W W W W | 56-20 46-35 38-36 35-6 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | 1 | October 14, 2017 October 28, 2017 | Texas Tech Oklahoma State | W L | 46-35 39-50 |
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 20 | October 14, 2017 | Texas Tech | W | 46-35 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |