#6 Oklahoma vs #12 West Virginia
November 23, 2018 8:00pm at Milan Puskar Stadium, Morgantown, WV
Oklahoma
West Virginia
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 38 | 314 | 10 | 304 | 3 | 68 | 8.0 |
Kennedy Brooks | 21 | 187 | 5 | 182 | 1 | 68 | 8.7 |
Kyler Murray | 9 | 115 | 1 | 114 | 1 | 55 | 12.7 |
Trey Sermon | 5 | 12 | 0 | 12 | 1 | 4 | 2.4 |
TEAM | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 41 | 191 | 26 | 165 | 4 | 33 | 4.0 |
Kennedy McKoy | 16 | 82 | 1 | 81 | 1 | 33 | 5.1 |
Martell Pettaway | 15 | 76 | 0 | 76 | 2 | 17 | 5.1 |
Leddie Brown | 5 | 30 | 0 | 30 | 0 | 16 | 6.0 |
Will Grier | 5 | 3 | 25 | -22 | 1 | 2 | -4.4 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 20 | 27 | 1 | 364 | 3 | 65 | 0 |
Kyler Murray | 20 | 27 | 1 | 364 | 3 | 65 | 0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 32 | 49 | 0 | 539 | 4 | 75 | 3 |
Will Grier | 32 | 49 | 0 | 539 | 4 | 75 | 3 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 20 | 364 | 3 | 65 | 18.2 |
Marquise Brown | 11 | 243 | 2 | 65 | 22.1 |
CeeDee Lamb | 5 | 53 | 0 | 23 | 10.6 |
Carson Meier | 2 | 46 | 0 | 25 | 23.0 |
Grant Calcaterra | 2 | 22 | 1 | 20 | 11.0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 32 | 539 | 4 | 75 | 16.8 |
Gary Jennings, Jr | 7 | 225 | 2 | 75 | 32.1 |
David Sills, V | 8 | 131 | 2 | 41 | 16.4 |
Dominique Maiden | 3 | 52 | 0 | 30 | 17.3 |
Trevon Wesco | 4 | 49 | 0 | 20 | 12.3 |
Kennedy McKoy | 2 | 24 | 0 | 21 | 12.0 |
Jovani Haskins | 2 | 24 | 0 | 17 | 12.0 |
Marcus Simms | 2 | 17 | 0 | 14 | 8.5 |
T.J. Simmons | 3 | 13 | 0 | 7 | 4.3 |
Sam James | 1 | 4 | 0 | 4 | 4.0 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 1 | 45 | 45.0 | 45 |
Austin Seibert | 1 | 45 | 45.0 | 45 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 2 | 76 | 38.0 | 43 |
Billy Kinney | 2 | 76 | 38.0 | 43 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 4 | 4 | 6 | 117 | 43 | 0 | 0 | 0 |
CeeDee Lamb | 1 | 4 | 4 | ||||||
Tre Brown | 6 | 117 | 43 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 0 | 0 |
Tevin Bush | 1 | 19 | 19 | ||||||
Kenny Robinson | 1 | 0 | 0 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 308 | 364 | 117 | 4 | 0 | 793 |
Marquise Brown | 243 | 243 | ||||
Kennedy Brooks | 182 | 182 | ||||
Tre Brown | 117 | 117 | ||||
Kyler Murray | 114 | 114 | ||||
CeeDee Lamb | 53 | 4 | 57 | |||
Carson Meier | 46 | 46 | ||||
Grant Calcaterra | 22 | 22 | ||||
Trey Sermon | 12 | 12 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 187 | 539 | 19 | 0 | 0 | 745 |
Gary Jennings, Jr | 225 | 225 | ||||
David Sills, V | 131 | 131 | ||||
Kennedy McKoy | 81 | 24 | 105 | |||
Martell Pettaway | 76 | 76 | ||||
Dominique Maiden | 52 | 52 | ||||
Trevon Wesco | 49 | 49 | ||||
Leddie Brown | 30 | 30 | ||||
Jovani Haskins | 24 | 24 | ||||
Tevin Bush | 19 | 19 | ||||
Marcus Simms | 17 | 17 | ||||
T.J. Simmons | 13 | 13 | ||||
Sam James | 4 | 4 |
West Virginia | Oklahoma | |
---|---|---|
First Downs | 33 | 25 |
Rushing | 10 | 11 |
Passing | 20 | 14 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 165 | 304 |
Rushing Attempts | 41 | 38 |
Average Per Rush | 4.0 | 8.0 |
Rushing Touchdowns | 4 | 3 |
Yards Gained Rushing | 191 | 314 |
Yards Lost Rushing | 26 | 10 |
NET YARDS PASSING | 539 | 364 |
Completions-Attempts-Int | 32-49-0 | 20-27-1 |
Average Per Attempt | 11.0 | 13.5 |
Average Per Completion | 16.8 | 18.2 |
Passing Touchdowns | 4 | 3 |
TOTAL OFFENSE YARDS | 704 | 668 |
Total Offense Plays | 90 | 65 |
Average Gain Per Play | 7.8 | 10.3 |
Fumbles: Number-Lost | 2-2 | 1-1 |
Penalties: Number-Yards | 5-60 | 6-60 |
PUNTS-YARDS | 2-76 | 1-45 |
Average Yards Per Punt | 38.0 | 45.0 |
Punt Returns: Number-Yards-TD | -- | 1-4-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff Returns: Number-Yards-TD | 1-19-0 | 6-117-0 |
Average Per Return | 19.0 | 19.5 |
Interceptions: Number-Yards-TD | 1-0-0 | -- |
Fumble Returns: Number-Yards-TD | 1-0-0 | 2-58-2 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:53 | 28:07 |
Third Down Conversions | 12 of 18 | 4 of 9 |
Fourth Down Conversions | 2 of 3 | 2 of 2 |
Red Zone Scores-Chances | 5-6 | 3-5 |
Sacks By: Number-Yards | 0-0 | 3-19 |
Oklahoma
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 56 | 20 | 76 | 3.0 | 19 | 5.0 | 21 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | |
19 | Caleb Kelly | 9 | 5 | 14 | 1.0 | 12 | 1.0 | 12 | 1 | 1 | |||||
9 | Kenneth Murray | 9 | 1 | 10 | 0.0 | 1.0 | 1 | ||||||||
18 | Curtis Bolton | 6 | 4 | 10 | 0.0 | 0.0 | |||||||||
20 | Robert Barnes | 6 | 2 | 8 | 0.0 | 0.0 | 1 | ||||||||
72 | Amani Bledsoe | 4 | 2 | 6 | 0.0 | 0.0 | |||||||||
32 | Delarrin Turner-Yell | 3 | 2 | 5 | 0.0 | 0.0 | 1 | ||||||||
6 | Tre Brown | 3 | 1 | 4 | 0.0 | 1.0 | 1 | 3 | |||||||
90 | Neville Gallimore | 2 | 2 | 4 | 0.0 | 0.0 | |||||||||
55 | Kenneth Mann | 3 | 0 | 3 | 1.0 | 6 | 1.0 | 6 | 1 | ||||||
13 | Tre Norwood | 3 | 0 | 3 | 0.0 | 0.0 | 2 | ||||||||
44 | Brendan Radley-Hiles | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
7 | Ronnie Perkins | 2 | 0 | 2 | 1.0 | 1 | 1.0 | 1 | |||||||
11 | Parnell Motley | 2 | 0 | 2 | 0.0 | 0.0 | 1 | ||||||||
97 | Marquise Overton | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
56 | Creed Humphrey | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
91 | Dillon Faamatau | 0 | 1 | 1 | 0.0 | 0.0 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 50 | 10 | 60 | 0.0 | 0 | 4.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
6D | Dravon Askew-Henry | 7 | 1 | 8 | 0.0 | 1.0 | 2 | ||||||||
2D | Kenny Robinson | 7 | 0 | 7 | 0.0 | 0.0 | 1 | 0 | |||||||
4D | Josh Norwood | 7 | 0 | 7 | 0.0 | 0.0 | |||||||||
11 | David Long, Jr | 6 | 1 | 7 | 0.0 | 0.0 | 1 | ||||||||
9 | Jovanni Stewart | 5 | 1 | 6 | 0.0 | 2.0 | 2 | ||||||||
28 | Keith Washington, Jr | 5 | 0 | 5 | 0.0 | 0.0 | |||||||||
3D | Toyous Avery | 3 | 2 | 5 | 0.0 | 0.0 | |||||||||
31 | Zach Sandwisch | 2 | 1 | 3 | 0.0 | 0.0 | |||||||||
1E | Exree Loe | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
1B | Jabril Robinson | 1 | 1 | 2 | 0.0 | 0.0 | |||||||||
5 | Ezekiel Rose | 1 | 1 | 2 | 0.0 | 0.5 | 1 | ||||||||
35 | Josh Chandler-Semedo | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
1D | Derrek Pitts, Jr | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
7D | Brendan Ferns | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
39 | Dante Bonamico | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
56 | Darius Stills | 0 | 1 | 1 | 0.0 | 0.0 | |||||||||
5A | Dante Stills | 0 | 1 | 1 | 0.0 | 0.5 | 1 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | 10:09 | WVU - David Sills, V 41 yd TD pass from Will Grier (Kick by Evan Staley Good), 9-75 4:51 | 0-7 |
1 | 7:19 | OKLA - Kyler Murray 55 yd rush TD (Kick by Austin Seibert Good), 7-81 2:44 | 7-7 |
1 | 3:51 | WVU - Martell Pettaway 7 yd rush TD (Kick by Evan Staley Good), 10-75 3:28 | 7-14 |
1 | 1:31 | OKLA - Marquise Brown 25 yd TD pass from Kyler Murray (Kick by Austin Seibert Good), 7-72 2:14 | 14-14 |
2 | 7:12 | OKLA - Trey Sermon 1 yd rush TD (Kick by Austin Seibert Good), 2-66 0:38 | 21-14 |
2 | 4:14 | WVU - David Sills, V 10 yd TD pass from Will Grier (Kick by Evan Staley Good), 7-75 2:58 | 21-21 |
2 | 3:30 | OKLA - Kennedy Brooks 68 yd rush TD (Kick by Austin Seibert Good), 2-75 0:44 | 28-21 |
2 | 3:06 | OKLA - Caleb Kelly 10 yd fumble return TD (Kick by Austin Seibert Good) | 35-21 |
2 | 0:18 | WVU - Kennedy McKoy 1 yd rush TD (Kick by Evan Staley Good), 13-81 2:42 | 35-28 |
3 | 10:32 | WVU - Gary Jennings, Jr 57 yd TD pass from Will Grier (Kick by Evan Staley Good), 5-80 1:49 | 35-35 |
3 | 5:52 | OKLA - Austin Seibert 37 yd FG, 10-62 4:33 | 38-35 |
3 | 1:52 | WVU - Will Grier 1 yd rush TD (Kick by Evan Staley Good), 11-75 4:00 | 38-42 |
3 | 0:35 | OKLA - Marquise Brown 45 yd TD pass from Kyler Murray (Kick by Austin Seibert Good), 4-75 1:17 | 45-42 |
3 | 0:17 | WVU - Gary Jennings, Jr 75 yd TD pass from Will Grier (Kick by Evan Staley Good), 3-75 0:18 | 45-49 |
4 | 11:19 | OKLA - Grant Calcaterra 2 yd TD pass from Kyler Murray (Kick by Austin Seibert Good), 9-80 3:50 | 52-49 |
4 | 9:58 | OKLA - Curtis Bolton 48 yd fumble return TD (Kick by Austin Seibert Good) | 59-49 |
4 | 4:20 | WVU - Martell Pettaway 17 yd rush TD (Kick by Evan Staley Good), 9-80 2:55 | 59-56 |
Attendance: 60,713
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Oklahoma | 14 | 21 | 10 | 14 | 59 |
West Virginia | 14 | 14 | 21 | 7 | 56 |
Start Time: 8:00pm
Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
---|---|---|---|---|---|---|---|---|---|---|
WVU | 1 | own 25 | 15:00 | KO | opp 0 | 10:09 | TD | 9 | 75 | 4:51 |
OKLA | 1 | own 19 | 10:03 | KO | opp 0 | 7:19 | TD | 7 | 81 | 2:44 |
WVU | 1 | own 25 | 7:19 | KO | opp 0 | 3:51 | TD | 10 | 75 | 3:28 |
OKLA | 1 | own 28 | 3:45 | KO | opp 0 | 1:31 | TD | 7 | 72 | 2:14 |
WVU | 1 | own 25 | 1:31 | KO | opp 0 | 11:19 | DOWNS | 12 | 65 | 5:12 |
OKLA | 2 | own 10 | 11:19 | DOWNS | opp 0 | 8:45 | FUMB | 7 | 68 | 2:34 |
WVU | 2 | own 22 | 8:45 | FUMB | own 27 | 7:50 | PUNT | 3 | 5 | 0:55 |
OKLA | 2 | own 34 | 7:50 | PUNT | opp 0 | 7:12 | TD | 2 | 66 | 0:38 |
WVU | 2 | own 25 | 7:12 | KO | opp 0 | 4:14 | TD | 7 | 75 | 2:58 |
OKLA | 2 | own 25 | 4:14 | KO | opp 0 | 3:30 | TD | 2 | 75 | 0:44 |
WVU | 2 | own 25 | 3:30 | KO | own 10 | 3:06 | FUMB | 2 | -15 | 0:24 |
OKLA | 2 | opp 0 | 3:06 | FUMB | opp 0 | 3:06 | TD | 0 | 0 | 0:00 |
WVU | 2 | own 19 | 3:00 | KO | opp 0 | 0:18 | TD | 13 | 81 | 2:42 |
OKLA | 2 | own 20 | 0:12 | KO | own 19 | 0:00 | HALF | 1 | -1 | 0:12 |
OKLA | 3 | opp 0 | 14:50 | KO | opp 0 | 12:21 | INT | 5 | 34 | 2:29 |
WVU | 3 | own 20 | 12:21 | INT | opp 0 | 10:32 | TD | 5 | 80 | 1:49 |
OKLA | 3 | own 18 | 10:25 | KO | opp 0 | 5:52 | FG | 10 | 62 | 4:33 |
WVU | 3 | own 25 | 5:52 | KO | opp 0 | 1:52 | TD | 11 | 75 | 4:00 |
OKLA | 3 | own 25 | 1:52 | KO | opp 0 | 0:35 | TD | 4 | 75 | 1:17 |
WVU | 3 | own 25 | 0:35 | KO | opp 0 | 0:17 | TD | 3 | 75 | 0:18 |
OKLA | 3 | own 20 | 0:09 | KO | opp 0 | 11:19 | TD | 9 | 80 | 3:50 |
WVU | 4 | own 25 | 11:19 | KO | own 48 | 9:58 | FUMB | 3 | 23 | 1:21 |
WVU | 4 | own 25 | 9:58 | KO | own 25 | 9:04 | PUNT | 3 | 0 | 0:54 |
OKLA | 4 | opp 0 | 9:58 | FUMB | opp 0 | 9:58 | TD | 0 | 0 | 0:00 |
OKLA | 4 | own 42 | 9:04 | PUNT | opp 0 | 7:15 | PUNT | 4 | 13 | 1:49 |
WVU | 4 | own 20 | 7:15 | PUNT | opp 0 | 4:20 | TD | 9 | 80 | 2:55 |
OKLA | 4 | opp 0 | 4:17 | KO | opp 0 | 0:00 | HALF | 8 | 28 | 4:17 |
Oklahoma
Pos | Offense |
---|---|
TE | Carson Meier |
LT | Bobby Evans |
LG | Ben Powers |
C | Creed Humphrey |
RG | Dru Samia |
RT | Cody Ford |
WR | Marquise Brown |
WR | CeeDee Lamb |
QB | Kyler Murray |
RB | Trey Sermon |
FB | Jeremiah Hall |
West Virginia
Pos | Offense |
---|---|
TE | Trevon Wesco |
LT | Yodny Cajuste |
LG | Josh Sills |
C | Matt Jones |
RG | Colton McKivitz |
RT | Kelby Wickline |
WR | T.J. Simmons |
WR | David Sills, V |
IR | Marcus Simms |
QB | Will Grier |
RB | Kennedy McKoy |
Pos | Defense |
---|---|
MIKE | Kenneth Murray |
CB | Tre Norwood |
CB | Tre Brown |
DE | Kenneth Mann |
DE | Amani Bledsoe |
FS | Robert Barnes |
NG | Neville Gallimore |
WILL | Curtis Bolton |
SAM | Caleb Kelly |
JACK | Ronnie Perkins |
NB | Brendan Radley-Hiles |
Pos | Defense |
---|---|
MIKE | Zach Sandwisch |
CB | Josh Norwood |
CB | Keith Washington, Jr |
DE | Jabril Robinson |
DE | Ezekiel Rose |
BS | Toyous Avery |
FS | Kenny Robinson |
NT | Kenny Bigelow, Jr |
WILL | David Long, Jr |
SAM | Jovanni Stewart |
SPUR | Dravon Askew-Henry |
3-Mykel Jones, 3D-Devin Staton, 11-Parnell Motley, 22-T.J. Pledger, 23-DaShaun White, 26-Kennedy Brooks, 30-Levi Draper, 32-Delarrin Turner-Yell, 33-Ryan Jones, 35-Nik Bonitto, 40-Jon-Michael Terry, 43-Austin Seibert, 51-Kasey Kelleher, 73-Quinn Mittermeier, 80-Grant Calcaterra, 81-Brayden Willis, 83-Nick Basquine, 84-Lee Morris, 87-Myles Tease, 91-Dillon Faamatau, 93-Tyreece Lott, 95-Isaiah Thomas, 97-Marquise Overton
1C-Jeffery Pooler, Jr, 1E-Exree Loe, 1D-Derrek Pitts, Jr, 4-Leddie Brown, 5A-Dante Stills, 7D-Brendan Ferns, 12-Gary Jennings, Jr, 14-Tevin Bush, 15-Billy Kinney, 16-William Crest, Jr, 23-Jordan Adams, 24-Hakeem Bailey, 25-Osman Kamara, 26-Deamonte Lindsay, 27-E.J. Brown, 29-Sean Mahone, 30-Evan Staley, 32-Martell Pettaway, 35-Josh Chandler-Semedo, 39-Dante Bonamico, 42-Logan Thimons, 43-Luke Hogan, 46-Reese Donahue, 51-Kyle Poland, 56-Darius Stills, 57-Michael Brown, 64-Rex Sunahara, 65-Isaiah Hardy, 76-Chase Behrndt, 81-Sam James, 82-Dominique Maiden, 84-Jovani Haskins, 97-Stone Wolfley