Offense
Defense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Yards | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 49 | 442 | 2314 | 116 | 2198 | 22 | 44 | 1 | 1 | -5 | 73 | 527 | 3 | 41 | |
2016 | Fr | 13 | 73 | 483 | 11 | 472 | 4 | 44 | 9 | 64 | 1 | 21 | |||
2017 | So | 12 | 125 | 616 | 15 | 601 | 7 | 36 | 1 | 1 | -5 | 10 | 72 | 0 | 21 |
2018 | Jr | 12 | 145 | 834 | 32 | 802 | 8 | 38 | 17 | 224 | 1 | 41 | |||
2019 | Sr | 12 | 99 | 381 | 58 | 323 | 3 | 36 | 37 | 167 | 1 | 24 |
Season | Class | GP | Ast | Tkl | TFL | Sack |
---|---|---|---|---|---|---|
Totals | 49 | 1 | 1 | 0 | 0 | |
2016 | Fr | 13 | 1 | 1 | 0.0 | 0.0 |
2017 | So | 12 | ||||
2018 | Jr | 12 | ||||
2019 | Sr | 12 |
Season | Class | GP | KOR | Yards | Long |
---|---|---|---|---|---|
Totals | 49 | 3 | 49 | 21 | |
2016 | Fr | 13 | |||
2017 | So | 12 | |||
2018 | Jr | 12 | |||
2019 | Sr | 12 | 3 | 49 | 21 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 49 | 25 | 150 | |
2016 | Fr | 13 | 5 | 30 |
2017 | So | 12 | 7 | 42 |
2018 | Jr | 12 | 9 | 54 |
2019 | Sr | 12 | 4 | 24 |
Offense
DefenseScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 73 | 483 | 11 | 472 | 4 | 44 | 9 | 64 | 1 | 21 | |
Sep 3 | Missouri | * | ||||||||||
Sep 10 | Youngstown State | * | 3 | 34 | 0 | 34 | 0 | 22 | 1 | 21 | 1 | 21 |
Sep 24 | BYU | * | 1 | 5 | 0 | 5 | 0 | 5 | 2 | 11 | 0 | 7 |
Oct 1 | Kansas State | * | ||||||||||
Oct 15 | Texas Tech | * | 4 | 99 | 0 | 99 | 0 | 38 | ||||
Oct 22 | TCU | * | 7 | 38 | 0 | 38 | 0 | 26 | ||||
Oct 29 | Oklahoma State | * | 10 | 83 | 0 | 83 | 0 | 15 | 1 | 4 | 0 | 4 |
Nov 5 | Kansas | * | 18 | 129 | 2 | 127 | 0 | 44 | ||||
Nov 12 | Texas | * | 25 | 80 | 7 | 73 | 2 | 10 | 3 | 17 | 0 | 12 |
Nov 19 | Oklahoma | * | 1 | 5 | 0 | 5 | 0 | 5 | ||||
Nov 26 | Iowa State | * | 2 | 3 | 2 | 1 | 1 | 3 | ||||
Dec 3 | Baylor | * | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 6 |
Dec 28 | Miami, FL | * | 1 | 6 | 0 | 6 | 1 | 6 | 1 | 5 | 0 | 5 |
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Yards | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 125 | 616 | 15 | 601 | 7 | 36 | 1 | 1 | -5 | 10 | 72 | 21 | |
Sep 3 | Virginia Tech | * | 8 | 50 | 0 | 50 | 0 | 13 | 2 | 4 | 2 | |||
Sep 9 | East Carolina | * | 11 | 55 | 1 | 54 | 1 | 20 | 1 | 21 | 21 | |||
Sep 16 | Delaware State | |||||||||||||
Sep 23 | Kansas | * | 12 | 105 | 0 | 105 | 2 | 28 | 1 | 7 | 7 | |||
Oct 7 | TCU | * | 7 | 12 | 0 | 12 | 0 | 3 | ||||||
Oct 14 | Texas Tech | * | 7 | 35 | 0 | 35 | 0 | 9 | ||||||
Oct 21 | Baylor | * | 7 | 55 | 0 | 55 | 0 | 20 | 2 | 19 | 16 | |||
Oct 28 | Oklahoma State | * | 9 | 30 | 0 | 30 | 1 | 7 | 1 | 8 | 8 | |||
Nov 4 | Iowa State | * | 12 | 66 | 6 | 60 | 0 | 17 | 2 | 14 | 16 | |||
Nov 11 | Kansas State | * | 4 | 14 | 0 | 14 | 0 | 8 | ||||||
Nov 18 | Texas | * | 9 | 19 | 1 | 18 | 0 | 11 | ||||||
Nov 25 | Oklahoma | * | 25 | 144 | 7 | 137 | 3 | 36 | ||||||
Dec 26 | Utah | * | 14 | 31 | 0 | 31 | 0 | 7 | 1 | 1 | -5 | 1 | -1 | 0 |
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 145 | 834 | 32 | 802 | 8 | 38 | 17 | 224 | 1 | 41 | |
Sep 1 | Tennessee | * | 4 | 18 | 0 | 18 | 0 | 8 | 1 | 14 | 1 | 14 |
Sep 8 | Youngstown State | * | 11 | 79 | 3 | 76 | 1 | 26 | 1 | 11 | 0 | 11 |
Sep 22 | Kansas State | * | 12 | 73 | 0 | 73 | 0 | 16 | ||||
Sep 29 | Texas Tech | * | 11 | 79 | 2 | 77 | 1 | 38 | 2 | 11 | 0 | 8 |
Oct 6 | Kansas | * | 10 | 48 | 4 | 44 | 0 | 13 | ||||
Oct 13 | Iowa State | * | 9 | 56 | 1 | 55 | 0 | 26 | 2 | 28 | 0 | 19 |
Oct 25 | Baylor | * | 7 | 23 | 0 | 23 | 0 | 9 | ||||
Nov 3 | Texas | * | 17 | 95 | 1 | 94 | 0 | 19 | 3 | 55 | 0 | 37 |
Nov 10 | TCU | * | 10 | 48 | 8 | 40 | 2 | 33 | 2 | 24 | 0 | 15 |
Nov 17 | Oklahoma State | * | 21 | 149 | 1 | 148 | 2 | 30 | 3 | 54 | 0 | 41 |
Nov 23 | Oklahoma | * | 16 | 82 | 1 | 81 | 1 | 33 | 2 | 24 | 0 | 21 |
Dec 28 | Syracuse | * | 17 | 84 | 11 | 73 | 1 | 24 | 1 | 3 | 0 | 3 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 99 | 381 | 58 | 323 | 3 | 36 | 37 | 167 | 1 | 24 | |
Aug 31 | James Madison | * | 11 | 16 | 5 | 11 | 0 | 5 | 6 | 18 | 0 | 8 |
Sep 7 | Missouri | * | 7 | 7 | 6 | 1 | 0 | 3 | 2 | 1 | 0 | 2 |
Sep 14 | North Carolina State | * | 10 | 66 | 0 | 66 | 2 | 23 | 3 | 9 | 0 | 5 |
Sep 21 | Kansas | * | 20 | 79 | 6 | 73 | 1 | 15 | 5 | 44 | 0 | 15 |
Oct 5 | Texas | * | 6 | 36 | 6 | 30 | 0 | 18 | 3 | 9 | 0 | 5 |
Oct 12 | Iowa State | * | 8 | 13 | 7 | 6 | 0 | 5 | 2 | 8 | 0 | 9 |
Oct 19 | Oklahoma | * | 4 | 3 | 2 | 1 | 0 | 2 | ||||
Oct 31 | Baylor | * | 5 | 21 | 2 | 19 | 0 | 12 | ||||
Nov 9 | Texas Tech | * | 4 | 19 | 6 | 13 | 0 | 13 | 3 | 38 | 1 | 24 |
Nov 16 | Kansas State | * | 12 | 54 | 13 | 41 | 0 | 12 | 4 | 11 | 0 | 9 |
Nov 23 | Oklahoma State | * | 3 | 13 | 2 | 11 | 0 | 7 | 6 | 16 | 0 | 9 |
Nov 29 | TCU | * | 9 | 54 | 3 | 51 | 0 | 36 | 3 | 13 | 0 | 9 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 25 | November 12, 2016 November 25, 2017 | Texas Oklahoma | W L | 24-20 31-59 |
Yards Gained | 149 | November 17, 2018 | Oklahoma State | L | 41-45 |
Yards Lost | 13 | November 16, 2019 | Kansas State | W | 24-20 |
Rushing Yards | 148 | November 17, 2018 | Oklahoma State | L | 41-45 |
Rushing TDs | 3 | November 25, 2017 | Oklahoma | L | 31-59 |
Long Rush | 44 | November 5, 2016 | Kansas | W | 48-21 |
Pass Attempts | 1 | December 26, 2017 | Utah | L | 14-30 |
Completions | 1 | December 26, 2017 | Utah | L | 14-30 |
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 25 | November 12, 2016 November 25, 2017 | Texas Oklahoma | W L | 24-20 31-59 |
Total Yards | 148 | November 17, 2018 | Oklahoma State | L | 41-45 |
Receptions | 6 | August 31, 2019 November 23, 2019 | James Madison Oklahoma State | W L | 20-13 13-20 |
Receiving Yards | 55 | November 3, 2018 | Texas | W | 42-41 |
Receiving TDs | 1 | September 10, 2016 September 1, 2018 November 9, 2019 | Youngstown State Tennessee Texas Tech | W W L | 38-21 40-14 17-38 |
Long Reception | 41 | November 17, 2018 | Oklahoma State | L | 41-45 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 2 | October 31, 2019 | Baylor | L | 14-17 |
Kickoff Return Yards | 31 | October 31, 2019 | Baylor | L | 14-17 |
Kickoff Return TDs | |||||
Kickoff Return Long | 21 | October 31, 2019 | Baylor | L | 14-17 |
Touchdowns | 3 | November 25, 2017 | Oklahoma | L | 31-59 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 18 | November 25, 2017 | Oklahoma | L | 31-59 |
Solo Tackles | |||||
Assists | 1 | September 24, 2016 | BYU | W | 35-32 |
Tackles | 1 | September 24, 2016 | BYU | W | 35-32 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |