West Virginia vs Youngstown State
September 10, 2016 2:00pm at Milan Puskar Stadium, Morgantown, WV
West Virginia
Youngstown State
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 46 | 235 | 0 | 235 | 0 | 22 | 5.1 |
Rushel Shell, III | 16 | 84 | 0 | 84 | 0 | 21 | 5.3 |
Skyler Howard | 8 | 50 | 0 | 50 | 0 | 12 | 6.3 |
Justin Crawford | 12 | 40 | 0 | 40 | 0 | 6 | 3.3 |
Kennedy McKoy | 3 | 34 | 0 | 34 | 0 | 22 | 11.3 |
William Crest, Jr | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
Elijah Wellman | 3 | 6 | 0 | 6 | 0 | 4 | 2.0 |
Jovon Durante | 1 | 4 | 0 | 4 | 0 | 4 | 4.0 |
Rushing | No. | Gain | Loss | Net | TD | Long | Avg. |
---|---|---|---|---|---|---|---|
Totals | 41 | 193 | 8 | 185 | 2 | 16 | 4.5 |
Ricky Davis | 13 | 65 | 3 | 62 | 0 | 16 | 4.8 |
Martin Ruiz | 11 | 49 | 1 | 48 | 1 | 14 | 4.4 |
Tevin McCaster | 12 | 42 | 1 | 41 | 0 | 9 | 3.4 |
Trent Hosick | 4 | 37 | 0 | 37 | 1 | 15 | 9.3 |
TEAM | 1 | 0 | 3 | -3 | 0 | 0 | -3.0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 20 | 33 | 1 | 389 | 5 | 57 | 0 |
Skyler Howard | 20 | 33 | 1 | 389 | 5 | 57 | 0 |
Passing | Comp | Att | Int | Yds | TD | Long | Sacked |
---|---|---|---|---|---|---|---|
Totals | 15 | 32 | 1 | 220 | 1 | 74 | 0 |
Ricky Davis | 11 | 26 | 0 | 189 | 1 | 74 | 0 |
Trent Hosick | 4 | 6 | 1 | 31 | 0 | 14 | 0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 20 | 389 | 5 | 57 | 19.5 |
Shelton Gibson | 6 | 171 | 2 | 57 | 28.5 |
Daikiel Shorts, Jr | 6 | 93 | 1 | 22 | 15.5 |
Ka'Raun White | 5 | 88 | 1 | 53 | 17.6 |
Kennedy McKoy | 1 | 21 | 1 | 21 | 21.0 |
Gary Jennings, Jr | 1 | 11 | 0 | 11 | 11.0 |
Rushel Shell, III | 1 | 5 | 0 | 5 | 5.0 |
Receiving | No. | Yds | TD | Long | Avg. |
---|---|---|---|---|---|
Totals | 15 | 220 | 1 | 74 | 14.7 |
Alvin Bailey | 3 | 92 | 1 | 74 | 30.7 |
Isiah Scott | 2 | 43 | 0 | 22 | 21.5 |
Kevin Rader | 2 | 26 | 0 | 16 | 13.0 |
Tevin McCaster | 2 | 23 | 0 | 15 | 11.5 |
Damoun Patterson | 1 | 16 | 0 | 16 | 16.0 |
Darien Townsend | 1 | 6 | 0 | 6 | 6.0 |
Shane Kuhn | 1 | 6 | 0 | 6 | 6.0 |
Jacob Wood | 1 | 5 | 0 | 5 | 5.0 |
Stefan Derrick | 1 | 3 | 0 | 3 | 3.0 |
Martin Ruiz | 1 | 0 | 0 | 0 | 0.0 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 4 | 197 | 49.3 | 55 |
Billy Kinney | 4 | 197 | 49.3 | 55 |
Punting | No. | Yds | Avg | Long |
---|---|---|---|---|
Totals | 8 | 356 | 44.5 | 59 |
Mark Schuler | 8 | 356 | 44.5 | 59 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 17 | 18 | 2 | 38 | 21 | 1 | 13 | 13 |
Gary Jennings, Jr | 2 | 17 | 18 | 1 | 21 | 21 | |||
Shelton Gibson | 1 | 17 | 17 | ||||||
Al-Rasheed Benton | 1 | 13 | 13 |
Returns | PR | Yds | Long | KR | Yds | Long | Int | Yds | Long |
---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 21 | 19 | 4 | 107 | 39 | 1 | 2 | 2 |
Darien Townsend | 2 | 21 | 19 | 3 | 83 | 39 | |||
Alvin Bailey | 1 | 24 | 24 | ||||||
Eric Thompson | 1 | 2 | 2 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 235 | 389 | 38 | 17 | 13 | 692 |
Shelton Gibson | 171 | 17 | 188 | |||
Daikiel Shorts, Jr | 93 | 93 | ||||
Rushel Shell, III | 84 | 5 | 89 | |||
Ka'Raun White | 88 | 88 | ||||
Kennedy McKoy | 34 | 21 | 55 | |||
Skyler Howard | 50 | 50 | ||||
Gary Jennings, Jr | 11 | 21 | 17 | 49 | ||
Justin Crawford | 40 | 40 | ||||
William Crest, Jr | 17 | 17 | ||||
Al-Rasheed Benton | 13 | 13 | ||||
Elijah Wellman | 6 | 6 | ||||
Jovon Durante | 4 | 4 |
All-Purpose | Rush | Rec | KR | PR | IR | Total |
---|---|---|---|---|---|---|
Totals | 188 | 220 | 107 | 21 | 2 | 538 |
Alvin Bailey | 92 | 24 | 116 | |||
Darien Townsend | 6 | 83 | 21 | 110 | ||
Tevin McCaster | 41 | 23 | 64 | |||
Ricky Davis | 62 | 62 | ||||
Martin Ruiz | 48 | 0 | 48 | |||
Isiah Scott | 43 | 43 | ||||
Trent Hosick | 37 | 37 | ||||
Kevin Rader | 26 | 26 | ||||
Damoun Patterson | 16 | 16 | ||||
Shane Kuhn | 6 | 6 | ||||
Jacob Wood | 5 | 5 | ||||
Stefan Derrick | 3 | 3 | ||||
Eric Thompson | 2 | 2 |
West Virginia | Youngstown State | |
---|---|---|
First Downs | 30 | 21 |
Rushing | 11 | 10 |
Passing | 16 | 10 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 235 | 185 |
Rushing Attempts | 46 | 41 |
Average Per Rush | 5.1 | 4.5 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 235 | 193 |
Yards Lost Rushing | 0 | 8 |
NET YARDS PASSING | 389 | 220 |
Completions-Attempts-Int | 20-33-1 | 15-32-1 |
Average Per Attempt | 11.8 | 6.9 |
Average Per Completion | 19.5 | 14.7 |
Passing Touchdowns | 5 | 1 |
TOTAL OFFENSE YARDS | 624 | 405 |
Total Offense Plays | 79 | 73 |
Average Gain Per Play | 7.9 | 5.5 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 6-49 | 5-64 |
PUNTS-YARDS | 4-197 | 8-356 |
Average Yards Per Punt | 49.3 | 44.5 |
Punt Returns: Number-Yards-TD | 2-17-0 | 2-21-0 |
Average Per Return | 8.5 | 10.5 |
Kickoff Returns: Number-Yards-TD | 2-38-0 | 4-107-0 |
Average Per Return | 19.0 | 26.8 |
Interceptions: Number-Yards-TD | 1-13-0 | 1-2-0 |
Fumble Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:11 | 31:49 |
Third Down Conversions | 10 of 15 | 5 of 14 |
Fourth Down Conversions | 0 of 0 | 1 of 1 |
Red Zone Scores-Chances | 2-3 | 2-2 |
Sacks By: Number-Yards | 0-0 | 0-0 |
West Virginia
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 52 | 10 | 62 | 0.0 | 0 | 4.0 | 8 | 0 | 0 | 0 | 1 | 13 | 6 | 0 | |
13 | Rasul Douglas | 9 | 2 | 11 | 0.0 | 0.5 | 0 | 2 | |||||||
3D | Al-Rasheed Benton | 6 | 1 | 7 | 0.0 | 0.0 | 1 | 13 | |||||||
22 | Jarrod Harper | 5 | 1 | 6 | 0.0 | 0.0 | |||||||||
2D | Jeremy Tyler | 5 | 0 | 5 | 0.0 | 0.0 | 1 | ||||||||
30 | Justin Arndt | 3 | 2 | 5 | 0.0 | 0.5 | 1 | ||||||||
97 | Noble Nwachukwu | 4 | 0 | 4 | 0.0 | 0.0 | |||||||||
1D | Antonio Crawford | 3 | 0 | 3 | 0.0 | 1.0 | 3 | 2 | |||||||
27 | Sean Walters | 3 | 0 | 3 | 0.0 | 1.0 | 3 | ||||||||
24 | Maurice Fleming | 2 | 0 | 2 | 0.0 | 0.0 | 1 | ||||||||
5D | Xavier Preston | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
95 | Christian Brown | 2 | 0 | 2 | 0.0 | 1.0 | 1 | ||||||||
18 | Marvin Gross, Jr | 1 | 1 | 2 | 0.0 | 0.0 | |||||||||
8D | Kyzir White | 1 | 1 | 2 | 0.0 | 0.0 | |||||||||
14 | Nana Kyeremeh | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
1B | Toyous Avery | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
5 | Jovon Durante | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
28 | Elijah Wellman | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
1 | Shelton Gibson | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
2E | Khairi Shariff | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
49 | Darrien Howard | 0 | 1 | 1 | 0.0 | 0.0 | |||||||||
38 | Shane Commodore | 0 | 1 | 1 | 0.0 | 0.0 |
Youngstown State
# | Name | Solo | Ast | Total | Sacks | Yds | TFL | Yds | FF | FR | Yds | Int | Yds | BrUp | Blks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 61 | 8 | 69 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
26 | Jameel Smith | 10 | 2 | 12 | 0.0 | 0.0 | 1 | ||||||||
3 | LeRoy Alexander | 6 | 1 | 7 | 0.0 | 0.0 | |||||||||
42 | Armand Dellovade | 5 | 2 | 7 | 0.0 | 0.0 | |||||||||
18 | D.J. Thomas | 6 | 0 | 6 | 0.0 | 0.0 | |||||||||
9 | Avery Moss | 6 | 0 | 6 | 0.0 | 0.0 | |||||||||
7B | Kenny Bishop | 4 | 0 | 4 | 0.0 | 1.0 | 1 | 1 | |||||||
40 | Jaylin Kelly | 3 | 1 | 4 | 0.0 | 0.0 | |||||||||
1P | Jalyn Powell | 3 | 0 | 3 | 0.0 | 0.0 | |||||||||
6P | Jamar Pinnock | 3 | 0 | 3 | 0.0 | 0.0 | |||||||||
1 | Eric Thompson | 1 | 2 | 3 | 0.0 | 0.0 | 1 | 2 | |||||||
17 | Billy Hurst | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
31 | David Rivers | 2 | 0 | 2 | 0.0 | 0.0 | 1 | ||||||||
11 | Derek Rivers | 2 | 0 | 2 | 0.0 | 0.0 | 1 | ||||||||
10 | Kyle Hegedus | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
52 | Savon Smith | 2 | 0 | 2 | 0.0 | 0.0 | |||||||||
66 | Cody Squiric | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
76 | Lamont Ragland | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
37 | Tevin McCaster | 1 | 0 | 1 | 0.0 | 0.0 | |||||||||
41 | Curtis Parks | 1 | 0 | 1 | 0.0 | 0.0 |
Scoring Summary
Qtr | Time | Scoring Play | Score |
---|---|---|---|
1 | 3:16 | WVU - Ka'Raun White 53 yd TD pass from Skyler Howard (Kick by Mike Molina Good), 8-80 2:43 | 0-7 |
2 | 13:47 | YSU - Martin Ruiz 1 yd rush TD (Kick by Zak Kennedy Good), 9-72 4:21 | 7-7 |
2 | 10:13 | YSU - Alvin Bailey 74 yd TD pass from Ricky Davis (Kick by Zak Kennedy Good), 3-80 1:17 | 14-7 |
2 | 3:15 | WVU - Shelton Gibson 54 yd TD pass from Skyler Howard (Kick by Mike Molina Good), 6-86 2:09 | 14-14 |
3 | 9:26 | WVU - Daikiel Shorts, Jr 11 yd TD pass from Skyler Howard (Kick by Mike Molina Good), 9-86 3:05 | 14-21 |
3 | 2:50 | WVU - Mike Molina 32 yd FG, 14-65 4:42 | 14-24 |
3 | 1:40 | WVU - Shelton Gibson 57 yd TD pass from Skyler Howard (Kick by Mike Molina Good), 1-57 0:09 | 14-31 |
4 | 8:44 | YSU - Trent Hosick 15 yd rush TD (Kick by Zak Kennedy Good), 9-57 3:18 | 21-31 |
4 | 5:37 | WVU - Kennedy McKoy 21 yd TD pass from Skyler Howard (Kick by Mike Molina Good), 7-75 3:07 | 21-38 |
Attendance: 56,261
Score By Quarter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Youngstown State | 0 | 14 | 0 | 7 | 21 |
West Virginia | 7 | 7 | 17 | 7 | 38 |
Start Time: 2:00pm
Team | Quarter | Start Spot | Start Time | Obtained | End Spot | End Time | Result | Plays | Yards | Possession |
---|---|---|---|---|---|---|---|---|---|---|
WVU | 1 | own 25 | 15:00 | KO | opp 0 | 14:08 | INT | 4 | 37 | 0:52 |
YSU | 1 | own 31 | 14:08 | INT | own 49 | 10:14 | PUNT | 8 | 18 | 3:54 |
WVU | 1 | own 20 | 10:14 | PUNT | own 44 | 8:21 | PUNT | 5 | 24 | 1:53 |
YSU | 1 | own 12 | 8:21 | PUNT | own 41 | 5:59 | PUNT | 6 | 29 | 2:22 |
WVU | 1 | own 20 | 5:59 | PUNT | opp 0 | 3:16 | TD | 8 | 80 | 2:43 |
YSU | 1 | own 28 | 3:08 | KO | opp 0 | 13:47 | TD | 9 | 72 | 4:21 |
WVU | 2 | own 23 | 13:42 | KO | opp 0 | 11:30 | PUNT | 5 | 30 | 2:12 |
YSU | 2 | own 20 | 11:30 | PUNT | opp 0 | 10:13 | TD | 3 | 80 | 1:17 |
WVU | 2 | own 9 | 10:07 | KO | own 36 | 7:36 | PUNT | 8 | 27 | 2:31 |
YSU | 2 | own 28 | 7:36 | PUNT | own 36 | 5:24 | PUNT | 3 | 8 | 2:12 |
WVU | 2 | own 14 | 5:24 | PUNT | opp 0 | 3:15 | TD | 6 | 86 | 2:09 |
YSU | 2 | own 25 | 3:15 | KO | own 33 | 0:51 | PUNT | 5 | 8 | 2:24 |
WVU | 2 | own 35 | 0:51 | PUNT | opp 0 | 0:00 | FGA | 7 | 52 | 0:51 |
YSU | 2 | own 20 | 0:00 | FGA | own 20 | 0:00 | HALF | 0 | 0 | 0:00 |
YSU | 3 | own 25 | 15:00 | KO | opp 0 | 12:31 | PUNT | 6 | 28 | 2:29 |
WVU | 3 | own 14 | 12:31 | PUNT | opp 0 | 9:26 | TD | 9 | 86 | 3:05 |
YSU | 3 | own 45 | 9:17 | KO | opp 0 | 7:32 | PUNT | 5 | 14 | 1:45 |
WVU | 3 | own 20 | 7:32 | PUNT | opp 0 | 2:50 | FG | 14 | 65 | 4:42 |
YSU | 3 | own 25 | 2:50 | KO | own 28 | 1:49 | PUNT | 3 | 3 | 1:01 |
WVU | 3 | own 43 | 1:49 | PUNT | opp 0 | 1:40 | TD | 1 | 57 | 0:09 |
YSU | 3 | own 24 | 1:35 | KO | opp 0 | 13:36 | PUNT | 8 | 31 | 2:59 |
WVU | 4 | own 1 | 13:36 | PUNT | own 8 | 12:02 | PUNT | 3 | 7 | 1:34 |
YSU | 4 | own 43 | 12:02 | PUNT | opp 0 | 8:44 | TD | 9 | 57 | 3:18 |
WVU | 4 | own 25 | 8:44 | KO | opp 0 | 5:37 | TD | 7 | 75 | 3:07 |
YSU | 4 | own 24 | 5:31 | KO | opp 0 | 2:12 | INT | 8 | 47 | 3:19 |
WVU | 4 | own 28 | 2:12 | INT | own 40 | 0:00 | HALF | 4 | 12 | 2:12 |
West Virginia
Pos | Offense |
---|---|
LT | Colton McKivitz |
LG | Tony Matteo |
C | Tyler Orlosky |
RG | Kyle Bosch |
RT | Marcell Lazard |
WR | Ka'Raun White |
WR | Shelton Gibson |
IR | Daikiel Shorts, Jr |
IR | Jovon Durante |
QB | Skyler Howard |
RB | Rushel Shell, III |
Youngstown State
Pos | Offense |
---|---|
TE | Kevin Rader |
LT | Justin Spencer |
LG | Gavin Wiggins |
C | Vitas Hrynkiewicz |
RG | Cameron Fraser |
RT | Dylan Colucci |
WR | Darien Townsend |
WR | Isiah Scott |
WR | Alvin Bailey |
QB | Ricky Davis |
RB | Martin Ruiz |
Pos | Defense |
---|---|
MIKE | Al-Rasheed Benton |
CB | Antonio Crawford |
CB | Rasul Douglas |
FS | Jeremy Tyler |
DE | Noble Nwachukwu |
BS | Jarrod Harper |
DE | Christian Brown |
NT | Darrien Howard |
WILL | Sean Walters |
SAM | Justin Arndt |
SPUR | Kyzir White |
Pos | Defense |
---|---|
CB | Kenny Bishop |
CB | Jalyn Powell |
CB | David Rivers |
SS | Jameel Smith |
FS | LeRoy Alexander |
DE | Derek Rivers |
LB | Armand Dellovade |
DE | Avery Moss |
DT | Savon Smith |
DT | Cody Squiric |
NB | Eric Thompson |
1B-Toyous Avery, 1E-David Long, Jr, 2E-Khairi Shariff, 4-Kennedy McKoy, 5D-Xavier Preston, 9D-Jovanni Stewart, 9-Steven Smothers, 12-Gary Jennings, Jr, 14-Nana Kyeremeh, 15-Billy Kinney, 16-William Crest, Jr, 18-Marvin Gross, Jr, 24-Maurice Fleming, 25-Justin Crawford, 28-Elijah Wellman, 38-Shane Commodore, 44-Hodari Christian, II, 46-Reese Donahue, 47-Michael Ferns, 48-Mike Molina, 52-Nick Meadows, 56-Grant Lingafelter, 57-Adam Pankey, 67-Alec Shriner, 74-Sylvester Townes, 82-Devonte Mathis, 85-Ricky Rogers, 88-Adam Shuler, II, 89-Matt Bezjak, 92-Jon Lewis
1H-Trent Hosick, 2-Darius Shackelford, 2D-Joshmere Dawson, 4-Damoun Patterson, 6P-Jamar Pinnock, 8B-Robert Byrd, 8-Nate Dortch, 10-Kyle Hegedus, 13-Stefan Derrick, 14-Solomon Warfield, 15-Avery Larkin, 17-Billy Hurst, 18-D.J. Thomas, 19-Chrispin Lee, 23-Donovan McWilson, 25-Nathan Pittman, 28-Malachi Newell, 30-Joe Alessi, 33-Johnson Louigene, 35-Christiaan Randall-Posey, 37-Tevin McCaster, 40-Jaylin Kelly, 41-Curtis Parks, 57-Steven Wethli, 76-Lamont Ragland, 78-Jeff Rotheram, 85-Mark Schuler, 86-Shane Kuhn, 88-Jacob Wood, 92-Donald Mesier, 95-Anthony Parente, 98-Fazson Chapman, 99-Zak Kennedy