Offense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 35 | 450 | 2102 | 92 | 2010 | 20 | 54 | 49 | 341 | 28 | |
2014 | So | 12 | 176 | 823 | 35 | 788 | 7 | 54 | 21 | 140 | 19 |
2015 | Jr | 13 | 161 | 748 | 40 | 708 | 8 | 43 | 16 | 101 | 17 |
2016 | Sr | 10 | 113 | 531 | 17 | 514 | 5 | 23 | 12 | 100 | 28 |
Season | Class | GP | PR | Yards | Long | KOR | Yards | Long |
---|---|---|---|---|---|---|---|---|
Totals | 35 | 1 | 3 | 3 | 3 | 61 | 29 | |
2014 | So | 12 | 1 | 3 | 3 | 3 | 61 | 29 |
2015 | Jr | 13 | ||||||
2016 | Sr | 10 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 35 | 20 | 120 | |
2014 | So | 12 | 7 | 42 |
2015 | Jr | 13 | 8 | 48 |
2016 | Sr | 10 | 5 | 30 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 176 | 823 | 35 | 788 | 7 | 54 | 21 | 140 | 19 | |
Aug 30 | Alabama | * | 10 | 41 | 3 | 38 | 0 | 14 | 2 | 19 | 19 |
Sep 6 | Towson | * | 14 | 72 | 1 | 71 | 1 | 16 | 4 | 47 | 18 |
Sep 13 | Maryland | * | 27 | 109 | 11 | 98 | 1 | 22 | 3 | 7 | 6 |
Sep 20 | Oklahoma | * | 15 | 61 | 1 | 60 | 1 | 18 | 2 | 10 | 6 |
Oct 4 | Kansas | * | 21 | 119 | 6 | 113 | 1 | 28 | 2 | 12 | 8 |
Oct 11 | Texas Tech | * | 24 | 110 | 0 | 110 | 2 | 12 | 2 | 5 | 7 |
Oct 18 | Baylor | * | 3 | 13 | 0 | 13 | 0 | 6 | |||
Oct 25 | Oklahoma State | ||||||||||
Nov 1 | TCU | * | 8 | 37 | 2 | 35 | 0 | 14 | 1 | 8 | 8 |
Nov 8 | Texas | * | 5 | 22 | 0 | 22 | 0 | 11 | |||
Nov 20 | Kansas State | * | 15 | 62 | 2 | 60 | 0 | 18 | 2 | 12 | 13 |
Nov 29 | Iowa State | * | 22 | 150 | 4 | 146 | 1 | 54 | 1 | 11 | 11 |
Dec 29 | Texas A&M | * | 12 | 27 | 5 | 22 | 0 | 7 | 2 | 9 | 10 |
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 161 | 748 | 40 | 708 | 8 | 43 | 16 | 101 | 17 | |
Sep 5 | Georgia Southern | * | 8 | 42 | 0 | 42 | 1 | 9 | |||
Sep 12 | Liberty | * | 11 | 28 | 1 | 27 | 0 | 5 | 1 | 11 | 11 |
Sep 26 | Maryland | * | 15 | 78 | 1 | 77 | 1 | 23 | 2 | 33 | 16 |
Oct 3 | Oklahoma | * | 20 | 74 | 2 | 72 | 1 | 15 | |||
Oct 10 | Oklahoma State | * | 19 | 58 | 10 | 48 | 0 | 8 | 1 | 12 | 12 |
Oct 17 | Baylor | * | 15 | 52 | 6 | 46 | 0 | 12 | 2 | -2 | 0 |
Oct 29 | TCU | * | 7 | 18 | 4 | 14 | 0 | 8 | 2 | 23 | 17 |
Nov 7 | Texas Tech | * | 14 | 112 | 1 | 111 | 2 | 43 | 2 | 6 | 8 |
Nov 14 | Texas | * | 12 | 54 | 1 | 53 | 0 | 16 | 1 | 3 | 3 |
Nov 21 | Kansas | * | 14 | 109 | 1 | 108 | 2 | 26 | 1 | 4 | 4 |
Nov 28 | Iowa State | * | 10 | 43 | 2 | 41 | 1 | 9 | 1 | 5 | 5 |
Dec 5 | Kansas State | * | 7 | 40 | 2 | 38 | 0 | 19 | 1 | 4 | 4 |
Jan 2 | Arizona State | * | 9 | 40 | 9 | 31 | 0 | 14 | 2 | 2 | 4 |
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 113 | 531 | 17 | 514 | 5 | 23 | 12 | 100 | 28 | |
Sep 3 | Missouri | * | 16 | 95 | 5 | 90 | 1 | 23 | 1 | 22 | 22 |
Sep 10 | Youngstown State | * | 16 | 84 | 0 | 84 | 0 | 21 | 1 | 5 | 5 |
Sep 24 | BYU | * | 11 | 36 | 1 | 35 | 2 | 10 | 4 | 22 | 13 |
Oct 1 | Kansas State | * | 8 | 36 | 1 | 35 | 0 | 12 | 1 | 5 | 5 |
Oct 15 | Texas Tech | * | 21 | 105 | 1 | 104 | 2 | 14 | 1 | 2 | 2 |
Oct 22 | TCU | * | 24 | 120 | 3 | 117 | 0 | 20 | 2 | 35 | 28 |
Oct 29 | Oklahoma State | * | 7 | 39 | 1 | 38 | 0 | 15 | 1 | 3 | 3 |
Nov 5 | Kansas | ||||||||||
Nov 12 | Texas | * | 1 | 2 | 0 | 2 | 0 | 2 | |||
Nov 19 | Oklahoma | ||||||||||
Nov 26 | Iowa State | ||||||||||
Dec 3 | Baylor | * | 3 | 9 | 0 | 9 | 0 | 5 | |||
Dec 28 | Miami, FL | * | 6 | 5 | 5 | 0 | 0 | 2 | 1 | 6 | 6 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 27 | September 13, 2014 | Maryland | W | 40-37 |
Yards Gained | 150 | November 29, 2014 | Iowa State | W | 37-24 |
Yards Lost | 11 | September 13, 2014 | Maryland | W | 40-37 |
Rushing Yards | 146 | November 29, 2014 | Iowa State | W | 37-24 |
Rushing TDs | 2 | October 11, 2014 November 7, 2015 November 21, 2015 September 24, 2016 October 15, 2016 | Texas Tech Texas Tech Kansas BYU Texas Tech | W W W W W | 37-34 31-26 49-0 35-32 48-17 |
Long Rush | 54 | November 29, 2014 | Iowa State | W | 37-24 |
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 27 | September 13, 2014 | Maryland | W | 40-37 |
Total Yards | 146 | November 29, 2014 | Iowa State | W | 37-24 |
Receptions | 4 | September 6, 2014 September 24, 2016 | Towson BYU | W W | 54-0 35-32 |
Receiving Yards | 47 | September 6, 2014 | Towson | W | 54-0 |
Receiving TDs | |||||
Long Reception | 28 | October 22, 2016 | TCU | W | 34-10 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | 1 | October 11, 2014 | Texas Tech | W | 37-34 |
Punt Return Yards | 3 | October 11, 2014 | Texas Tech | W | 37-34 |
Punt Return TDs | |||||
Punt Return Long | 3 | October 11, 2014 | Texas Tech | W | 37-34 |
Kickoff Returns | 1 | August 30, 2014 September 6, 2014 September 13, 2014 | Alabama Towson Maryland | L W W | 23-33 54-0 40-37 |
Kickoff Return Yards | 29 | September 6, 2014 | Towson | W | 54-0 |
Kickoff Return TDs | |||||
Kickoff Return Long | 29 | September 6, 2014 | Towson | W | 54-0 |
Touchdowns | 2 | October 11, 2014 November 7, 2015 November 21, 2015 September 24, 2016 October 15, 2016 | Texas Tech Texas Tech Kansas BYU Texas Tech | W W W W W | 37-34 31-26 49-0 35-32 48-17 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 12 | October 11, 2014 November 7, 2015 November 21, 2015 September 24, 2016 October 15, 2016 | Texas Tech Texas Tech Kansas BYU Texas Tech | W W W W W | 37-34 31-26 49-0 35-32 48-17 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |