Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | FF | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 53 | 65 | 37 | 86 | 11 | 38 | 4 | 26 | 1 | 4 | |
2012 | Fr | 11 | 8 | 3 | 11 | 2.0 | 2 | 1 | |||
2013 | So | 4 | 1 | 2 | 3 | ||||||
2014 | So | 12 | 13 | 8 | 7 | 0.0 | 0.0 | 1 | |||
2015 | Jr | 13 | 24 | 9 | 31 | 4.5 | 20 | 2.0 | 15 | ||
2016 | Sr | 13 | 19 | 15 | 34 | 4.5 | 16 | 2.0 | 11 | 3 |
Defense
Defense
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | Sack | PBU |
---|---|---|---|---|---|---|---|---|
Total | 12 | 13 | 8 | 7 | 0 | 0 | 1 | |
Aug 30 | Alabama | * | 0 | 1 | 0.0 | 0.0 | ||
Sep 6 | Towson | * | 1 | 0 | 0.0 | 0.0 | ||
Sep 13 | Maryland | * | 0.0 | 0.0 | 1 | |||
Sep 20 | Oklahoma | * | 1 | 0 | 0.0 | 0.0 | ||
Oct 4 | Kansas | * | 2 | 2 | 0.0 | 0.0 | ||
Oct 11 | Texas Tech | |||||||
Oct 18 | Baylor | * | 1 | 0 | 0.0 | 0.0 | ||
Oct 25 | Oklahoma State | * | 1 | 0 | 0.0 | 0.0 | ||
Nov 1 | TCU | * | 0 | 1 | 0.0 | 0.0 | ||
Nov 8 | Texas | * | 1 | 1 | 0.0 | 0.0 | ||
Nov 20 | Kansas State | * | ||||||
Nov 29 | Iowa State | * | 1 | 1 | 0.0 | 0.0 | ||
Dec 29 | Texas A&M | * | 5 | 2 | 7 | 0.0 | 0.0 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 24 | 9 | 31 | 4.5 | 20 | 2 | 15 | |
Sep 5 | Georgia Southern | * | 3 | 1 | 4 | 0.0 | 0.0 | ||
Sep 12 | Liberty | * | 2 | 0 | 1.0 | 2 | 0.0 | ||
Sep 26 | Maryland | * | 2 | 0 | 2 | 0.0 | 0.0 | ||
Oct 3 | Oklahoma | * | |||||||
Oct 10 | Oklahoma State | * | 1 | 1 | 2 | 0.0 | 0.0 | ||
Oct 17 | Baylor | * | 2 | 1 | 3 | 0.0 | 0.0 | ||
Oct 29 | TCU | * | 0 | 3 | 3 | 0.0 | 0.0 | ||
Nov 7 | Texas Tech | * | 2 | 0 | 2 | 0.0 | 0.0 | ||
Nov 14 | Texas | * | 1 | 0 | 1 | 0.0 | 0.0 | ||
Nov 21 | Kansas | * | 2 | 0 | 2 | 1.0 | 8 | 1.0 | 8 |
Nov 28 | Iowa State | * | 3 | 2 | 5 | 1.5 | 7 | 1.0 | 7 |
Dec 5 | Kansas State | * | 4 | 0 | 4 | 1.0 | 3 | 0.0 | |
Jan 2 | Arizona State | * | 2 | 1 | 3 | 0.0 | 0.0 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | PBU |
---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 19 | 15 | 34 | 4.5 | 16 | 2 | 11 | 3 | |
Sep 3 | Missouri | * | 1 | 2 | 3 | 0.0 | 0.0 | |||
Sep 10 | Youngstown State | * | 2 | 0 | 2 | 1.0 | 1 | 0.0 | ||
Sep 24 | BYU | * | 0 | 1 | 1 | 0.0 | 0.0 | 1 | ||
Oct 1 | Kansas State | * | 2 | 1 | 3 | 1.0 | 3 | 0.0 | ||
Oct 15 | Texas Tech | * | 3 | 0 | 3 | 1.0 | 5 | 1.0 | 5 | |
Oct 22 | TCU | * | 2 | 1 | 3 | 0.0 | 0.0 | |||
Oct 29 | Oklahoma State | * | ||||||||
Nov 5 | Kansas | * | 2 | 0 | 2 | 0.0 | 0.0 | |||
Nov 12 | Texas | * | 3 | 3 | 6 | 0.0 | 0.0 | 1 | ||
Nov 19 | Oklahoma | * | ||||||||
Nov 26 | Iowa State | * | 0 | 2 | 2 | 0.5 | 1 | 0.0 | ||
Dec 3 | Baylor | * | 3 | 4 | 7 | 0.0 | 0.0 | 1 | ||
Dec 28 | Miami, FL | * | 1 | 1 | 2 | 1.0 | 6 | 1.0 | 6 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 5 | December 29, 2014 | Texas A&M | L | 37-45 |
Assists | 4 | December 3, 2016 | Baylor | W | 24-21 |
Tackles | 7 | December 29, 2014 December 3, 2016 | Texas A&M Baylor | L W | 37-45 24-21 |
TFL | 1.5 | October 20, 2012 November 17, 2012 September 12, 2015 November 21, 2015 December 5, 2015 September 10, 2016 October 1, 2016 October 15, 2016 December 28, 2016 | Kansas State Oklahoma Liberty Kansas Kansas State Youngstown State Kansas State Texas Tech Miami, FL | L L W W L W W W L | 14-55 49-50 41-17 49-0 23-24 38-21 17-16 48-17 14-31 |
TFL Yards | 8 | November 21, 2015 | Kansas | W | 49-0 |
Sacks | 1.0 | November 21, 2015 November 28, 2015 October 15, 2016 December 28, 2016 | Kansas Iowa State Texas Tech Miami, FL | W W W L | 49-0 30-6 48-17 14-31 |
Sack Yards | 8 | November 21, 2015 | Kansas | W | 49-0 |
Passes Broken Up | 1 | September 13, 2014 September 24, 2016 November 12, 2016 December 3, 2016 | Maryland BYU Texas Baylor | W W W W | 40-37 35-32 24-20 24-21 |
Forced Fumbles | 1 | November 17, 2012 | Oklahoma | L | 49-50 |
Blocks |