Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack |
---|---|---|---|---|---|---|---|---|
Totals | 12 | 8 | 6 | 14 | 2.5 | 3 | 0 | |
2016 | Jr | 1 | 0 | 1 | 1 | 0.0 | 0.0 | |
2017 | Sr | 11 | 8 | 5 | 13 | 2.5 | 3 | 0.0 |
Defense
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack |
---|---|---|---|---|---|---|---|---|
Total | 11 | 8 | 5 | 13 | 2.5 | 3 | 0 | |
Sep 3 | Virginia Tech | * | ||||||
Sep 9 | East Carolina | * | 2 | 1 | 3 | 0.0 | 0.0 | |
Sep 16 | Delaware State | * | 2 | 0 | 2 | 1.0 | 1 | 0.0 |
Sep 23 | Kansas | * | ||||||
Oct 7 | TCU | * | 1 | 1 | 2 | 0.0 | 0.0 | |
Oct 14 | Texas Tech | * | ||||||
Oct 21 | Baylor | |||||||
Oct 28 | Oklahoma State | |||||||
Nov 4 | Iowa State | * | ||||||
Nov 11 | Kansas State | * | 0 | 1 | 1 | 0.5 | 1 | 0.0 |
Nov 18 | Texas | * | ||||||
Nov 25 | Oklahoma | * | ||||||
Dec 26 | Utah | * | 3 | 2 | 5 | 1.0 | 1 | 0.0 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 3 | December 26, 2017 | Utah | L | 14-30 |
Assists | 2 | December 26, 2017 | Utah | L | 14-30 |
Tackles | 5 | December 26, 2017 | Utah | L | 14-30 |
TFL | 1.0 | September 16, 2017 December 26, 2017 | Delaware State Utah | W L | 59-16 14-30 |
TFL Yards | 1 | September 16, 2017 November 11, 2017 December 26, 2017 | Delaware State Kansas State Utah | W W L | 59-16 28-23 14-30 |
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |