Offense
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 23 | 26 | 32 | 114 | -82 | 1 | -2 | 31 | 106 | 8 | 595 | 4 | |
1963 | So | 6 | 7 | 15 | 51 | -36 | 0 | 8 | 29 | 3 | 260 | 3 | |
1964 | Jr | 8 | 15 | 14 | 46 | -32 | 1 | 21 | 70 | 5 | 330 | 1 | |
1965 | Sr | 9 | 4 | 3 | 17 | -14 | 0 | -2 | 2 | 7 | 0 | 5 | 0 |
Season | Class | GP | TDs | XP Pass Att | XP Pass Made | Pts |
---|---|---|---|---|---|---|
Totals | 23 | 1 | 2 | 1 | 6 | |
1963 | So | 6 | ||||
1964 | Jr | 8 | 1 | 2 | 1 | 6 |
1965 | Sr | 9 |
Offense
Date | Opponent | GP | Rushes | Gain | Loss | Yards | Comp | Att | Int | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 7 | 15 | 51 | -36 | 8 | 29 | 3 | 260 | 3 | |
Sep 21 | Navy | ||||||||||
Sep 28 | Boston University | * | |||||||||
Oct 5 | Oregon | * | 2 | 0 | 17 | -17 | 3 | 10 | 0 | 63 | 0 |
Oct 12 | William & Mary | ||||||||||
Oct 19 | Pitt | ||||||||||
Oct 26 | Penn State | * | 1 | 0 | 18 | -18 | 0 | 2 | 0 | 0 | 0 |
Nov 2 | George Washington | ||||||||||
Nov 9 | Syracuse | * | 0 | 1 | 1 | 0 | 0 | ||||
Nov 16 | Virginia Tech | * | 1 | 0 | 1 | -1 | 0 | 6 | 2 | 0 | 0 |
Nov 28 | Furman | * | 3 | 15 | 15 | 0 | 5 | 10 | 0 | 197 | 3 |
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 15 | 14 | 46 | -32 | 1 | 21 | 70 | 5 | 330 | 1 | |
Sep 19 | Richmond | * | 4 | 4 | 5 | -1 | 1 | 6 | 15 | 2 | 132 | 1 |
Sep 26 | Citadel | * | 5 | 6 | 13 | -7 | 0 | 4 | 15 | 1 | 90 | 0 |
Oct 3 | Rice | * | 1 | 0 | 13 | -13 | 0 | 4 | 13 | 1 | 22 | 0 |
Oct 10 | Pitt | * | 3 | 4 | 6 | -2 | 0 | 2 | 11 | 0 | 11 | 0 |
Oct 17 | Virginia Tech | * | ||||||||||
Oct 24 | Penn State | * | 2 | 0 | 9 | -9 | 0 | 3 | 13 | 1 | 53 | 0 |
Oct 31 | Kentucky | |||||||||||
Nov 7 | George Washington | |||||||||||
Nov 14 | William & Mary | * | 2 | 3 | 0 | 22 | 0 | |||||
Nov 21 | Syracuse | * | ||||||||||
Dec 19 | Utah |
Offense
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 5 | September 26, 1964 | Citadel | W | 7-3 |
Yards Gained | 15 | November 28, 1963 | Furman | W | 38-7 |
Yards Lost | 18 | October 26, 1963 | Penn State | L | 9-20 |
Rushing Yards | |||||
Rushing TDs | 1 | September 19, 1964 | Richmond | W | 20-10 |
Long Rush | |||||
Pass Attempts | 15 | September 19, 1964 September 26, 1964 | Richmond Citadel | W W | 20-10 7-3 |
Completions | 6 | September 19, 1964 | Richmond | W | 20-10 |
Interceptions | 2 | November 16, 1963 September 19, 1964 | Virginia Tech Richmond | L W | 3-28 20-10 |
Passing Yards | 197 | November 28, 1963 | Furman | W | 38-7 |
Passing TDs | 3 | November 28, 1963 | Furman | W | 38-7 |
Passing Long | |||||
Times Sacked | |||||
Total Plays | 20 | September 26, 1964 | Citadel | W | 7-3 |
Total Yards | 197 | November 28, 1963 | Furman | W | 38-7 |
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 1 | September 19, 1964 | Richmond | W | 20-10 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | 2 | September 19, 1964 | Richmond | W | 20-10 |
XP Passes Made | 1 | September 19, 1964 | Richmond | W | 20-10 |
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 6 | September 19, 1964 | Richmond | W | 20-10 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |