23 Steve Berzansky
Position | FB |
---|---|
Height | 6' 1" |
Weight | 220 |
Hometown | Portage, PA |
Offense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 28 | 137 | 530 | 9 | 521 | 5 | 3 | 29 | 285 | 1 | 20 | |
1961 | So | 10 | 61 | 235 | 2 | 233 | 2 | 3 | 10 | 116 | 0 | 20 |
1962 | Jr | 8 | 50 | 224 | 3 | 221 | 3 | 7 | 44 | 0 | 9 | |
1963 | Sr | 10 | 26 | 71 | 4 | 67 | 0 | 12 | 125 | 1 |
Season | Class | GP | KOR | Yards |
---|---|---|---|---|
Totals | 28 | 4 | 41 | |
1961 | So | 10 | ||
1962 | Jr | 8 | 1 | 7 |
1963 | Sr | 10 | 3 | 34 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 28 | 6 | 36 | |
1961 | So | 10 | 2 | 12 |
1962 | Jr | 8 | 3 | 18 |
1963 | Sr | 10 | 1 | 6 |
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 61 | 235 | 2 | 233 | 2 | 3 | 10 | 116 | 20 | |
Sep 16 | Richmond | * | |||||||||
Sep 23 | Vanderbilt | * | 3 | 11 | 0 | 11 | 0 | ||||
Sep 30 | Syracuse | * | 1 | 3 | 0 | 3 | 0 | 3 | 3 | 35 | 20 |
Oct 7 | Virginia Tech | * | 7 | 33 | 0 | 33 | 1 | 1 | 25 | ||
Oct 14 | Pitt | * | 12 | 25 | 2 | 23 | 0 | 1 | 6 | ||
Oct 21 | Boston University | * | 2 | 5 | 0 | 5 | 0 | 1 | 10 | 10 | |
Oct 28 | Army | * | 5 | 19 | 0 | 19 | 0 | 1 | 8 | 8 | |
Nov 4 | George Washington | * | 8 | 40 | 0 | 40 | 0 | 1 | 16 | 16 | |
Nov 11 | Penn State | * | 20 | 96 | 0 | 96 | 1 | ||||
Nov 18 | Indiana | * | 3 | 3 | 0 | 3 | 0 | 2 | 16 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Rec | Yards | Long |
---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 50 | 224 | 3 | 221 | 3 | 7 | 44 | 9 | |
Sep 22 | Vanderbilt | |||||||||
Sep 29 | Virginia Tech | * | 2 | 18 | 0 | 18 | 0 | 2 | 23 | |
Oct 6 | Boston University | * | 10 | 28 | 2 | 26 | 1 | 1 | 6 | 6 |
Oct 13 | Pitt | * | 11 | 59 | 0 | 59 | 1 | |||
Oct 20 | George Washington | * | 10 | 30 | 0 | 30 | 1 | |||
Oct 27 | Oregon State | * | 6 | 25 | 0 | 25 | 0 | |||
Nov 3 | William & Mary | * | 5 | 15 | 0 | 15 | 0 | 1 | 12 | |
Nov 10 | Penn State | * | 2 | 6 | 0 | 6 | 0 | 2 | -6 | |
Nov 17 | Citadel | |||||||||
Nov 24 | Syracuse | * | 4 | 43 | 1 | 42 | 0 | 1 | 9 | 9 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | Rec | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 26 | 71 | 4 | 67 | 12 | 125 | 1 | |
Sep 21 | Navy | * | 5 | 46 | 0 | ||||
Sep 28 | Boston University | * | 1 | 2 | 0 | 2 | 1 | 4 | 0 |
Oct 5 | Oregon | * | 3 | 18 | 0 | 18 | 2 | 6 | 0 |
Oct 12 | William & Mary | * | 1 | 0 | 2 | -2 | |||
Oct 19 | Pitt | * | 6 | 17 | 2 | 15 | |||
Oct 26 | Penn State | * | 5 | 9 | 0 | 9 | 2 | 24 | 0 |
Nov 2 | George Washington | * | 3 | 9 | 0 | 9 | |||
Nov 9 | Syracuse | * | 1 | 2 | 0 | 2 | |||
Nov 16 | Virginia Tech | * | 3 | 5 | 0 | 5 | 1 | 14 | 0 |
Nov 28 | Furman | * | 3 | 9 | 0 | 9 | 1 | 31 | 1 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 20 | November 11, 1961 | Penn State | L | 6-20 |
Yards Gained | 96 | November 11, 1961 | Penn State | L | 6-20 |
Yards Lost | 2 | October 14, 1961 October 6, 1962 October 12, 1963 October 19, 1963 | Pitt Boston University William & Mary Pitt | W W W L | 20-6 7-0 20-16 10-13 |
Rushing Yards | 96 | November 11, 1961 | Penn State | L | 6-20 |
Rushing TDs | 1 | October 7, 1961 November 11, 1961 October 6, 1962 October 13, 1962 October 20, 1962 | Virginia Tech Penn State Boston University Pitt George Washington | W L W W W | 28-0 6-20 7-0 15-8 27-25 |
Long Rush | 3 | September 30, 1961 | Syracuse | L | 14-29 |
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | 20 | November 11, 1961 | Penn State | L | 6-20 |
Total Yards | 96 | November 11, 1961 | Penn State | L | 6-20 |
Receptions | 5 | September 21, 1963 | Navy | L | 7-51 |
Receiving Yards | 46 | September 21, 1963 | Navy | L | 7-51 |
Receiving TDs | 1 | November 28, 1963 | Furman | W | 38-7 |
Long Reception | 20 | September 30, 1961 | Syracuse | L | 14-29 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 2 | September 21, 1963 | Navy | L | 7-51 |
Kickoff Return Yards | 22 | September 21, 1963 | Navy | L | 7-51 |
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 1 | October 7, 1961 November 11, 1961 October 6, 1962 October 13, 1962 October 20, 1962 November 28, 1963 | Virginia Tech Penn State Boston University Pitt George Washington Furman | W L W W W W | 28-0 6-20 7-0 15-8 27-25 38-7 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 6 | October 7, 1961 November 11, 1961 October 6, 1962 October 13, 1962 October 20, 1962 November 28, 1963 | Virginia Tech Penn State Boston University Pitt George Washington Furman | W L W W W W | 28-0 6-20 7-0 15-8 27-25 38-7 |
Solo Tackles | 1 | November 18, 1961 | Indiana | L | 9-17 |
Assists | |||||
Tackles | 1 | November 18, 1961 | Indiana | L | 9-17 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |