7 John Talley
Position | WR |
---|---|
Height | 6' 5" |
Weight | 228 |
Hometown | East Cleveland, OH |
Offense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 33 | 92 | 371 | 85 | 297 | 5 | 23 | 57 | 118 | 7 | 548 | 5 | 45 | 52 | 660 | 4 | 45 | |
1984 | Fr | 2 | 14 | 56 | 7 | 49 | 1 | 12 | 2 | 6 | 0 | 18 | 0 | 26 | ||||
1985 | So | 10 | 61 | 246 | 65 | 181 | 2 | 23 | 53 | 109 | 7 | 507 | 4 | 45 | ||||
1986 | Jr | 9 | 9 | 60 | 9 | 51 | 0 | 17 | 2 | 3 | 0 | 23 | 1 | 17 | 27 | 353 | 2 | 43 |
1987 | Sr | 12 | 8 | 9 | 4 | 16 | 2 | 8 | 25 | 307 | 2 | 45 |
Season | Class | GP | KOR | Yards | Long |
---|---|---|---|---|---|
Totals | 33 | 18 | 407 | 39 | |
1984 | Fr | 2 | |||
1985 | So | 10 | |||
1986 | Jr | 9 | |||
1987 | Sr | 12 | 18 | 407 | 39 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 33 | 9 | 54 | |
1984 | Fr | 2 | 1 | 6 |
1985 | So | 10 | 2 | 12 |
1986 | Jr | 9 | 2 | 12 |
1987 | Sr | 12 | 4 | 24 |
OffenseScoring
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Comp | Att | Int | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 61 | 244 | 63 | 181 | 2 | 23 | 53 | 109 | 7 | 507 | 4 | 45 | |
Sep 7 | Louisville | * | 3 | 11 | 0 | 11 | 0 | 6 | 13 | 17 | 0 | 166 | 3 | 45 |
Sep 14 | Duke | * | 17 | 44 | 25 | 19 | 1 | 8 | 9 | 23 | 2 | 104 | 1 | 20 |
Sep 21 | Maryland | * | 7 | 35 | 26 | 9 | 0 | 23 | 8 | 18 | 1 | 61 | 0 | 13 |
Sep 28 | Pitt | * | 3 | 7 | 0 | 20 | 0 | 8 | ||||||
Oct 5 | Virginia Tech | * | 2 | 9 | 0 | 9 | 0 | 7 | ||||||
Oct 19 | Boston College | * | 5 | 5 | 0 | 5 | 0 | 4 | 4 | 7 | 1 | 33 | 0 | 21 |
Oct 26 | Penn State | * | 16 | 93 | 8 | 85 | 0 | 18 | 14 | 32 | 3 | 106 | 0 | 18 |
Nov 2 | Virginia | * | 4 | 16 | 0 | 16 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 |
Nov 9 | Rutgers | * | 7 | 31 | 4 | 27 | 1 | 12 | 2 | 2 | 0 | 17 | 0 | 9 |
Nov 16 | Temple | |||||||||||||
Nov 30 | Syracuse |
Offense
Scoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | Long | Comp | Att | Yards | TDs | Long | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 9 | 60 | 9 | 51 | 17 | 2 | 3 | 23 | 1 | 17 | 27 | 353 | 2 | 43 | |
Sep 6 | Northern Illinois | * | 1 | 1 | 6 | 1 | 6 | 2 | 30 | 1 | 22 | |||||
Sep 13 | East Carolina | * | 4 | 48 | 0 | 17 | ||||||||||
Sep 20 | Maryland | * | ||||||||||||||
Sep 27 | Pitt | * | ||||||||||||||
Oct 4 | Virginia Tech | * | 2 | 17 | 0 | 11 | ||||||||||
Oct 11 | Miami, FL | * | 1 | 0 | 3 | -3 | -3 | 1 | 9 | 0 | 9 | |||||
Oct 25 | Boston College | * | 4 | 34 | 0 | 34 | 17 | 1 | 14 | 0 | 14 | |||||
Nov 1 | Penn State | * | 1 | 0 | 6 | -6 | -6 | 1 | 1 | 17 | 0 | 17 | ||||
Nov 8 | Rutgers | * | 6 | 60 | 0 | 16 | ||||||||||
Nov 15 | Louisville | * | 1 | 8 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 71 | 1 | 43 |
Nov 22 | Syracuse | * | 2 | 18 | 0 | 18 | 17 | 7 | 104 | 0 | 27 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 8 | 20 | 4 | 16 | 2 | 8 | 25 | 307 | 2 | 45 | |
Sep 5 | Ohio | * | 1 | 11 | 0 | 11 | ||||||
Sep 12 | Ohio State | * | 1 | 11 | 0 | 11 | ||||||
Sep 19 | Maryland | * | 3 | 29 | 0 | 12 | ||||||
Sep 26 | Pitt | * | 5 | 29 | 0 | 11 | ||||||
Oct 3 | East Carolina | * | 2 | 17 | 0 | 10 | ||||||
Oct 17 | Cincinnati | * | 1 | 0 | 3 | -3 | 0 | -3 | 2 | 12 | 0 | 7 |
Oct 24 | Boston College | * | 2 | 11 | 0 | 11 | 2 | |||||
Oct 31 | Penn State | * | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 49 | 1 | 30 |
Nov 7 | Virginia Tech | * | 2 | 8 | 1 | 7 | 0 | 8 | 1 | 15 | 0 | 15 |
Nov 14 | Rutgers | * | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 10 |
Nov 21 | Syracuse | * | 4 | 113 | 1 | 45 | ||||||
Dec 25 | Oklahoma State | * |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 17 | September 14, 1985 | Duke | W | 20-18 |
Yards Gained | 93 | October 26, 1985 | Penn State | L | 0-27 |
Yards Lost | 26 | September 21, 1985 | Maryland | L | 0-28 |
Rushing Yards | 85 | October 26, 1985 | Penn State | L | 0-27 |
Rushing TDs | 2 | October 24, 1987 | Boston College | W | 37-16 |
Long Rush | 23 | September 21, 1985 | Maryland | L | 0-28 |
Pass Attempts | 32 | October 26, 1985 | Penn State | L | 0-27 |
Completions | 14 | October 26, 1985 | Penn State | L | 0-27 |
Interceptions | 3 | October 26, 1985 | Penn State | L | 0-27 |
Passing Yards | 166 | September 7, 1985 | Louisville | W | 52-13 |
Passing TDs | 3 | September 7, 1985 | Louisville | W | 52-13 |
Passing Long | 45 | September 7, 1985 | Louisville | W | 52-13 |
Times Sacked | 4 | September 21, 1985 | Maryland | L | 0-28 |
Total Plays | 48 | October 26, 1985 | Penn State | L | 0-27 |
Total Yards | 191 | October 26, 1985 | Penn State | L | 0-27 |
Receptions | 7 | November 22, 1986 | Syracuse | L | 23-34 |
Receiving Yards | 113 | November 21, 1987 | Syracuse | L | 31-32 |
Receiving TDs | 1 | September 6, 1986 November 15, 1986 October 31, 1987 November 21, 1987 | Northern Illinois Louisville Penn State Syracuse | W W L L | 47-14 42-19 21-25 31-32 |
Long Reception | 45 | November 21, 1987 | Syracuse | L | 31-32 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 3 | September 12, 1987 October 31, 1987 November 21, 1987 | Ohio State Penn State Syracuse | L L L | 3-24 21-25 31-32 |
Kickoff Return Yards | 96 | September 12, 1987 | Ohio State | L | 3-24 |
Kickoff Return TDs | |||||
Kickoff Return Long | 39 | September 12, 1987 | Ohio State | L | 3-24 |
Touchdowns | 2 | October 24, 1987 | Boston College | W | 37-16 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 12 | October 24, 1987 | Boston College | W | 37-16 |
Solo Tackles | 1 | October 26, 1985 | Penn State | L | 0-27 |
Assists | |||||
Tackles | 1 | October 26, 1985 | Penn State | L | 0-27 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |