21 Douglas Stone
Position | QB |
---|---|
Weight | 175 |
Hometown | Salem, WV |
Offense
Defense
Special Teams
Season | Class | GP | Rushes | Gain | Loss | Yards | Comp | Att | Int | Yards |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 7 | 10 | 56 | 9 | 47 | 5 | 20 | 6 | 62 | |
1931 | 7 | 10 | 56 | 9 | 47 | 5 | 20 | 6 | 62 |
Season | Class | GP | Ints | Yards |
---|---|---|---|---|
Totals | 7 | 2 | 4 | |
1931 | 7 | 2 | 4 |
Season | Class | GP | Punts | Yards | KOR | Yards |
---|---|---|---|---|---|---|
Totals | 7 | 19 | 590 | 3 | 86 | |
1931 | 7 | 19 | 590 | 3 | 86 |
Offense
DefenseSpecial Teams
Date | Opponent | GP | Rushes | Gain | Loss | Yards | Comp | Att | Int | Yards |
---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 10 | 56 | 9 | 47 | 5 | 20 | 6 | 62 | |
Sep 26 | Duquesne | * | 1 | 1 | 0 | 1 | ||||
Oct 3 | Fordham | * | 1 | 36 | 0 | 36 | 1 | 8 | 1 | 20 |
Oct 10 | Pitt | * | 4 | 4 | 3 | 1 | 3 | 8 | 2 | 30 |
Oct 17 | Washington & Lee | * | 2 | 14 | 0 | 14 | ||||
Oct 23 | Detroit | * | 1 | 1 | 0 | 1 | ||||
Oct 31 | Kansas State | |||||||||
Nov 7 | West Virginia Wesleyan | * | ||||||||
Nov 14 | Georgetown | * | 1 | 0 | 6 | -6 | 1 | 4 | 3 | 12 |
Nov 21 | Penn State | |||||||||
Nov 28 | Washington & Jefferson |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 4 | October 10, 1931 | Pitt | L | 0-34 |
Yards Gained | 36 | October 3, 1931 | Fordham | L | 7-20 |
Yards Lost | 6 | November 14, 1931 | Georgetown | L | 0-13 |
Rushing Yards | 36 | October 3, 1931 | Fordham | L | 7-20 |
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | 8 | October 3, 1931 October 10, 1931 | Fordham Pitt | L L | 7-20 0-34 |
Completions | 3 | October 10, 1931 | Pitt | L | 0-34 |
Interceptions | 3 | November 14, 1931 | Georgetown | L | 0-13 |
Passing Yards | 30 | October 10, 1931 | Pitt | L | 0-34 |
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | 1 | October 3, 1931 November 7, 1931 | Fordham West Virginia Wesleyan | L W | 7-20 12-7 |
Int. Yards | 4 | October 3, 1931 | Fordham | L | 7-20 |
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | 6 | October 3, 1931 | Fordham | L | 7-20 |
Punt Yards | 174 | October 10, 1931 | Pitt | L | 0-34 |
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 2 | October 3, 1931 | Fordham | L | 7-20 |
Kickoff Return Yards | 67 | October 3, 1931 | Fordham | L | 7-20 |
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |