Offense
Defense
Special Teams
Scoring
| Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38 | 160 | 1008 | 5 | 1003 | 13 | 57 | 32 | 288 | 2 | 31 | |
| 2005 | So | 12 | 48 | 380 | 0 | 380 | 2 | 54 | 8 | 76 | 0 | 20 |
| 2006 | Jr | 13 | 65 | 353 | 2 | 351 | 7 | 52 | 12 | 91 | 1 | 19 |
| 2007 | Sr | 13 | 47 | 275 | 3 | 272 | 4 | 57 | 12 | 121 | 1 | 31 |
| Season | Class | GP | Solo | Tkl | TFL |
|---|---|---|---|---|---|
| Totals | 38 | 2 | 1 | 0 | |
| 2005 | So | 12 | |||
| 2006 | Jr | 13 | 1 | 1 | 0.0 |
| 2007 | Sr | 13 | 1 | 0.0 |
| Season | Class | GP | Punts | Yards | Long | KOR | Yards | Long |
|---|---|---|---|---|---|---|---|---|
| Totals | 38 | 3 | 61 | 27 | 2 | 34 | 20 | |
| 2005 | So | 12 | 1 | 20 | 20 | |||
| 2006 | Jr | 13 | 1 | 14 | 14 | |||
| 2007 | Sr | 13 | 3 | 61 | 27 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 38 | 15 | 90 | |
| 2005 | So | 12 | 2 | 12 |
| 2006 | Jr | 13 | 8 | 48 |
| 2007 | Sr | 13 | 5 | 30 |
Offense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Yards | TDs | Long | Rec | Yards | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 48 | 380 | 380 | 2 | 54 | 8 | 76 | 20 | |
| Sep 4 | Syracuse | * | 2 | 24 | 15 | |||||
| Sep 10 | Wofford | * | 3 | 7 | 7 | 0 | 5 | |||
| Sep 17 | Maryland | * | 6 | 80 | 80 | 1 | 34 | |||
| Sep 24 | East Carolina | * | 4 | 11 | 11 | 0 | 4 | 1 | 8 | 8 |
| Oct 1 | Virginia Tech | * | 2 | 2 | 2 | 0 | 2 | |||
| Oct 8 | Rutgers | * | 2 | 16 | 16 | 0 | 14 | 3 | 13 | 9 |
| Oct 15 | Louisville | * | 2 | 24 | 24 | 0 | 23 | 1 | 20 | 20 |
| Nov 2 | Connecticut | * | 4 | 32 | 32 | 1 | 15 | 1 | 11 | 11 |
| Nov 9 | Cincinnati | * | 7 | 30 | 30 | 0 | 11 | |||
| Nov 24 | Pitt | * | 4 | 54 | 54 | 0 | 44 | |||
| Dec 3 | USF | * | 5 | 42 | 42 | 0 | 16 | |||
| Jan 2 | Georgia | * | 9 | 82 | 82 | 0 | 54 |
Offense
Defense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 65 | 353 | 2 | 351 | 7 | 52 | 12 | 91 | 1 | 19 | |
| Sep 2 | Marshall | * | 6 | 38 | 0 | 38 | 1 | 18 | 2 | 28 | 0 | 15 |
| Sep 9 | Eastern Washington | * | 8 | 17 | 0 | 17 | 1 | 7 | 2 | 36 | 0 | 19 |
| Sep 14 | Maryland | * | 8 | 55 | 0 | 55 | 0 | 17 | 1 | 3 | 0 | 3 |
| Sep 23 | East Carolina | * | 4 | 15 | 0 | 15 | 0 | 5 | 4 | 14 | 1 | 6 |
| Oct 7 | Mississippi State | * | 6 | 28 | 0 | 28 | 2 | 11 | ||||
| Oct 14 | Syracuse | * | 3 | 15 | 0 | 15 | 0 | 6 | 1 | 7 | 0 | 7 |
| Oct 20 | Connecticut | * | 3 | 13 | 0 | 13 | 1 | 7 | ||||
| Nov 2 | Louisville | * | 5 | 30 | 2 | 28 | 0 | 9 | 1 | -6 | 0 | 0 |
| Nov 11 | Cincinnati | * | 3 | 18 | 0 | 18 | 0 | 13 | 1 | 9 | 0 | 9 |
| Nov 16 | Pitt | * | 1 | 3 | 0 | 3 | 0 | 3 | ||||
| Nov 25 | USF | * | 1 | 3 | 0 | 3 | 0 | 3 | ||||
| Dec 2 | Rutgers | * | 4 | 9 | 0 | 9 | 0 | 4 | ||||
| Jan 1 | Georgia Tech | * | 13 | 109 | 0 | 109 | 2 | 52 |
| Date | Opponent | GP | Solo | Tkl | TFL |
|---|---|---|---|---|---|
| Total | 13 | 1 | 1 | 0 | |
| Sep 2 | Marshall | * | |||
| Sep 9 | Eastern Washington | * | |||
| Sep 14 | Maryland | * | |||
| Sep 23 | East Carolina | * | |||
| Oct 7 | Mississippi State | * | |||
| Oct 14 | Syracuse | * | |||
| Oct 20 | Connecticut | * | 1 | 1 | 0.0 |
| Nov 2 | Louisville | * | |||
| Nov 11 | Cincinnati | * | |||
| Nov 16 | Pitt | * | |||
| Nov 25 | USF | * | |||
| Dec 2 | Rutgers | * | |||
| Jan 1 | Georgia Tech | * |
Offense
Defense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Long | Rec | Yards | TDs | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 47 | 275 | 3 | 272 | 4 | 57 | 12 | 121 | 1 | 31 | |
| Sep 1 | Western Michigan | * | 3 | 10 | 0 | 10 | 0 | 8 | ||||
| Sep 8 | Marshall | * | 4 | 16 | 0 | 16 | 0 | 8 | 1 | 16 | 0 | 16 |
| Sep 13 | Maryland | * | 4 | 46 | 0 | 46 | 0 | 44 | ||||
| Sep 22 | East Carolina | * | 4 | 32 | 0 | 32 | 0 | 14 | 2 | 9 | 0 | 5 |
| Sep 28 | USF | * | 5 | 22 | 3 | 19 | 0 | 9 | 2 | 4 | 0 | 9 |
| Oct 6 | Syracuse | * | 8 | 39 | 0 | 39 | 2 | 10 | 1 | 31 | 0 | 31 |
| Oct 20 | Mississippi State | * | 4 | 3 | 0 | 3 | 0 | 3 | 2 | 13 | 1 | 12 |
| Oct 27 | Rutgers | * | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 32 | 0 | 19 |
| Nov 8 | Louisville | * | 2 | 5 | 0 | 5 | 0 | 4 | 1 | 1 | 0 | 1 |
| Nov 17 | Cincinnati | * | 6 | 19 | 0 | 19 | 1 | 5 | 1 | 15 | 0 | 15 |
| Nov 24 | Connecticut | * | 1 | 4 | 0 | 4 | 0 | 4 | ||||
| Dec 1 | Pitt | * | 2 | 13 | 0 | 13 | 0 | 12 | ||||
| Jan 2 | Oklahoma | * | 3 | 64 | 0 | 64 | 1 | 57 |
| Date | Opponent | GP | Solo | TFL |
|---|---|---|---|---|
| Total | 13 | 1 | 0 | |
| Sep 1 | Western Michigan | * | ||
| Sep 8 | Marshall | * | ||
| Sep 13 | Maryland | * | ||
| Sep 22 | East Carolina | * | ||
| Sep 28 | USF | * | ||
| Oct 6 | Syracuse | * | ||
| Oct 20 | Mississippi State | * | ||
| Oct 27 | Rutgers | * | ||
| Nov 8 | Louisville | * | ||
| Nov 17 | Cincinnati | * | ||
| Nov 24 | Connecticut | * | ||
| Dec 1 | Pitt | * | ||
| Jan 2 | Oklahoma | * | 1 | 0.0 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 13 | January 1, 2007 | Georgia Tech | W | 38-35 |
| Yards Gained | 109 | January 1, 2007 | Georgia Tech | W | 38-35 |
| Yards Lost | 3 | September 28, 2007 | USF | L | 13-21 |
| Rushing Yards | 109 | January 1, 2007 | Georgia Tech | W | 38-35 |
| Rushing TDs | 2 | October 7, 2006 January 1, 2007 October 6, 2007 | Mississippi State Georgia Tech Syracuse | W W W | 42-14 38-35 55-14 |
| Long Rush | 57 | January 2, 2008 | Oklahoma | W | 48-28 |
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | 13 | January 1, 2007 | Georgia Tech | W | 38-35 |
| Total Yards | 109 | January 1, 2007 | Georgia Tech | W | 38-35 |
| Receptions | 4 | September 23, 2006 | East Carolina | W | 27-10 |
| Receiving Yards | 36 | September 9, 2006 | Eastern Washington | W | 52-3 |
| Receiving TDs | 1 | September 23, 2006 October 20, 2007 | East Carolina Mississippi State | W W | 27-10 38-13 |
| Long Reception | 31 | October 6, 2007 | Syracuse | W | 55-14 |
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | 1 | October 6, 2007 October 20, 2007 November 8, 2007 | Syracuse Mississippi State Louisville | W W W | 55-14 38-13 38-31 |
| Punt Yards | 27 | October 6, 2007 | Syracuse | W | 55-14 |
| Punt Long | 27 | October 6, 2007 | Syracuse | W | 55-14 |
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | 1 | October 1, 2005 September 14, 2006 | Virginia Tech Maryland | L W | 17-34 45-24 |
| Kickoff Return Yards | 20 | October 1, 2005 | Virginia Tech | L | 17-34 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | 20 | October 1, 2005 | Virginia Tech | L | 17-34 |
| Touchdowns | 2 | October 7, 2006 January 1, 2007 October 6, 2007 | Mississippi State Georgia Tech Syracuse | W W W | 42-14 38-35 55-14 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 12 | October 7, 2006 January 1, 2007 October 6, 2007 | Mississippi State Georgia Tech Syracuse | W W W | 42-14 38-35 55-14 |
| Solo Tackles | 1 | October 20, 2006 January 2, 2008 | Connecticut Oklahoma | W W | 37-11 48-28 |
| Assists | |||||
| Tackles | 1 | October 20, 2006 | Connecticut | W | 37-11 |
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |

