Defense
Scoring
| Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | Ints | Yards | Long | FF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 49 | 133 | 116 | 53 | 20 | 69 | 6.5 | 3 | 4 | 50 | 29 | 3 | 8 | |
| 2005 | Fr | 12 | 28 | 16 | 3 | 2.0 | 6 | |||||||
| 2006 | So | 11 | 14 | 12 | 26 | 0.0 | 1 | |||||||
| 2007 | Jr | 13 | 48 | 41 | 10 | 11.0 | 49 | 6.0 | 1 | 2 | 2 | 3 | 1 | |
| 2008 | Sr | 13 | 43 | 47 | 14 | 7.0 | 14 | 0.5 | 3 | 3 | 48 | 29 | 6 |
| Season | Class | GP | Pts |
|---|---|---|---|
| Totals | 49 | 6 | |
| 2005 | Fr | 12 | |
| 2006 | So | 11 | |
| 2007 | Jr | 13 | |
| 2008 | Sr | 13 | 6 |
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd |
|---|---|---|---|---|---|---|---|
| Total | 12 | 28 | 16 | 3 | 2 | 6 | |
| Sep 4 | Syracuse | * | 1 | 0 | 0.0 | ||
| Sep 10 | Wofford | * | 2 | 1 | 1.0 | 4 | |
| Sep 17 | Maryland | * | 2 | 1 | 0.0 | ||
| Sep 24 | East Carolina | * | 2 | 0 | 0.0 | ||
| Oct 1 | Virginia Tech | * | 1 | 3 | 0.5 | 1 | |
| Oct 8 | Rutgers | * | 0 | 2 | 0.0 | ||
| Oct 15 | Louisville | * | 5 | 0 | 0.0 | ||
| Nov 2 | Connecticut | * | 2 | 1 | 0.0 | ||
| Nov 9 | Cincinnati | * | 2 | 3 | 0.0 | ||
| Nov 24 | Pitt | * | 2 | 4 | 0.0 | ||
| Dec 3 | USF | * | 6 | 1 | 0.5 | 1 | |
| Jan 2 | Georgia | * | 3 | 0 | 3 | 0.0 |
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | PBU |
|---|---|---|---|---|---|---|---|
| Total | 11 | 14 | 12 | 26 | 0 | 0 | |
| Sep 2 | Marshall | ||||||
| Sep 9 | Eastern Washington | * | 1 | 1 | 2 | 0.0 | |
| Sep 14 | Maryland | * | 1 | 0 | 1 | 0.0 | |
| Sep 23 | East Carolina | ||||||
| Oct 7 | Mississippi State | * | 2 | 0 | 2 | 0.0 | |
| Oct 14 | Syracuse | * | 0 | 1 | 1 | 0.0 | |
| Oct 20 | Connecticut | * | 1 | 2 | 3 | 0.0 | |
| Nov 2 | Louisville | * | 2 | 0 | 2 | 0.0 | |
| Nov 11 | Cincinnati | * | 4 | 3 | 7 | 0.0 | |
| Nov 16 | Pitt | * | 3 | 2 | 5 | 0.0 | |
| Nov 25 | USF | * | |||||
| Dec 2 | Rutgers | * | 0 | 1 | 1 | 0.0 | |
| Jan 1 | Georgia Tech | * | 0 | 2 | 2 | 0.0 |
Defense
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | Ints | Yards | Long | FF | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 48 | 41 | 10 | 11 | 49 | 0 | 1 | 2 | 2 | 3 | 0 | |
| Sep 1 | Western Michigan | * | 4 | 6 | 10 | 1.5 | 6 | ||||||
| Sep 8 | Marshall | * | 2 | 3 | 1.0 | 5 | |||||||
| Sep 13 | Maryland | * | 5 | 3 | 1.0 | 4 | |||||||
| Sep 22 | East Carolina | * | 2 | 4 | 1.0 | 10 | 1 | 2 | 2 | 1 | |||
| Sep 28 | USF | * | 5 | 1 | 0.0 | 1 | |||||||
| Oct 6 | Syracuse | * | 0 | 3 | 0.0 | ||||||||
| Oct 20 | Mississippi State | * | 0 | 3 | 0.5 | 0 | |||||||
| Oct 27 | Rutgers | * | 8 | 2 | 1.0 | 1 | |||||||
| Nov 8 | Louisville | * | 4 | 4 | 0.0 | ||||||||
| Nov 17 | Cincinnati | * | 3 | 3 | 0.5 | 2 | |||||||
| Nov 24 | Connecticut | * | 7 | 4 | 3.0 | 19 | 1 | ||||||
| Dec 1 | Pitt | * | 6 | 4 | 1.5 | 2 | |||||||
| Jan 2 | Oklahoma | * | 2 | 1 | 0.0 |
Defense
Scoring
| Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | Ints | Yards | Long | PBU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 47 | 14 | 7 | 14 | 0 | 0 | 3 | 48 | 29 | 0 | |
| Aug 30 | Villanova | * | 2 | 3 | 5 | 0.5 | 3 | 1 | 29 | 29 | |||
| Sep 6 | East Carolina | * | 2 | 7 | 9 | 1.5 | 2 | ||||||
| Sep 18 | Colorado | * | 7 | 4 | 1.0 | 3 | |||||||
| Sep 27 | Marshall | * | 1 | 4 | 1.0 | 2 | 1 | 0 | 0 | ||||
| Oct 4 | Rutgers | * | 4 | 4 | 0.0 | ||||||||
| Oct 11 | Syracuse | * | 4 | 4 | 0.0 | ||||||||
| Oct 23 | Auburn | * | 1 | 4 | 0.0 | ||||||||
| Nov 1 | Connecticut | * | 3 | 7 | 0.0 | 1 | 19 | 19 | |||||
| Nov 8 | Cincinnati | * | 2 | 5 | 0.0 | ||||||||
| Nov 22 | Louisville | * | 4 | 0 | 0.0 | ||||||||
| Nov 28 | Pitt | * | 5 | 2 | 0.0 | ||||||||
| Dec 6 | USF | * | 5 | 2 | 2.0 | 3 | |||||||
| Dec 27 | North Carolina | * | 3 | 1 | 1.0 | 1 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | 1 | September 22, 2007 August 30, 2008 September 27, 2008 November 1, 2008 | East Carolina Villanova Marshall Connecticut | W W W W | 48-7 48-21 27-3 35-13 |
| Int. Yards | 29 | August 30, 2008 | Villanova | W | 48-21 |
| Int. TDs | |||||
| Long Interception | 29 | August 30, 2008 | Villanova | W | 48-21 |
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | |||||
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | August 30, 2008 | Villanova | W | 48-21 |
| Solo Tackles | 8 | October 27, 2007 | Rutgers | W | 31-3 |
| Assists | 7 | September 6, 2008 November 1, 2008 | East Carolina Connecticut | L W | 3-24 35-13 |
| Tackles | 10 | September 1, 2007 | Western Michigan | W | 62-24 |
| TFL | 3.0 | November 24, 2007 | Connecticut | W | 66-21 |
| TFL Yards | 19 | November 24, 2007 | Connecticut | W | 66-21 |
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | 1 | September 22, 2007 September 28, 2007 November 24, 2007 | East Carolina USF Connecticut | W L W | 48-7 13-21 66-21 |
| Blocks |

