14 Allen Brooks
Position | FB |
---|---|
Height | 6' 0" |
Weight | 171 |
Hometown | Buckhannon, WV |
Offense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs | Rec | Yards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 17 | 28 | 162 | 6 | 156 | 1 | 10 | 21 | 4 | 207 | 2 | 1 | 10 | |
1914 | 6 | 28 | 162 | 6 | 156 | 1 | 10 | 21 | 4 | 207 | 2 | |||
1916 | 4 | |||||||||||||
1917 | 1 | 1 | 10 | |||||||||||
1919 | 6 |
Season | Class | GP | Punts | Yards | PR | Yards |
---|---|---|---|---|---|---|
Totals | 17 | 24 | 295 | 3 | 27 | |
1914 | 6 | 24 | 295 | 3 | 27 | |
1916 | 4 | |||||
1917 | 1 | |||||
1919 | 6 |
Season | Class | GP | TDs | XP Kick Att | XP kick Made | FG Att | Pts |
---|---|---|---|---|---|---|---|
Totals | 17 | 2 | 4 | 5 | 1 | 17 | |
1914 | 6 | 1 | 4 | 5 | 1 | 11 | |
1916 | 4 | ||||||
1917 | 1 | ||||||
1919 | 6 | 1 | 6 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 28 | 162 | 6 | 156 | 1 | 10 | 21 | 4 | 207 | 2 | |
Oct 3 | Marshall | * | 8 | 64 | 0 | 64 | 0 | |||||
Oct 10 | Bethany | * | 4 | 23 | 0 | 23 | 0 | 1 | 2 | 1 | 30 | 0 |
Oct 17 | Duquesne | * | 11 | 63 | 5 | 58 | 1 | 2 | 3 | 0 | 37 | 1 |
Oct 22 | North Carolina A&M | * | 3 | 6 | 3 | 80 | 1 | |||||
Oct 31 | Washington & Jefferson | * | 5 | 12 | 1 | 11 | 0 | 4 | 10 | 0 | 60 | 0 |
Nov 7 | Davis & Elkins | * | ||||||||||
Nov 14 | Washington & Lee | |||||||||||
Nov 21 | Marietta | |||||||||||
Nov 26 | West Virginia Wesleyan |
Offense
Scoring
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 11 | October 17, 1914 | Duquesne | W | 37-0 |
Yards Gained | 64 | October 3, 1914 | Marshall | W | 20-0 |
Yards Lost | 5 | October 17, 1914 | Duquesne | W | 37-0 |
Rushing Yards | 64 | October 3, 1914 | Marshall | W | 20-0 |
Rushing TDs | 1 | October 17, 1914 | Duquesne | W | 37-0 |
Long Rush | |||||
Pass Attempts | 10 | October 31, 1914 | Washington & Jefferson | L | 0-48 |
Completions | 4 | October 31, 1914 | Washington & Jefferson | L | 0-48 |
Interceptions | 3 | October 22, 1914 | North Carolina A&M | L | 13-26 |
Passing Yards | 80 | October 22, 1914 | North Carolina A&M | L | 13-26 |
Passing TDs | 1 | October 17, 1914 October 22, 1914 | Duquesne North Carolina A&M | W L | 37-0 13-26 |
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | 1 | September 29, 1917 | Pitt | L | 9-14 |
Receiving Yards | 10 | September 29, 1917 | Pitt | L | 9-14 |
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | 10 | October 22, 1914 | North Carolina A&M | L | 13-26 |
Punt Yards | 170 | October 31, 1914 | Washington & Jefferson | L | 0-48 |
Punt Long | |||||
Punt Returns | 2 | October 22, 1914 | North Carolina A&M | L | 13-26 |
Punt Return Yards | 20 | October 22, 1914 | North Carolina A&M | L | 13-26 |
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 1 | October 17, 1914 November 1, 1919 | Duquesne Princeton | W W | 37-0 25-0 |
PAT Attempts | 3 | October 3, 1914 | Marshall | W | 20-0 |
PAT Made | 2 | October 3, 1914 | Marshall | W | 20-0 |
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | 1 | October 31, 1914 | Washington & Jefferson | L | 0-48 |
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 7 | October 17, 1914 | Duquesne | W | 37-0 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |