Defense
Season | Class | GP | Solo | Ast | Tkl | Ints | Yards | Long | PBU |
---|---|---|---|---|---|---|---|---|---|
Totals | 24 | 6 | 10 | 16 | 1 | 4 | 4 | 2 | |
2010 | Sr | 13 | 3 | 8 | 11 | 1 | 4 | 4 | 2 |
2011 | Sr | 11 | 3 | 2 | 5 |
Defense
Defense
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | 1 | October 14, 2010 | USF | W | 20-6 |
Int. Yards | 4 | October 14, 2010 | USF | W | 20-6 |
Int. TDs | |||||
Long Interception | 4 | October 14, 2010 | USF | W | 20-6 |
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 2 | September 10, 2011 | Norfolk State | W | 55-12 |
Assists | 2 | September 10, 2010 September 25, 2010 October 9, 2010 | Marshall LSU UNLV | W L W | 24-21 14-20 49-10 |
Tackles | 3 | September 10, 2010 September 25, 2010 September 10, 2011 | Marshall LSU Norfolk State | W L W | 24-21 14-20 55-12 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | 1 | September 10, 2010 December 4, 2010 | Marshall Rutgers | W W | 24-21 35-14 |
Forced Fumbles | |||||
Blocks |