47 Ed Hughes
Position | LB |
---|---|
Height | 6' 3" |
Weight | 200 |
Hometown | Ypsilanti, MI |
Born | May 5 |
Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | PBU |
---|---|---|---|---|---|---|---|---|---|
Totals | 29 | 93 | 68 | 161 | 6 | 2 | 1 | 2 | |
1980 | Fr | 5 | 3 | 2 | 5 | ||||
1981 | So | 6 | 21 | 4 | 25 | 1.0 | 1.0 | ||
1982 | Jr | 6 | 15 | 12 | 27 | ||||
1983 | Sr | 12 | 54 | 50 | 104 | 5.0 | 2 | 2 |
Defense
Defense
Defense
Defense
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 7 | September 24, 1983 | Boston College | W | 27-17 |
Assists | 3 | December 23, 1983 | Kentucky | W | 20-16 |
Tackles | 9 | September 24, 1983 | Boston College | W | 27-17 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | 2 | October 29, 1983 | Miami, FL | L | 3-20 |
Forced Fumbles | |||||
Blocks |