Defense
Season | Class | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | FF | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 26 | 44 | 17 | 61 | 30 | 175 | 23 | 155 | 5 | 1 | |
2010 | Jr | 13 | 18 | 3 | 21 | 14.0 | 88 | 14.0 | 88 | 2 | 1 |
2011 | Sr | 13 | 26 | 14 | 40 | 16.0 | 87 | 9.0 | 67 | 3 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | FF | PBU |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 18 | 3 | 21 | 14 | 88 | 14 | 88 | 2 | 1 | |
Sep 4 | Coastal Carolina | * | 0 | 1 | 1 | ||||||
Sep 10 | Marshall | * | 1 | 1 | 2 | ||||||
Sep 18 | Maryland | * | 4 | 0 | 4 | 3.0 | 22 | 3.0 | 22 | 1 | 1 |
Sep 25 | LSU | * | 0 | 1 | 1 | ||||||
Oct 9 | UNLV | * | 1 | 0 | 1 | 1.0 | 8 | 1.0 | 8 | ||
Oct 14 | USF | * | 1 | 0 | 1 | 1.0 | 2 | 1.0 | 2 | ||
Oct 23 | Syracuse | * | |||||||||
Oct 29 | Connecticut | * | 3 | 0 | 3 | 2.0 | 10 | 2.0 | 10 | ||
Nov 13 | Cincinnati | * | 1 | 0 | 1 | 1.0 | 8 | 1.0 | 8 | ||
Nov 20 | Louisville | * | 3 | 0 | 3 | 2.0 | 17 | 2.0 | 17 | ||
Nov 26 | Pitt | * | |||||||||
Dec 4 | Rutgers | * | 2 | 0 | 2 | 2.0 | 14 | 2.0 | 14 | ||
Dec 28 | North Carolina State | * | 2 | 0 | 2 | 2.0 | 7 | 2.0 | 7 | 1 |
Defense
Date | Opponent | GP | Solo | Ast | Tkl | TFL | tflyd | Sack | sackyd | FF |
---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 26 | 14 | 40 | 16 | 87 | 9 | 67 | 3 | |
Sep 4 | Marshall | * | 1 | 2 | 3 | 1.0 | 7 | 1.0 | 7 | |
Sep 10 | Norfolk State | * | 1 | 2 | 3 | 1.0 | 2 | |||
Sep 17 | Maryland | * | 2 | 1 | 3 | 1.0 | 1 | |||
Sep 24 | LSU | * | 1 | 3 | 4 | 2.0 | 9 | |||
Oct 1 | Bowling Green | * | 3 | 1 | 4 | 1.0 | 2 | |||
Oct 8 | Connecticut | * | 3 | 1 | 4 | 2.0 | 13 | 2.0 | 13 | |
Oct 21 | Syracuse | * | ||||||||
Oct 29 | Rutgers | * | ||||||||
Nov 5 | Louisville | * | 4 | 2 | 6 | 3.0 | 19 | 2.0 | 15 | |
Nov 12 | Cincinnati | * | 4 | 0 | 4 | 2.0 | 17 | 1.0 | 15 | 1 |
Nov 25 | Pitt | * | 5 | 2 | 7 | 2.0 | 10 | 2.0 | 10 | 1 |
Dec 1 | USF | * | ||||||||
Jan 4 | Clemson | * | 2 | 0 | 2 | 1.0 | 7 | 1.0 | 7 | 1 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 5 | November 25, 2011 | Pitt | W | 21-20 |
Assists | 3 | September 24, 2011 | LSU | L | 21-47 |
Tackles | 7 | November 25, 2011 | Pitt | W | 21-20 |
TFL | 3.0 | September 18, 2010 November 5, 2011 | Maryland Louisville | W L | 31-17 35-38 |
TFL Yards | 22 | September 18, 2010 | Maryland | W | 31-17 |
Sacks | 3.0 | September 18, 2010 | Maryland | W | 31-17 |
Sack Yards | 22 | September 18, 2010 | Maryland | W | 31-17 |
Passes Broken Up | 1 | September 18, 2010 | Maryland | W | 31-17 |
Forced Fumbles | 1 | September 18, 2010 December 28, 2010 November 12, 2011 November 25, 2011 January 4, 2012 | Maryland North Carolina State Cincinnati Pitt Clemson | W L W W W | 31-17 7-23 24-21 21-20 70-33 |
Blocks |