Defense
Scoring
Season | Class | GP | Solo | Ast | Tkl | TFL | Sack |
---|---|---|---|---|---|---|---|
Totals | 12 | 1 | 1 | 2 | 0 | 0 | |
2022 | Sr | 12 | 1 | 1 | 2 | 0.0 | 0.0 |
Season | Class | GP | XP Kick Att | XP kick Made | Pts |
---|---|---|---|---|---|
Totals | 12 | 3 | 2 | 2 | |
2022 | Sr | 12 | 3 | 2 | 2 |
DefenseScoring
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | 3 | September 17, 2022 | Towson | W | 65-7 |
PAT Made | 2 | September 17, 2022 | Towson | W | 65-7 |
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 2 | September 17, 2022 | Towson | W | 65-7 |
Solo Tackles | 1 | November 19, 2022 | Kansas State | L | 31-48 |
Assists | 1 | November 26, 2022 | Oklahoma State | W | 24-19 |
Tackles | 1 | November 19, 2022 November 26, 2022 | Kansas State Oklahoma State | L W | 31-48 24-19 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |