40 Bob Davis
Position | LB |
---|---|
Height | 6' 0" |
Weight | 214 |
Hometown | Warren, OH |
Defense
Special Teams
Season | Class | GP | Solo | Tkl |
---|---|---|---|---|
Totals | 4 | 1 | 1 | |
1984 | Sr | 4 | 1 | 1 |
Season | Class | GP | KOR | Yards | Long |
---|---|---|---|---|---|
Totals | 4 | 2 | 19 | 13 | |
1984 | Sr | 4 | 2 | 19 | 13 |
DefenseSpecial Teams
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 1 | October 20, 1984 October 27, 1984 | Boston College Penn State | W W | 21-20 17-14 |
Kickoff Return Yards | 13 | October 27, 1984 | Penn State | W | 17-14 |
Kickoff Return TDs | |||||
Kickoff Return Long | 13 | October 27, 1984 | Penn State | W | 17-14 |
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 1 | September 8, 1984 | Louisville | W | 30-6 |
Assists | 1 | September 29, 1984 | Pitt | W | 28-10 |
Tackles | 1 | September 8, 1984 September 29, 1984 | Louisville Pitt | W W | 30-6 28-10 |
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |