Defense
Scoring
| Season | Class | GP | Solo | Tkl | TFL | Sack |
|---|---|---|---|---|---|---|
| Totals | 26 | 1 | 1 | 0 | 0 | |
| 2023 | Jr | 13 | 1 | 1 | 0.0 | 0.0 |
| 2024 | Sr | 13 | 0 | 0 | 0.0 | 0.0 |
| Season | Class | GP | XP Kick Att | XP kick Made | FG Att | FG Made | FG Long | Pts |
|---|---|---|---|---|---|---|---|---|
| Totals | 26 | 87 | 87 | 35 | 30 | 52 | 177 | |
| 2023 | Jr | 13 | 46 | 46 | 21 | 17 | 49 | 97 |
| 2024 | Sr | 13 | 41 | 41 | 14 | 13 | 52 | 80 |
Defense
Scoring
| Date | Opponent | GP | Solo | Tkl | TFL | Sack |
|---|---|---|---|---|---|---|
| Total | 13 | 1 | 1 | 0 | 0 | |
| Sep 2 | Penn State | * | 0 | 0 | 0.0 | 0.0 |
| Sep 9 | Duquesne | * | 0 | 0 | 0.0 | 0.0 |
| Sep 16 | Pitt | * | 0 | 0 | 0.0 | 0.0 |
| Sep 23 | Texas Tech | * | 1 | 1 | 0.0 | 0.0 |
| Sep 30 | TCU | * | 0 | 0 | 0.0 | 0.0 |
| Oct 12 | Houston | * | 0 | 0 | 0.0 | 0.0 |
| Oct 21 | Oklahoma State | * | 0 | 0 | 0.0 | 0.0 |
| Oct 28 | UCF | * | 0 | 0 | 0.0 | 0.0 |
| Nov 4 | BYU | * | 0 | 0 | 0.0 | 0.0 |
| Nov 11 | Oklahoma | * | 0 | 0 | 0.0 | 0.0 |
| Nov 18 | Cincinnati | * | 0 | 0 | 0.0 | 0.0 |
| Nov 25 | Baylor | * | 0 | 0 | 0.0 | 0.0 |
| Dec 27 | North Carolina | * | 0 | 0 | 0.0 | 0.0 |
| Date | Opponent | GP | xpka | xpkm | fga | fgm | pts |
|---|---|---|---|---|---|---|---|
| Total | 13 | 46 | 46 | 21 | 17 | 97 | |
| Sep 2 | Penn State | * | 1 | 1 | 0 | 0 | 1 |
| Sep 9 | Duquesne | * | 6 | 6 | 0 | 0 | 6 |
| Sep 16 | Pitt | * | 2 | 2 | 1 | 1 | 5 |
| Sep 23 | Texas Tech | * | 2 | 2 | 2 | 2 | 8 |
| Sep 30 | TCU | * | 3 | 3 | 2 | 1 | 6 |
| Oct 12 | Houston | * | 4 | 4 | 1 | 1 | 7 |
| Oct 21 | Oklahoma State | * | 4 | 4 | 2 | 2 | 10 |
| Oct 28 | UCF | * | 5 | 5 | 2 | 2 | 11 |
| Nov 4 | BYU | * | 4 | 4 | 3 | 3 | 13 |
| Nov 11 | Oklahoma | * | 2 | 2 | 1 | 0 | 2 |
| Nov 18 | Cincinnati | * | 6 | 6 | 1 | 0 | 6 |
| Nov 25 | Baylor | * | 4 | 4 | 2 | 2 | 10 |
| Dec 27 | North Carolina | * | 3 | 3 | 4 | 3 | 12 |
Defense
Scoring
| Date | Opponent | GP | TFL | Sack |
|---|---|---|---|---|
| Total | 13 | 0 | 0 | |
| Aug 31 | Penn State | * | 0.0 | 0.0 |
| Sep 7 | Albany | * | 0.0 | 0.0 |
| Sep 14 | Pitt | * | 0.0 | 0.0 |
| Sep 21 | Kansas | * | 0.0 | 0.0 |
| Oct 5 | Oklahoma State | * | 0.0 | 0.0 |
| Oct 12 | Iowa State | * | 0.0 | 0.0 |
| Oct 19 | Kansas State | * | 0.0 | 0.0 |
| Oct 26 | Arizona | * | 0.0 | 0.0 |
| Nov 9 | Cincinnati | * | 0.0 | 0.0 |
| Nov 16 | Baylor | * | 0.0 | 0.0 |
| Nov 23 | UCF | * | 0.0 | 0.0 |
| Nov 30 | Texas Tech | * | 0.0 | 0.0 |
| Dec 17 | Memphis | * | 0.0 | 0.0 |
| Date | Opponent | GP | xpka | xpkm | fga | fgm | pts |
|---|---|---|---|---|---|---|---|
| Total | 13 | 41 | 41 | 14 | 13 | 80 | |
| Aug 31 | Penn State | * | 2 | 2 | 6 | ||
| Sep 7 | Albany | * | 6 | 6 | 0 | 0 | 6 |
| Sep 14 | Pitt | * | 4 | 4 | 2 | 2 | 10 |
| Sep 21 | Kansas | * | 3 | 3 | 1 | 1 | 6 |
| Oct 5 | Oklahoma State | * | 5 | 5 | 1 | 1 | 8 |
| Oct 12 | Iowa State | * | 1 | 1 | 2 | 1 | 4 |
| Oct 19 | Kansas State | * | 1 | 1 | 1 | 1 | 4 |
| Oct 26 | Arizona | * | 4 | 4 | 1 | 1 | 7 |
| Nov 9 | Cincinnati | * | 4 | 4 | 1 | 1 | 7 |
| Nov 16 | Baylor | * | 5 | 5 | 0 | 0 | 5 |
| Nov 23 | UCF | * | 4 | 4 | 1 | 1 | 7 |
| Nov 30 | Texas Tech | * | 1 | 1 | 3 | ||
| Dec 17 | Memphis | * | 4 | 4 | 1 | 1 | 7 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | |||||
| Yards Gained | |||||
| Yards Lost | |||||
| Rushing Yards | |||||
| Rushing TDs | |||||
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | |||||
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | |||||
| Punt Return Yards | |||||
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | |||||
| PAT Attempts | 6 | September 9, 2023 November 18, 2023 September 7, 2024 | Duquesne Cincinnati Albany | W W W | 56-17 42-21 49-14 |
| PAT Made | 6 | September 9, 2023 November 18, 2023 September 7, 2024 | Duquesne Cincinnati Albany | W W W | 56-17 42-21 49-14 |
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | 4 | December 27, 2023 | North Carolina | W | 30-10 |
| Field Goals Made | 3 | November 4, 2023 December 27, 2023 | BYU North Carolina | W W | 37-7 30-10 |
| Long Field Goals | 52 | November 30, 2024 | Texas Tech | L | 15-52 |
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 13 | November 4, 2023 | BYU | W | 37-7 |
| Solo Tackles | 1 | September 23, 2023 | Texas Tech | W | 20-13 |
| Assists | |||||
| Tackles | 1 | September 23, 2023 | Texas Tech | W | 20-13 |
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |

