4 Eddie Vacheresse
Position | E |
---|---|
Weight | 160 |
Hometown | Triadelphia, WV |
Offense
Special Teams
Season | Class | GP | Rec | Yards |
---|---|---|---|---|
Totals | 22 | 9 | 90 | |
1926 | 7 | |||
1927 | 5 | |||
1928 | 10 | 9 | 90 |
Season | Class | GP | KOR | Yards |
---|---|---|---|---|
Totals | 22 | 3 | 61 | |
1926 | 7 | |||
1927 | 5 | 2 | 41 | |
1928 | 10 | 1 | 20 |
Special Teams
OffenseSpecial Teams
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | 3 | October 6, 1928 | Haskell Institute | W | 28-7 |
Receiving Yards | 34 | October 6, 1928 | Haskell Institute | W | 28-7 |
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 1 | October 8, 1927 October 29, 1927 October 6, 1928 | Pitt Carnegie Tech Haskell Institute | L L W | 0-40 6-13 28-7 |
Kickoff Return Yards | 26 | October 29, 1927 | Carnegie Tech | L | 6-13 |
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |