16 Tony Johnson
Position | RB |
---|---|
Height | 5' 11" |
Weight | 190 |
Hometown | Morgantown, WV |
Defense
Special Teams
Season | Class | GP | Solo | Ast | Tkl | Sack | sackyd |
---|---|---|---|---|---|---|---|
Totals | 19 | 8 | 4 | 12 | 1 | 9 | |
1984 | Fr | 8 | 1 | 0 | 1 | ||
1985 | So | 11 | 7 | 4 | 11 | 1.0 | 9 |
Season | Class | GP | PR | Yards | Long | KOR | Yards | Long |
---|---|---|---|---|---|---|---|---|
Totals | 19 | 16 | 61 | 18 | 12 | 211 | 27 | |
1984 | Fr | 8 | 3 | 52 | 22 | |||
1985 | So | 11 | 16 | 61 | 18 | 9 | 159 | 27 |
DefenseSpecial Teams
DefenseSpecial Teams
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | 4 | October 19, 1985 | Boston College | W | 13-6 |
Punt Return Yards | 21 | October 19, 1985 | Boston College | W | 13-6 |
Punt Return TDs | |||||
Punt Return Long | 18 | October 26, 1985 | Penn State | L | 0-27 |
Kickoff Returns | 3 | September 28, 1985 | Pitt | T | 10-10 |
Kickoff Return Yards | 51 | October 19, 1985 | Boston College | W | 13-6 |
Kickoff Return TDs | |||||
Kickoff Return Long | 27 | September 21, 1985 September 28, 1985 October 19, 1985 | Maryland Pitt Boston College | L T W | 0-28 10-10 13-6 |
Touchdowns | |||||
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | |||||
Solo Tackles | 2 | October 13, 1984 October 27, 1984 September 7, 1985 September 28, 1985 October 19, 1985 | Syracuse Penn State Louisville Pitt Boston College | W W W T W | 20-10 17-14 52-13 10-10 13-6 |
Assists | 1 | October 27, 1984 December 31, 1984 | Penn State TCU | W W | 17-14 31-14 |
Tackles | 3 | October 27, 1984 | Penn State | W | 17-14 |
TFL | 1.0 | October 5, 1985 | Virginia Tech | W | 24-9 |
TFL Yards | 9 | October 5, 1985 | Virginia Tech | W | 24-9 |
Sacks | 1.0 | October 5, 1985 | Virginia Tech | W | 24-9 |
Sack Yards | 9 | October 5, 1985 | Virginia Tech | W | 24-9 |
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |