83 Jim Kaser
Position | TE |
---|---|
Height | 6' 4" |
Weight | 220 |
Hometown | Toledo, OH |
Born | May 4 |
Offense
Scoring
Season | Class | GP | Rec | Yards | TDs | Long |
---|---|---|---|---|---|---|
Totals | 6 | 5 | 46 | 1 | 15 | |
1980 | Fr | 4 | 2 | 20 | 1 | 15 |
1981 | So | 1 | 1 | 10 | 0 | 10 |
1983 | Sr | 1 | 2 | 16 | 0 | 9 |
Season | Class | GP | TDs | Pts |
---|---|---|---|---|
Totals | 6 | 1 | 6 | |
1980 | Fr | 4 | 1 | 6 |
1981 | So | 1 | ||
1983 | Sr | 1 |
OffenseScoring
Offense
Offense
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | |||||
Yards Gained | |||||
Yards Lost | |||||
Rushing Yards | |||||
Rushing TDs | |||||
Long Rush | |||||
Pass Attempts | |||||
Completions | |||||
Interceptions | |||||
Passing Yards | |||||
Passing TDs | |||||
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | 2 | November 8, 1980 September 3, 1983 | Temple Ohio | W W | 41-28 55-3 |
Receiving Yards | 20 | November 8, 1980 | Temple | W | 41-28 |
Receiving TDs | 1 | November 8, 1980 | Temple | W | 41-28 |
Long Reception | 15 | November 8, 1980 | Temple | W | 41-28 |
Interceptions | |||||
Int. Yards | |||||
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | |||||
Punt Yards | |||||
Punt Long | |||||
Punt Returns | |||||
Punt Return Yards | |||||
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | |||||
Kickoff Return Yards | |||||
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 1 | November 8, 1980 | Temple | W | 41-28 |
PAT Attempts | |||||
PAT Made | |||||
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | |||||
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 6 | November 8, 1980 | Temple | W | 41-28 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |