Carl Bachman
Position | FB |
---|---|
Hometown | Wheeling, WV |
Offense
Defense
Special Teams
Scoring
Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 17 | 127 | 571 | 68 | 513 | 9 | 9 | 37 | 8 | 164 | 2 | |
1910 | 2 | 2 | 9 | 0 | 9 | 0 | ||||||
1911 | 8 | 55 | 236 | 30 | 206 | 1 | 1 | 2 | 0 | 9 | 0 | |
1912 | 7 | 70 | 326 | 38 | 298 | 8 | 8 | 35 | 8 | 155 | 2 |
Season | Class | GP | Ints | Yards |
---|---|---|---|---|
Totals | 17 | 4 | 92 | |
1910 | 2 | |||
1911 | 8 | 2 | 92 | |
1912 | 7 | 2 | 0 |
Season | Class | GP | Punts | Yards | PR | Yards | KOR | Yards |
---|---|---|---|---|---|---|---|---|
Totals | 17 | 108 | 528 | 3 | 22 | 4 | 70 | |
1910 | 2 | 6 | ||||||
1911 | 8 | 60 | 528 | 3 | 22 | 2 | 17 | |
1912 | 7 | 42 | 2 | 53 |
Season | Class | GP | TDs | XP Kick Att | XP kick Made | FG Made | Pts |
---|---|---|---|---|---|---|---|
Totals | 17 | 1 | 1 | 2 | 1 | 10 | |
1910 | 2 | 1 | 0 | 0 | |||
1911 | 8 | 1 | 2 | 1 | 10 | ||
1912 | 7 |
Offense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Yards |
---|---|---|---|---|---|
Total | 2 | 2 | 9 | 9 | |
Oct 1 | Westminster | ||||
Oct 8 | Penn | ||||
Oct 15 | Bethany | ||||
Oct 22 | Bucknell | ||||
Oct 29 | Marietta | ||||
Nov 5 | Pitt | * | |||
Nov 12 | Bethany | * | 2 | 9 | 9 |
Offense
Defense
Special TeamsScoring
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Yards |
---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 55 | 236 | 30 | 206 | 1 | 1 | 2 | 9 | |
Sep 30 | Waynesburg | |||||||||
Oct 14 | Ohio | * | 4 | 14 | 1 | 13 | 0 | |||
Oct 21 | Westminster | * | 5 | 19 | 1 | 18 | 0 | 1 | 1 | 9 |
Oct 28 | Marshall | * | 1 | 0 | 0 | 0 | 0 | |||
Nov 4 | Washington & Jefferson | * | 16 | 59 | 4 | 55 | 0 | |||
Nov 11 | Navy | * | ||||||||
Nov 18 | Allegheny | * | 12 | 57 | 0 | 57 | 0 | |||
Nov 25 | West Virginia Wesleyan | * | 2 | 40 | 0 | 40 | 1 | |||
Nov 30 | Denison | * | 15 | 47 | 24 | 23 | 0 | 0 | 1 | 0 |
Date | Opponent | GP | Ints | Yards |
---|---|---|---|---|
Total | 8 | 2 | 92 | |
Sep 30 | Waynesburg | |||
Oct 14 | Ohio | * | 1 | 80 |
Oct 21 | Westminster | * | ||
Oct 28 | Marshall | * | 1 | 12 |
Nov 4 | Washington & Jefferson | * | ||
Nov 11 | Navy | * | ||
Nov 18 | Allegheny | * | ||
Nov 25 | West Virginia Wesleyan | * | ||
Nov 30 | Denison | * |
Offense
DefenseSpecial Teams
Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Int | Yards | TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 70 | 326 | 38 | 298 | 8 | 8 | 35 | 8 | 155 | 2 | |
Oct 5 | West Virginia Wesleyan | * | 16 | 62 | 1 | 61 | 2 | 1 | 10 | 4 | 10 | 0 |
Oct 12 | Westminster | * | 5 | 13 | 0 | 13 | 0 | 1 | 4 | 0 | 5 | 0 |
Oct 19 | Geneva | |||||||||||
Oct 26 | Ohio | |||||||||||
Nov 2 | Allegheny | * | 20 | 64 | 37 | 37 | 1 | 0 | 6 | 0 | 0 | 0 |
Nov 9 | Marietta | * | 9 | 53 | 0 | 53 | 0 | 4 | 11 | 3 | 77 | 1 |
Nov 16 | Virginia Tech | * | ||||||||||
Nov 23 | Waynesburg | * | 16 | 127 | 0 | 127 | 5 | 2 | 2 | 0 | 63 | 1 |
Nov 28 | Denison | * | 4 | 7 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 |
High | Date | Opponent | W/L | Score | |
---|---|---|---|---|---|
Rushes | 20 | November 2, 1912 | Allegheny | W | 8-7 |
Yards Gained | 127 | November 23, 1912 | Waynesburg | W | 48-3 |
Yards Lost | 37 | November 2, 1912 | Allegheny | W | 8-7 |
Rushing Yards | 127 | November 23, 1912 | Waynesburg | W | 48-3 |
Rushing TDs | 5 | November 23, 1912 | Waynesburg | W | 48-3 |
Long Rush | |||||
Pass Attempts | 11 | November 9, 1912 | Marietta | W | 23-6 |
Completions | 4 | November 9, 1912 | Marietta | W | 23-6 |
Interceptions | 4 | October 5, 1912 | West Virginia Wesleyan | L | 14-19 |
Passing Yards | 77 | November 9, 1912 | Marietta | W | 23-6 |
Passing TDs | 1 | November 9, 1912 November 23, 1912 | Marietta Waynesburg | W W | 23-6 48-3 |
Passing Long | |||||
Times Sacked | |||||
Total Plays | |||||
Total Yards | |||||
Receptions | |||||
Receiving Yards | |||||
Receiving TDs | |||||
Long Reception | |||||
Interceptions | 1 | October 14, 1911 October 28, 1911 November 2, 1912 November 28, 1912 | Ohio Marshall Allegheny Denison | W W W L | 3-0 17-15 8-7 6-17 |
Int. Yards | 80 | October 14, 1911 | Ohio | W | 3-0 |
Int. TDs | |||||
Long Interception | |||||
Fumble Recoveries | |||||
Fum. Yards | |||||
Fum. TDs | |||||
Long Fumble Return | |||||
Punts | 20 | November 4, 1911 | Washington & Jefferson | W | 6-5 |
Punt Yards | 528 | November 30, 1911 | Denison | L | 3-5 |
Punt Long | |||||
Punt Returns | 3 | November 4, 1911 | Washington & Jefferson | W | 6-5 |
Punt Return Yards | 22 | November 4, 1911 | Washington & Jefferson | W | 6-5 |
Punt Return TDs | |||||
Punt Return Long | |||||
Kickoff Returns | 1 | October 28, 1911 November 25, 1911 November 9, 1912 November 23, 1912 | Marshall West Virginia Wesleyan Marietta Waynesburg | W W W W | 17-15 36-0 23-6 48-3 |
Kickoff Return Yards | 50 | November 23, 1912 | Waynesburg | W | 48-3 |
Kickoff Return TDs | |||||
Kickoff Return Long | |||||
Touchdowns | 5 | November 23, 1912 | Waynesburg | W | 48-3 |
PAT Attempts | 2 | October 5, 1912 | West Virginia Wesleyan | L | 14-19 |
PAT Made | 6 | November 23, 1912 | Waynesburg | W | 48-3 |
XP Rush Attempts | |||||
XP Rushes Made | |||||
XP Receptions | |||||
XP Pass Attempts | |||||
XP Passes Made | |||||
XP Defense Kicks Attempted | |||||
XP Defense Kicks Made | |||||
XP Interception Attempts | |||||
XP Interceptions Made | |||||
Field Goal Attempts | |||||
Field Goals Made | 1 | November 30, 1911 November 9, 1912 | Denison Marietta | L W | 3-5 23-6 |
Long Field Goals | |||||
Blocked Field Goals | |||||
Safeties | |||||
Points | 36 | November 23, 1912 | Waynesburg | W | 48-3 |
Solo Tackles | |||||
Assists | |||||
Tackles | |||||
TFL | |||||
TFL Yards | |||||
Sacks | |||||
Sack Yards | |||||
Passes Broken Up | |||||
Forced Fumbles | |||||
Blocks |