Richard Nebinger
| Position | HB |
|---|---|
| Weight | 160 |
| Hometown | Steelton, PA |
Offense
Special Teams
| Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Comp | Att | Yards | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 17 | 80 | 730 | 29 | 691 | 8 | 2 | 2 | 23 | 5 | 52 | 2 | |
| 1907 | 10 | 37 | 377 | 7 | 370 | 6 | |||||||
| 1908 | 7 | 43 | 353 | 22 | 321 | 2 | 2 | 2 | 23 | 5 | 52 | 2 |
| Season | Class | GP | Punts | Yards | PR | Yards | TDs | KOR | Yards |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 17 | 51 | 390 | 23 | 238 | 1 | 8 | 115 | |
| 1907 | 10 | 20 | 390 | 10 | 155 | 1 | 4 | 70 | |
| 1908 | 7 | 31 | 13 | 83 | 0 | 4 | 45 |
Offense
Special Teams
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs |
|---|---|---|---|---|---|---|---|
| Total | 10 | 37 | 377 | 7 | 370 | 6 | |
| Sep 28 | Ohio | * | 8 | 97 | 0 | 97 | 2 |
| Oct 5 | California, PA YMCA | * | 6 | 39 | 0 | 39 | 1 |
| Oct 12 | Parkersburg YMCA | * | 2 | 30 | 0 | 30 | 1 |
| Oct 16 | West Virginia Wesleyan | * | 7 | 166 | 0 | 166 | 2 |
| Oct 26 | Marietta | * | |||||
| Nov 2 | Navy | * | |||||
| Nov 9 | Pitt | * | 5 | 10 | 0 | 10 | 0 |
| Nov 16 | Westminster | * | 2 | 6 | 0 | 6 | 0 |
| Nov 28 | Washington & Jefferson | * | 4 | 9 | 7 | 2 | 0 |
| Nov 29 | All-Stars | * | 3 | 20 | 0 | 20 | 0 |
| Date | Opponent | GP | Punts | Yards | PR | Yards | TDs | KOR | Yards |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 390 | 10 | 155 | 1 | 4 | 70 | |
| Sep 28 | Ohio | * | 2 | 1 | 50 | 1 | |||
| Oct 5 | California, PA YMCA | * | 1 | 15 | 1 | 0 | 0 | ||
| Oct 12 | Parkersburg YMCA | * | 1 | 20 | |||||
| Oct 16 | West Virginia Wesleyan | * | 1 | 40 | 2 | 30 | 0 | 1 | 20 |
| Oct 26 | Marietta | * | |||||||
| Nov 2 | Navy | * | |||||||
| Nov 9 | Pitt | * | 8 | 250 | |||||
| Nov 16 | Westminster | * | 1 | 20 | 3 | 30 | 0 | 2 | 30 |
| Nov 28 | Washington & Jefferson | * | 3 | 65 | |||||
| Nov 29 | All-Stars | * | 4 | 3 | 45 | 0 |
OffenseSpecial Teams
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 13 | October 3, 1908 | Westminster | W | 22-0 |
| Yards Gained | 166 | October 16, 1907 | West Virginia Wesleyan | W | 65-0 |
| Yards Lost | 14 | November 7, 1908 | Pitt | L | 0-11 |
| Rushing Yards | 166 | October 16, 1907 | West Virginia Wesleyan | W | 65-0 |
| Rushing TDs | 2 | September 28, 1907 October 16, 1907 | Ohio West Virginia Wesleyan | W W | 35-5 65-0 |
| Long Rush | |||||
| Pass Attempts | 1 | October 17, 1908 November 7, 1908 | Carnegie Tech Pitt | W L | 16-0 0-11 |
| Completions | 1 | October 17, 1908 November 7, 1908 | Carnegie Tech Pitt | W L | 16-0 0-11 |
| Interceptions | |||||
| Passing Yards | 15 | October 17, 1908 | Carnegie Tech | W | 16-0 |
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | |||||
| Total Yards | |||||
| Receptions | 2 | October 17, 1908 | Carnegie Tech | W | 16-0 |
| Receiving Yards | 25 | October 17, 1908 | Carnegie Tech | W | 16-0 |
| Receiving TDs | 1 | October 3, 1908 October 17, 1908 | Westminster Carnegie Tech | W W | 22-0 16-0 |
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | 8 | November 9, 1907 | Pitt | L | 0-10 |
| Punt Yards | 250 | November 9, 1907 | Pitt | L | 0-10 |
| Punt Long | |||||
| Punt Returns | 8 | October 31, 1908 | Marietta | W | 12-0 |
| Punt Return Yards | 50 | September 28, 1907 | Ohio | W | 35-5 |
| Punt Return TDs | 1 | September 28, 1907 | Ohio | W | 35-5 |
| Punt Return Long | |||||
| Kickoff Returns | 2 | November 16, 1907 October 31, 1908 | Westminster Marietta | W W | 27-0 12-0 |
| Kickoff Return Yards | 30 | November 16, 1907 | Westminster | W | 27-0 |
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 3 | September 28, 1907 | Ohio | W | 35-5 |
| PAT Attempts | |||||
| PAT Made | 2 | October 3, 1908 October 31, 1908 | Westminster Marietta | W W | 22-0 12-0 |
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 15 | September 28, 1907 | Ohio | W | 35-5 |
| Solo Tackles | |||||
| Assists | |||||
| Tackles | |||||
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
