44 Joel Hicks
| Position | HB |
|---|---|
| Height | 5' 11" |
| Weight | 185 |
| Hometown | Richwood, WV |
Offense
Special Teams
Scoring
| Season | Class | GP | Rushes | Gain | Loss | Yards | TDs | Rec | Yards |
|---|---|---|---|---|---|---|---|---|---|
| Totals | 24 | 40 | 197 | 5 | 192 | 1 | 2 | -4 | |
| 1961 | So | 6 | 2 | 5 | 0 | 5 | 0 | ||
| 1962 | Jr | 8 | 8 | 23 | 0 | 23 | 0 | ||
| 1963 | Sr | 10 | 30 | 169 | 5 | 164 | 1 | 2 | -4 |
| Season | Class | GP | PR | Yards |
|---|---|---|---|---|
| Totals | 24 | 2 | 11 | |
| 1961 | So | 6 | 1 | 6 |
| 1962 | Jr | 8 | ||
| 1963 | Sr | 10 | 1 | 5 |
| Season | Class | GP | TDs | Pts |
|---|---|---|---|---|
| Totals | 24 | 1 | 6 | |
| 1961 | So | 6 | ||
| 1962 | Jr | 8 | ||
| 1963 | Sr | 10 | 1 | 6 |
OffenseSpecial Teams
Offense
Offense
Special TeamsScoring
| Date | Opponent | GP | Rushes | Gain | Loss | Yards | TDs | Rec | Yards |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 30 | 169 | 5 | 164 | 1 | 2 | -4 | |
| Sep 21 | Navy | * | |||||||
| Sep 28 | Boston University | * | 2 | 48 | 0 | 48 | 1 | ||
| Oct 5 | Oregon | * | 2 | 7 | 0 | 7 | 0 | ||
| Oct 12 | William & Mary | * | |||||||
| Oct 19 | Pitt | * | 1 | 9 | 0 | 9 | 0 | ||
| Oct 26 | Penn State | * | 4 | 16 | 1 | 15 | 0 | ||
| Nov 2 | George Washington | * | 7 | 43 | 2 | 41 | 0 | ||
| Nov 9 | Syracuse | * | 3 | 2 | 2 | 0 | 0 | ||
| Nov 16 | Virginia Tech | * | 6 | 21 | 0 | 21 | 0 | 2 | -4 |
| Nov 28 | Furman | * | 5 | 23 | 0 | 23 | 0 |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Rushes | 7 | November 2, 1963 | George Washington | W | 20-16 |
| Yards Gained | 48 | September 28, 1963 | Boston University | W | 34-0 |
| Yards Lost | 2 | November 2, 1963 November 9, 1963 | George Washington Syracuse | W L | 20-16 13-15 |
| Rushing Yards | 48 | September 28, 1963 | Boston University | W | 34-0 |
| Rushing TDs | 1 | September 28, 1963 | Boston University | W | 34-0 |
| Long Rush | |||||
| Pass Attempts | |||||
| Completions | |||||
| Interceptions | |||||
| Passing Yards | |||||
| Passing TDs | |||||
| Passing Long | |||||
| Times Sacked | |||||
| Total Plays | 7 | November 2, 1963 | George Washington | W | 20-16 |
| Total Yards | 48 | September 28, 1963 | Boston University | W | 34-0 |
| Receptions | 2 | November 16, 1963 | Virginia Tech | L | 3-28 |
| Receiving Yards | |||||
| Receiving TDs | |||||
| Long Reception | |||||
| Interceptions | |||||
| Int. Yards | |||||
| Int. TDs | |||||
| Long Interception | |||||
| Fumble Recoveries | |||||
| Fum. Yards | |||||
| Fum. TDs | |||||
| Long Fumble Return | |||||
| Punts | |||||
| Punt Yards | |||||
| Punt Long | |||||
| Punt Returns | 1 | October 7, 1961 September 28, 1963 | Virginia Tech Boston University | W W | 28-0 34-0 |
| Punt Return Yards | 6 | October 7, 1961 | Virginia Tech | W | 28-0 |
| Punt Return TDs | |||||
| Punt Return Long | |||||
| Kickoff Returns | |||||
| Kickoff Return Yards | |||||
| Kickoff Return TDs | |||||
| Kickoff Return Long | |||||
| Touchdowns | 1 | September 28, 1963 | Boston University | W | 34-0 |
| PAT Attempts | |||||
| PAT Made | |||||
| XP Rush Attempts | |||||
| XP Rushes Made | |||||
| XP Receptions | |||||
| XP Pass Attempts | |||||
| XP Passes Made | |||||
| XP Defense Kicks Attempted | |||||
| XP Defense Kicks Made | |||||
| XP Interception Attempts | |||||
| XP Interceptions Made | |||||
| Field Goal Attempts | |||||
| Field Goals Made | |||||
| Long Field Goals | |||||
| Blocked Field Goals | |||||
| Safeties | |||||
| Points | 6 | September 28, 1963 | Boston University | W | 34-0 |
| Solo Tackles | 2 | November 18, 1961 | Indiana | L | 9-17 |
| Assists | 1 | November 18, 1961 | Indiana | L | 9-17 |
| Tackles | 3 | November 18, 1961 | Indiana | L | 9-17 |
| TFL | |||||
| TFL Yards | |||||
| Sacks | |||||
| Sack Yards | |||||
| Passes Broken Up | |||||
| Forced Fumbles | |||||
| Blocks |
